NYC Street Directory · SoHo, Manhattan
Greene Street, Manhattan
70 buildings (#8–148) · 431 residential units · up to 13 stories · ZIP 10012, 10013
- 70
- Buildings on Street
- 431
- Residential Units
- 8–148
- House Number Range
- 13 fl
- Tallest Building
- $6.39M
- Avg Assessed Value
All Buildings & House Numbers on Greene Street
Showing 70 PLUTO properties · Click any house number for full BBL dossier
| House # | ZIP | Stories |
|---|---|---|
| 8 Historic | 10013 | 6 |
| 10 | 10013 | 5 |
| 12 Historic | 10013 | 5 |
| 15 Historic | 10013 | 6 |
| 16 Historic | 10013 | 6 |
| 19 Historic | 10013 | 5 |
| 20 Historic | 10013 | 7 |
| 23 Historic | 10013 | 5 |
| 27 Historic | 10013 | 4 |
| 28 Historic | 10013 | 6 |
| 29 Historic | 10013 | 6 |
| 31 Historic | 10013 | 5 |
| 32 Historic | 10013 | 5 |
| 33 Historic | 10013 | 5 |
| 37 Historic | 10013 | 6 |
| 41 Historic | 10013 | 6 |
| 42 Historic | 10013 | 5 |
| 45 Historic | 10013 | 6 |
| 47 | 10013 | 6 |
| 51 Historic | 10013 | 6 |
| 52 Historic | 10013 | 3 |
| 53 Historic | 10013 | 6 |
| 57 Historic | 10012 | 6 |
| 60 Historic | 10012 | 5 |
| 62 Historic | 10012 | 5 |
| 65 Historic | 10012 | 5 |
| 66 Historic | 10012 | 5 |
| 67 Historic | 10012 | 5 |
| 68 Historic | 10012 | 5 |
| 69 Historic | 10012 | 5 |
| 70 Historic | 10012 | 5 |
| 71 Historic | 10012 | 5 |
| 72 Historic | 10012 | 5 |
| 75 Historic | 10012 | 6 |
| 77 Historic | 10012 | 5 |
| 78 Historic | 10012 | 6 |
| 79 Historic | 10012 | 4 |
| 80 Historic | 10012 | 6 |
| 81 Historic | 10012 | 5 |
| 83 Historic | 10012 | 3 |
| 90 Historic | 10012 | – |
| 91 Historic | 10012 | 1 |
| 92 Historic | 10012 | 7 |
| 93 Historic | 10012 | 6 |
| 96 Historic | 10012 | 5 |
| 98 Historic | 10012 | 5 |
| 100 Historic | 10012 | 5 |
| 102 Historic | 10012 | 4 |
| 103 Historic | 10012 | 7 |
| 104 Historic | 10012 | 13 |
| 107 Historic | 10012 | 7 |
| 112 Historic | 10012 | 6 |
| 113 Historic | 10012 | 5 |
| 114 Historic | 10012 | 6 |
| 121 Historic | 10012 | 6 |
| 122 Historic | 10012 | 5 |
| 125 Historic | 10012 | 5 |
| 127 Historic | 10012 | 5 |
| 127 Historic | 10012 | 5 |
| 129 Historic | 10012 | 5 |
| 130 Historic | 10012 | 6 |
| 132 Historic | 10012 | 6 |
| 133 Historic | 10012 | 6 |
| 137 Historic | 10012 | 6 |
| 139 Historic | 10012 | 2.5 |
| 141 Historic | 10012 | 3 |
| 142 Historic | 10012 | 5 |
| 143 Historic | 10012 | 5 |
| 146 Historic | 10012 | 4 |
| 148 Historic | 10012 | 7 |
Frequently Asked Questions
Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC
How many buildings and apartments are on Greene Street in Manhattan?
Greene Street in SoHo, Manhattan (ZIP 10012, 10013) has 70 NYC PLUTO buildings/lots containing 431 residential units. House numbers run from 8 to 148. The tallest building on Greene Street rises 13 stories.
Which NYC ZIP code and neighborhood cover Greene Street, Manhattan?
Greene Street is located in SoHo, Manhattan and is served by NYC postal ZIP codes 10012, 10013 (New York County). Average NYC DOF assessed value along Greene Street is $6,391,989.
How much does apartment cleaning cost on Greene Street, Manhattan?
CleanWhale NYC flat-rate cleaning on Greene Street starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Greene Street, Manhattan
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.