Postal ZIP Codes · Philadelphia, PA (Philadelphia County, PA)
Philadelphia, PA ZIP Codes Directory
All 53 USPS 5-digit ZIP codes in Philadelphia, PA with building counts, residential units, streets & assessed property values (Philadelphia Office of Property Assessment (OpenDataPhilly)).
| ZIP Code | Neighborhoods | Buildings | Res. Units |
|---|---|---|---|
| 19102 | Rittenhouse, Logan Square | 359 | 5,200 |
| 19103 | Rittenhouse, Logan Square, Fitler Square | 2,644 | 27,538 |
| 19104 | Mantua, Belmont, Spruce Hill, East Parkside | 9,408 | 23,549 |
| 19105 | Old City | 1 | 1 |
| 19106 | Society Hill, Old City, Riverfront | 1,894 | 6,746 |
| 19107 | Washington Square West, Chinatown, Center City East, Callowhill | 1,719 | 7,543 |
| 19108 | Callowhill | 2 | 0 |
| 19109 | Washington Square West | 1 | 4 |
| 19110 | Rittenhouse | 1 | 1 |
| 19111 | Oxford Circle, Fox Chase, Lawndale, Rhawnhurst | 18,733 | 24,462 |
| 19112 | Navy Yard, Industrial, Riverfront | 76 | 32 |
| 19114 | Morrell Park, Torresdale, Academy Gardens, Aston-Woodbridge | 9,452 | 13,360 |
| 19115 | Bustleton, Somerton, Pennypack Park | 8,684 | 12,797 |
| 19116 | Somerton, Byberry | 9,263 | 14,362 |
| 19118 | Chestnut Hill, West Mount Airy, Wissahickon Park, East Mount Airy | 2,722 | 4,167 |
| 19119 | East Mount Airy, West Mount Airy, Wissahickon Park | 9,237 | 12,600 |
| 19120 | Olney, Feltonville, Lawndale, Melrose Park Gardens | 21,088 | 23,200 |
| 19121 | North Central, Brewerytown, Strawberry Mansion, Sharswood | 12,339 | 17,739 |
| 19122 | West Kensington, Old Kensington, Hartranft, Yorktown | 6,551 | 9,269 |
| 19123 | Northern Liberties, West Poplar, East Poplar, Callowhill | 4,156 | 9,098 |
| 19124 | Frankford, Juniata Park, Northwood, Wissinoming | 21,791 | 22,825 |
| 19125 | Fishtown - Lower Kensington, East Kensington, West Kensington, Richmond | 11,805 | 13,236 |
| 19126 | West Oak Lane, East Oak Lane, Melrose Park Gardens, Olney | 4,922 | 6,403 |
| 19127 | Manayunk, Wissahickon, Germany Hill | 2,666 | 4,140 |
| 19128 | Roxborough, Upper Roxborough, Manayunk, Wissahickon | 12,380 | 18,891 |
| 19129 | East Falls, Allegheny West, Tioga, Wissahickon Park | 3,720 | 4,238 |
| 19130 | Fairmount, Francisville, Spring Garden, Logan Square | 7,066 | 25,674 |
| 19131 | Wynnefield, Carroll Park, Overbrook, Haddington | 13,176 | 16,471 |
| 19132 | Allegheny West, Strawberry Mansion, Stanton, Glenwood | 16,300 | 17,749 |
| 19133 | Hartranft, West Kensington, Fairhill, McGuire | 9,564 | 11,095 |
| 19134 | Richmond, Upper Kensington, Harrowgate, McGuire | 23,068 | 23,613 |
| 19135 | Tacony, Wissinoming, Mayfair, Holmesburg | 11,776 | 13,215 |
| 19136 | Holmesburg, Mayfair, Pennypack Woods, Torresdale | 10,818 | 12,873 |
| 19137 | Bridesburg, Frankford, Wissinoming, Richmond | 3,581 | 3,535 |
| 19138 | West Oak Lane, East Germantown, Ogontz, East Mount Airy | 12,310 | 13,243 |
| 19139 | Haddington, Cobbs Creek, Mill Creek, Walnut Hill | 15,124 | 20,194 |
| 19140 | Hunting Park, Tioga, Franklinville, Logan | 19,866 | 21,649 |
| 19141 | Logan, Ogontz, Fern Rock, Olney | 9,637 | 11,877 |
| 19142 | Elmwood, Paschall, Kingsessing, Penrose | 10,597 | 10,977 |
| 19143 | Cobbs Creek, Kingsessing, Southwest Schuylkill, Cedar Park | 23,742 | 31,626 |
| 19144 | Southwest Germantown, Germantown - Morton, West Central Germantown, East Germantown | 12,032 | 17,995 |
| 19145 | Girard Estates, West Passyunk, Newbold, Grays Ferry | 18,257 | 19,780 |
| 19146 | Point Breeze, Graduate Hospital, Grays Ferry, Rittenhouse | 17,562 | 23,459 |
| 19147 | Passyunk Square, Queen Village, Bella Vista, Dickinson Narrows | 14,005 | 19,262 |
| 19148 | Lower Moyamensing, East Passyunk, Whitman, Stadium District | 20,983 | 22,528 |
| 19149 | Mayfair, Oxford Circle, Summerdale, Crescentville | 18,316 | 20,894 |
| 19150 | Cedarbrook, West Oak Lane, East Mount Airy | 9,148 | 11,131 |
| 19151 | Overbrook, Carroll Park, Haddington, Wynnefield | 11,068 | 12,423 |
| 19152 | Rhawnhurst, Pennypack, Lexington Park, Mayfair | 9,970 | 12,685 |
| 19153 | Penrose, Eastwick, Clearview, Industrial | 3,970 | 4,403 |
| 19154 | Parkwood Manor, Modena, Millbrook, Normandy Village | 11,156 | 12,825 |
| 19192 | Rittenhouse | 1 | 3 |
| 88888 | Overbrook | 3 | 0 |
CleanWhale · Philadelphia, PA
Flat-rate Philadelphia apartment & home cleaning for Philadelphia, PA
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.