Postal ZIP Codes · San Antonio, TX (Bexar County, TX)
San Antonio, TX ZIP Codes Directory
All 75 USPS 5-digit ZIP codes in San Antonio, TX with building counts, residential units, streets & assessed property values (Bexar Appraisal District (BCAD) / COSA & TxGIO StratMap).
| ZIP Code | Neighborhoods | Buildings | Res. Units |
|---|---|---|---|
| 78002 | San Antonio (78002) | 7 | 1 |
| 78006 | San Antonio (78006) | 19 | 12 |
| 78015 | San Antonio (78015) | 161 | 158 |
| 78023 | San Antonio (78023), Scenic Loop Helotes Creek Alliance, Braunridge | 262 | 213 |
| 78039 | San Antonio (78039) | 1 | 0 |
| 78073 | Starbright Overlook South, San Antonio (78073) | 74 | 28 |
| 78101 | San Antonio (78101) | 1 | 0 |
| 78109 | San Antonio (78109) | 1,166 | 1,079 |
| 78112 | San Antonio (78112) | 71 | 50 |
| 78148 | San Antonio (78148) | 2 | 1 |
| 78154 | San Antonio (78154) | 2 | 1 |
| 78201 | North Central, Los Angeles Heights, Woodlawn Lake, Beacon Hill Area | 12,651 | 10,651 |
| 78202 | Dignowity Hill, Harvard Place Eastlawn, Dignowity Hill / Eastside, Downtown | 4,849 | 3,764 |
| 78203 | Denver Heights, Dignowity Hill, Five Points, Downtown | 2,607 | 1,934 |
| 78204 | Collins Garden, Lone Star, King William, Southtown / King William / Lone Star | 4,076 | 3,306 |
| 78205 | Downtown, Lavaca, Dignowity Hill, Downtown / River Walk | 626 | 52 |
| 78206 | Downtown | 2 | 2 |
| 78207 | Prospect Hill, Historic Westside Residents, El Charro, West End Hope in Action | 14,935 | 11,702 |
| 78208 | Government Hill Alliance, Government Hill / Tobin Hill East, Thompson | 1,422 | 959 |
| 78209 | Oak Park Northwood, Mahncke Park, Terrell Heights, Alamo Heights / Mahncke Park / Terrell Hills | 7,293 | 6,268 |
| 78210 | Highland Park, Denver Heights, Highland Park / Mission Reach, Roosevelt Park | 12,767 | 10,534 |
| 78211 | Quintana / South Southwest, Quintana Community, Tierra Linda, Palm Heights | 10,898 | 9,028 |
| 78212 | North Central, Tobin Hill Community, Monte Vista Historical, Alta Vista | 8,506 | 6,530 |
| 78213 | Dellview Area, North Central, Greater Harmony Hills, Castle Hills / Dellview | 9,037 | 8,523 |
| 78214 | Harlandale / Mission San Jose, Mission San Jose, Villa Coronado, Harlandale-McCollum | 7,966 | 6,475 |
| 78215 | Downtown, Westfort Alliance, Government Hill Alliance, Tobin Hill Community | 646 | 190 |
| 78216 | Shearer Hills Ridgeview, North Central / Airport, Greater Harmony Hills, Crownhill Park | 8,667 | 7,140 |
| 78217 | Northeast / Oak Park-Northwood, Northern Hills, El Chaparral/Fertile Valley, Regency Place Property Owners' Association | 8,539 | 7,375 |
| 78218 | Serna / Windcrest Border, Northeast Crossing, East Terrell Hills, East Village | 9,895 | 9,042 |
| 78219 | Eastside Industrial / Coliseum, United Homeowners Improvement Association, Eastgate | 2,620 | 1,838 |
| 78220 | Eastwood Village / Pecan Valley North, Dellcrest Area, Eastwood Village, Coliseum Willow Park | 7,270 | 5,884 |
| 78221 | Harlandale-McCollum, Starbright Overlook South, Southside / Harlandale South, Mission del Lago | 14,362 | 12,389 |
| 78222 | Southeast / China Grove, Pecan Valley, Foster Meadows, Jupe Manor | 9,247 | 8,112 |
| 78223 | Highland Hills, Highland Hills / Brooks, Brooks Area, Hot Wells Mission Reach | 18,565 | 16,235 |
| 78224 | Palo Alto / South San Antonio, Starbright Overlook South, Villa del Sol, Tierra Linda | 6,771 | 6,031 |
| 78225 | Palm Heights, South San /Nogalitos, Quintana Community | 4,515 | 4,092 |
| 78226 | Thompson, Villas De Esperanza- Kelly Park, Quintana Community, Port San Antonio / Kelly | 1,675 | 1,456 |
| 78227 | Westwood / Lackland Terrace, Lackland Terrace, Rainbow Hills Area, Springvale | 12,611 | 11,435 |
| 78228 | Jefferson / Woodlawn Hills, Culebra Park, University Park, Woodlawn Lake | 17,684 | 15,720 |
| 78229 | South Texas Medical Center, Oak Hills Citizens Association, Dreamhill Estates, Neighbors on Honey Hill | 2,441 | 1,964 |
| 78230 | Vance Jackson / Shavano, Whispering Oaks Neighborhood Coalition, Hunter's Creek, Elm Creek Owner's Association | 10,526 | 9,780 |
| 78231 | Shavano Park / Oak Meadow, Oak Meadow, North Castle Hills | 2,299 | 2,158 |
| 78232 | Hill Country Village / Hollywood Park, Friends of the Lorence Creek Preserve, Arboretum, Oak Hollow Park | 9,410 | 9,121 |
| 78233 | Live Oak / Royal Ridge, Raintree Ridge, Valencia, Stonewood | 10,755 | 9,508 |
| 78234 | Harlandale-McCollum, San Antonio (78234), Government Hill Alliance | 3 | 0 |
| 78235 | Brooks Area | 37 | 8 |
| 78236 | San Antonio (78236), Springvale | 6 | 0 |
| 78237 | Las Palmas, Los Jardines, Westwood Square, Community Workers Council | 12,739 | 10,304 |
| 78238 | Leon Valley / Ingram, Thunderbird Hills, Pipers Meadow | 4,473 | 4,011 |
| 78239 | Montgomery / Northeast Crossing, Royal Ridge | 8,178 | 7,748 |
| 78240 | Northwest / Braun Station, Alamo Farmsteads Babcock Road, Oakland Estates, Wildwood | 11,794 | 11,091 |
| 78242 | Indian Creek / Southwest, Southwest Community Association, Sage Valley Homeowners’ Association, Freedom Hills | 9,427 | 9,037 |
| 78243 | Shearer Hills Ridgeview | 1 | 0 |
| 78244 | Sunrise / Woodlake, Sunrise, Knolls of Woodlake HOA, Lynwood Village Enclave | 11,758 | 11,193 |
| 78245 | Westover Hills / Potranco, Enclave at Lakeside, El Sendero, Westward Pointe | 35,267 | 33,250 |
| 78247 | Wetmore / Thousand Oaks, Longs Creek, Vista, Blossom Park | 17,958 | 17,080 |
| 78248 | Deerfield / Vineyard, Churchill Estates, Deerfield, Inwood | 4,827 | 4,629 |
| 78249 | UTSA /Hausman / De Zavala, Spring Neighborhood Alliance, Tanglewood Residents, The Park at University Hills | 15,137 | 14,160 |
| 78250 | Great Northwest / Culebra, Great Northwest, Northwest Crossing of San Antonio, Misty Oaks | 18,427 | 17,573 |
| 78251 | Westover Hills / Ingram Park, Timber Ridge, Pipers Meadow, Crown Meadows Association | 13,940 | 13,152 |
| 78252 | Medina Valley / Southwest, Solana Ridge, Mahncke Park | 11,370 | 10,501 |
| 78253 | Alamo Ranch, North San Antonio Hills, Brooks Area, Tobin Hill Community | 29,284 | 27,337 |
| 78254 | Braun / Wildhorse, Stillwater Ranch, Braun Station West Community Improvement, Braun Station East | 29,703 | 28,615 |
| 78255 | The Dominion / Crownridge, Hills and Dales, Red Robin, Scenic Loop Helotes Creek Alliance | 6,826 | 6,046 |
| 78256 | La Cantera / The Rim, Crownridge of Texas, Walden Meadows, Eilan Property Owners Association | 2,363 | 2,115 |
| 78257 | The Dominion, Hidden Springs Estates, Crownridge of Texas, Eilan Property Owners Association | 3,153 | 2,616 |
| 78258 | Stone Oak, Sonterra Property Owners Association, Mountain Lodge HOA, Promontory Pointe Homeowners’ Association | 13,541 | 12,709 |
| 78259 | Encino Park / Redland, Encino Park, Summit at Bulverde Creek, Encino Ridge | 9,647 | 9,107 |
| 78260 | Timberwood Park / Far North, Lookout Canyon HOA, Heights at Stone Oak, Vista Bella | 14,546 | 13,503 |
| 78261 | Bulverde / TPC Parkway | 9,960 | 9,479 |
| 78263 | San Antonio (78263) | 2,208 | 1,063 |
| 78264 | San Antonio (78264), Starbright Overlook South | 1,309 | 779 |
| 78266 | San Antonio (78266), Rolling Meadows | 1,242 | 1,120 |
| 78284 | San Antonio (78284) | 1 | 0 |
| 78514 | San Antonio (78514) | 1 | 0 |
CleanWhale · San Antonio, TX
Flat-rate San Antonio apartment & home cleaning for San Antonio, TX
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.