Postal ZIP Codes · Houston, TX (Harris County, TX)
Houston, TX ZIP Codes Directory
All 128 USPS 5-digit ZIP codes in Houston, TX with building counts, residential units, streets & assessed property values (Harris Central Appraisal District (HCAD) & TxGIO StratMap).
| ZIP Code | Neighborhoods | Buildings | Res. Units |
|---|---|---|---|
| 77002 | Downtown | 963 | 144 |
| 77003 | East Downtown (EaDo) | 4,606 | 3,745 |
| 77004 | Midtown / Museum District / Third Ward | 10,185 | 8,488 |
| 77005 | West University / Rice Village | 8,023 | 7,678 |
| 77006 | Montrose | 6,030 | 5,920 |
| 77007 | Washington Avenue / Memorial Park | 13,869 | 13,958 |
| 77008 | Houston Heights / Timbergrove | 14,267 | 14,073 |
| 77009 | Near Northside / Woodland Heights | 13,868 | 12,573 |
| 77010 | Downtown / Discovery Green | 17 | 3 |
| 77011 | Second Ward / Magnolia Park | 5,479 | 4,683 |
| 77012 | Magnolia Park / Manchester | 4,401 | 3,760 |
| 77013 | Jacinto City / Pleasantville | 3,438 | 2,678 |
| 77014 | Champions / Northgate Forest | 6,948 | 6,841 |
| 77015 | Northshore / Woodforest | 13,319 | 11,981 |
| 77016 | Trinity / Houston Gardens | 12,746 | 10,807 |
| 77017 | Golfcrest / Meadowbrook | 7,295 | 6,655 |
| 77018 | Oak Forest / Garden Oaks | 11,832 | 11,149 |
| 77019 | River Oaks / Fourth Ward | 6,038 | 5,820 |
| 77020 | Fifth Ward / Denver Harbor | 9,612 | 7,570 |
| 77021 | MacGregor / Riverside Terrace | 9,591 | 8,042 |
| 77022 | Independence Heights / Northline | 8,609 | 7,167 |
| 77023 | East End / Eastwood | 7,226 | 6,735 |
| 77024 | Memorial / Hunters Creek | 9,674 | 9,576 |
| 77025 | Braeswood Place / Linkwood | 7,152 | 6,704 |
| 77026 | Kashmere Gardens | 9,553 | 7,020 |
| 77027 | River Oaks / Highland Village | 2,843 | 2,671 |
| 77028 | Settegast / Northeast Houston | 8,940 | 7,042 |
| 77029 | Pleasantville / Galena Park | 6,875 | 5,677 |
| 77030 | Texas Medical Center | 2,048 | 1,939 |
| 77031 | Westwood / Braeburn | 3,226 | 2,978 |
| 77032 | IAH / Greenspoint East | 3,302 | 1,944 |
| 77033 | South Park | 10,188 | 9,526 |
| 77034 | South Belt / Ellington | 7,660 | 7,138 |
| 77035 | Westbury / Willow Meadows | 7,255 | 7,201 |
| 77036 | Sharpstown | 5,779 | 5,717 |
| 77037 | Aldine / Airline | 4,791 | 3,844 |
| 77038 | Hidden Valley / Northcliffe | 6,849 | 6,117 |
| 77039 | East Aldine | 6,431 | 5,634 |
| 77040 | Fairbanks / Northwest Crossing | 11,423 | 9,722 |
| 77041 | Carverdale / Westbranch | 11,698 | 10,045 |
| 77042 | Westchase / Briargrove Park | 4,597 | 4,430 |
| 77043 | Spring Branch West | 7,205 | 6,825 |
| 77044 | Lake Houston / Sheldon | 17,782 | 16,952 |
| 77045 | Central Southwest | 10,146 | 9,322 |
| 77046 | Greenway Plaza | 19 | 1 |
| 77047 | Sunnyside / South Acres | 12,169 | 10,673 |
| 77048 | Minnetex / South Acres | 8,379 | 6,710 |
| 77049 | Sheldon / East Houston | 10,669 | 9,844 |
| 77050 | Eastex-Jensen / Northshore | 1,308 | 1,045 |
| 77051 | Sunnyside | 7,584 | 6,439 |
| 77053 | Fort Bend Houston | 4,248 | 3,810 |
| 77054 | NRG / Medical Center South | 1,154 | 2,857 |
| 77055 | Spring Branch Central | 11,026 | 9,925 |
| 77056 | Uptown / Galleria | 3,609 | 3,611 |
| 77057 | Briargrove / Tanglewood | 4,554 | 5,029 |
| 77058 | Clear Lake / NASA | 3,013 | 2,754 |
| 77059 | Clear Lake City / Bay Oaks | 6,556 | 6,502 |
| 77060 | Greater Greenspoint | 4,449 | 3,823 |
| 77061 | Glenbrook Valley / Hobby | 4,282 | 3,793 |
| 77062 | Clear Lake | 8,548 | 8,416 |
| 77063 | Briarmeadow / Woodlake | 4,604 | 3,829 |
| 77064 | Willowbrook / Jersey Village | 12,796 | 11,984 |
| 77065 | Cypress / Steeplechase | 8,443 | 7,975 |
| 77066 | Champions West / Greenwood Forest | 10,114 | 9,716 |
| 77067 | Northcliffe / Rushwood | 6,070 | 5,659 |
| 77068 | Cypress Creek / Ponderosa | 3,882 | 3,675 |
| 77069 | Champions / Huntwick | 5,342 | 5,182 |
| 77070 | Willowbrook / Vintage Park | 12,824 | 12,164 |
| 77071 | Fondren Southwest | 6,607 | 6,296 |
| 77072 | Alief | 11,879 | 11,554 |
| 77073 | Northgate / Rankin | 11,742 | 10,905 |
| 77074 | Braeburn / Sharpstown South | 6,037 | 5,392 |
| 77075 | Edgebrook / Southbelt | 10,032 | 9,165 |
| 77076 | Northside / Little York | 7,428 | 6,612 |
| 77077 | Briar Forest / Energy Corridor | 11,438 | 11,709 |
| 77078 | East Houston | 5,116 | 4,478 |
| 77079 | Energy Corridor / Memorial West | 8,443 | 8,513 |
| 77080 | Spring Branch North | 10,337 | 9,601 |
| 77081 | Gulfton | 1,761 | 1,177 |
| 77082 | Eldridge / West Oaks | 10,493 | 10,701 |
| 77083 | Alief West / Mission Bend | 9,983 | 9,700 |
| 77084 | Bear Creek / Addicks | 28,456 | 27,580 |
| 77085 | Fondren Gardens | 4,556 | 4,353 |
| 77086 | Greater Inwood | 6,846 | 6,176 |
| 77087 | Park Place / Golfcrest | 9,375 | 8,077 |
| 77088 | Acres Homes | 16,981 | 15,436 |
| 77089 | South Belt / Ellington | 14,426 | 14,106 |
| 77090 | Cypress Station / Westfield | 6,328 | 5,048 |
| 77091 | Acres Homes / Greater Inwood | 10,220 | 7,367 |
| 77092 | Lazybrook / Langwood | 7,085 | 6,310 |
| 77093 | Eastex-Jensen | 13,293 | 10,895 |
| 77094 | Green Trails / Energy Corridor West | 3,192 | 3,075 |
| 77095 | Copperfield | 20,494 | 20,009 |
| 77096 | Meyerland | 8,254 | 7,978 |
| 77098 | Upper Kirby | 3,143 | 2,984 |
| 77099 | Alief South / Westwood | 8,148 | 7,903 |
| 77336 | Huffman / Lake Houston | 1 | 0 |
| 77338 | Houston (77338) | 68 | 33 |
| 77339 | Kingwood | 2 | 0 |
| 77346 | Atascocita / Lake Houston | 60 | 2 |
| 77365 | Houston (77365) | 1 | 0 |
| 77375 | Houston (77375) | 1 | 0 |
| 77377 | Houston (77377) | 98 | 100 |
| 77379 | Houston (77379) | 21 | 11 |
| 77388 | Houston (77388) | 16 | 9 |
| 77396 | Humble / Fall Creek | 69 | 65 |
| 77401 | Houston (77401) | 12 | 1 |
| 77429 | Houston (77429) | 293 | 247 |
| 77433 | Houston (77433) | 197 | 138 |
| 77447 | Houston (77447) | 14 | 14 |
| 77449 | Houston (77449) | 480 | 465 |
| 77450 | Houston (77450) | 45 | 35 |
| 77477 | Stafford / Southwest Houston | 62 | 57 |
| 77489 | Fort Bend / Missouri City | 3 | 0 |
| 77493 | Houston (77493) | 27 | 27 |
| 77502 | Houston (77502) | 25 | 25 |
| 77504 | Houston (77504) | 1 | 0 |
| 77506 | Houston (77506) | 10 | 7 |
| 77530 | Houston (77530) | 20 | 19 |
| 77532 | Houston (77532) | 33 | 28 |
| 77536 | Houston (77536) | 10 | 10 |
| 77546 | Houston (77546) | 1 | 0 |
| 77547 | Houston (77547) | 5 | 1 |
| 77562 | Houston (77562) | 1 | 1 |
| 77571 | Houston (77571) | 3 | 3 |
| 77581 | Houston (77581) | 1 | 1 |
| 77587 | South Houston | 71 | 50 |
| 77598 | Webster / Clear Lake | 5 | 0 |
CleanWhale · Houston, TX
Flat-rate Houston apartment & home cleaning for Houston, TX
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.