Chicago, IL (Cook County, IL) · 563,292 buildings · 72 ZIP Codes
Every Building in Chicago, IL
with Assessor Data & Home Services.
Browse all 563,292 buildings and 1,329,066 residential apartment/home units across 77 neighborhoods in Chicago, IL: Cook County 14-Digit PIN (Cook County Assessor & City of Chicago Data Portal), stories, sq ft, zoning, assessed value, local utilities, fiber broadband, and CleanWhale quotes.
- Indexed Buildings
- 563,292
- Residential Units
- 1,329,066
- Streets & ZIPs
- 8,649 · 72 ZIPs
- Neighborhoods
- 77
- Cook County, IL · Assessed $356.4B
Neighborhoods in Chicago, IL
77 neighborhoods mapped across Cook County, IL (Cook County Assessor & City of Chicago Data Portal)
| Neighborhood | Buildings | Res. Units |
|---|---|---|
| Austin | 20,105 | 41,074 |
| West Town | 16,549 | 44,575 |
| Portage Park | 15,242 | 31,723 |
| Roseland | 14,415 | 26,489 |
| Belmont Cragin | 14,381 | 28,012 |
| Ashburn | 13,299 | 25,411 |
| Logan Square | 13,296 | 32,329 |
| Norwood Park | 13,053 | 26,749 |
| Auburn Gresham | 12,827 | 25,323 |
| Dunning | 12,416 | 26,470 |
| Lincoln Park | 12,350 | 39,514 |
| Garfield Ridge | 12,083 | 23,446 |
| Lake View | 11,600 | 54,946 |
| Chicago Lawn | 11,410 | 23,265 |
| Near West Side | 11,286 | 26,484 |
| West Ridge | 11,219 | 30,480 |
| Irving Park | 10,985 | 24,950 |
| Humboldt Park | 10,925 | 20,395 |
| West Pullman | 10,644 | 19,097 |
| West Englewood | 10,405 | 17,059 |
| New City | 10,365 | 16,755 |
| South Lawndale | 10,332 | 19,357 |
| Washington Heights | 9,601 | 18,204 |
| Englewood | 8,377 | 13,300 |
| Greater Grand Crossing | 8,321 | 15,899 |
| Brighton Park | 8,302 | 15,596 |
| Morgan Park | 8,290 | 15,478 |
| Chatham | 8,243 | 19,050 |
| North Lawndale | 8,153 | 13,888 |
| Bridgeport | 8,106 | 16,525 |
| South Chicago | 8,101 | 15,091 |
| West Lawn | 7,954 | 16,002 |
| South Shore | 7,851 | 24,523 |
| Jefferson Park | 7,782 | 15,664 |
| North Center | 7,707 | 17,721 |
| Beverly | 7,508 | 14,706 |
| Clearing | 7,430 | 15,073 |
| Gage Park | 7,358 | 13,867 |
| Albany Park | 7,307 | 17,296 |
| Forest Glen | 7,084 | 14,000 |
| Avondale | 7,083 | 15,435 |
| Mount Greenwood | 6,846 | 13,533 |
| South Deering | 6,828 | 9,507 |
| Lincoln Square | 6,762 | 19,820 |
| Lower West Side | 6,468 | 12,515 |
| Near North Side | 6,376 | 55,303 |
| Calumet Heights | 5,659 | 10,537 |
| Edgewater | 5,513 | 29,188 |
| East Garfield Park | 5,322 | 8,290 |
| Rogers Park | 4,795 | 22,650 |
| Grand Boulevard | 4,595 | 9,966 |
| West Elsdon | 4,451 | 9,176 |
| Uptown | 4,341 | 24,810 |
| Woodlawn | 4,278 | 9,863 |
| West Garfield Park | 4,231 | 6,456 |
| Edison Park | 4,208 | 8,590 |
| Hermosa | 4,193 | 8,096 |
| McKinley Park | 3,900 | 7,409 |
| North Park | 3,863 | 8,137 |
| East Side | 3,799 | 12,274 |
| Avalon Park | 3,770 | 7,394 |
| Hegewisch | 3,380 | 6,582 |
| Archer Heights | 3,285 | 5,891 |
| Montclare | 3,096 | 6,453 |
| Hyde Park | 2,827 | 11,231 |
| Armour Square | 2,803 | 5,166 |
| Douglas | 2,581 | 5,473 |
| Pullman | 2,330 | 4,316 |
| Washington Park | 2,047 | 4,396 |
| Near South Side | 1,967 | 14,751 |
| Kenwood | 1,942 | 8,669 |
| Fuller Park | 1,529 | 1,365 |
| O'Hare | 1,498 | 5,828 |
| The Loop | 1,227 | 18,624 |
| Burnside | 999 | 1,757 |
| Oakland | 928 | 2,780 |
| Riverdale | 910 | 1,049 |
Postal ZIP Codes in Chicago, IL
All 72 Chicago ZIP Codes →Major Streets & Avenues in Chicago, IL
Ranked by number of indexed buildings & parcels
Tallest Buildings in Chicago, IL
By above-grade stories & gross building square footage
- 1 875 North Michigan Avenue 100 fl
- 2 401 North Wabash Avenue 92 fl
- 3 200 East Randolph Street 83 fl
- 4 505 North Lake Shore Drive 69 fl
- 5 311 South Wacker Drive 65 fl
- 6 340 East Randolph Street 64 fl
- 7 474 North Lake Shore Drive 62 fl
- 8 300 North State Street 61 fl
- 9 10 South Dearborn Street 60 fl
- 10 1201 South Prairie Avenue 60 fl
- 11 11 East Walton Street 60 fl
- 12 444 East Ontario Street 58 fl
- 13 33 West Ontario Street 58 fl
- 14 222 North Columbus Drive 57 fl
- 15 70 West Madison Street 57 fl
- 16 540 North State Street 57 fl
- 17 155 North Harbor Drive 54 fl
- 18 333 East Ontario Street 53 fl
- 19 444 West Lake Street 53 fl
- 20 345 East Ohio Street 53 fl
Utilities, Broadband & Municipal Services in Chicago, IL
Electric, gas, water, sanitation & residential fiber providers serving Cook County, IL
- Electric Grid
- ComEd (Commonwealth Edison) ↗
- Natural Gas
- Peoples Gas Chicago ↗
- Water & Sewer
- Chicago Dept of Water Management ↗
- Sanitation & Recycling
- Chicago Streets & Sanitation ↗
- Residential Fiber & Cable
- AT&T Fiber · Xfinity · Astound Broadband (RCN)
- Assessor & Parcel Registry
- Cook County Assessor & City of Chicago Data Portal (Cook County 14-Digit PIN) · Cook Assessor ↗ · Chicago Data ↗
More U.S. Cities Directory
All 25 U.S. Cities →CleanWhale · Chicago, IL
Flat-rate Chicago apartment & home cleaning for Chicago, IL
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.