Postal ZIP Codes · Los Angeles, CA (Los Angeles County, CA)
Los Angeles, CA ZIP Codes Directory
All 180 USPS 5-digit ZIP codes in Los Angeles, CA with building counts, residential units, streets & assessed property values (Los Angeles County Office of the Assessor).
| ZIP Code | Neighborhoods | Buildings | Res. Units |
|---|---|---|---|
| 90001 | Community and Neighbors For Ninth District Unity (canndu), Empowerment Congress Southeast Area Ndc, Voices, Empowerment Congress Central Area | 1,913 | 2,815 |
| 90002 | Watts, Empowerment Congress Southeast Area Ndc | 5,359 | 9,138 |
| 90003 | Community and Neighbors For Ninth District Unity (canndu), Empowerment Congress Southeast Area Ndc, Empowerment Congress Central Area, South Park | 10,374 | 19,544 |
| 90004 | Greater Wilshire, Wilshire Center - Koreatown, Rampart Village, East Hollywood | 6,155 | 26,167 |
| 90005 | Greater Wilshire, Wilshire Center - Koreatown, Macarthur Park, East Hollywood | 1,831 | 20,044 |
| 90006 | Pico Union, United Neighborhoods, Wilshire Center - Koreatown, Olympic Park | 3,893 | 22,259 |
| 90007 | Empowerment Congress North Area, South Central, Pico Union, Downtown Los Angeles | 3,825 | 16,534 |
| 90008 | Empowerment Congress West Area Ndc, Park Mesa Heights, Empowerment Congress North Area, Empowerment Congress Central Area | 5,497 | 14,565 |
| 90009 | Westchester/playa | 1 | 0 |
| 90010 | Wilshire Center - Koreatown, Greater Wilshire, South Central, Westlake South | 137 | 3,102 |
| 90011 | South Central, Zapata-king, Central Alameda, Community and Neighbors For Ninth District Unity (canndu) | 11,714 | 24,062 |
| 90012 | Historic Cultural North, Arts District Little Tokyo, Echo Park, Downtown Los Angeles | 1,528 | 14,301 |
| 90013 | Downtown Los Angeles, Arts District Little Tokyo, Historic Cultural North | 590 | 6,627 |
| 90014 | Downtown Los Angeles, Central San Pedro | 387 | 6,331 |
| 90015 | Downtown Los Angeles, Pico Union, Westlake South, Venice | 1,715 | 15,158 |
| 90016 | West Adams, Mid City, Empowerment Congress West Area Ndc, United Neighborhoods | 9,008 | 20,509 |
| 90017 | Westlake South, Westlake North, Downtown Los Angeles, Boyle Heights | 601 | 15,754 |
| 90018 | United Neighborhoods, Empowerment Congress North Area, Empowerment Congress West Area Ndc, West Adams | 7,612 | 16,817 |
| 90019 | P.i.c.o., Olympic Park, Mid City, United Neighborhoods | 9,671 | 26,698 |
| 90020 | Greater Wilshire, Wilshire Center - Koreatown, Rampart Village, Koreatown | 1,476 | 18,399 |
| 90021 | Downtown Los Angeles, Arts District Little Tokyo, South Central, United Neighborhoods | 1,644 | 1,342 |
| 90022 | Eagle Rock, Bel Air-beverly Crest, P.i.c.o., Wilmington | 5 | 12 |
| 90023 | Boyle Heights, Venice, United Neighborhoods, Olympic Park | 3,750 | 7,070 |
| 90024 | Westwood, North Westwood, Bel Air-beverly Crest | 3,680 | 19,002 |
| 90025 | West Los Angeles Sawtelle, Westside, Westwood, Sawtelle | 4,987 | 24,459 |
| 90026 | Echo Park, Silver Lake, Rampart Village, Westlake North | 9,837 | 29,768 |
| 90027 | Los Feliz, East Hollywood, Silver Lake, Hollywood United | 6,531 | 24,279 |
| 90028 | Central Hollywood, Hollywood Studio District, Hollywood United, Hollywood Hills West | 1,936 | 24,083 |
| 90029 | East Hollywood, Silver Lake, Hollywood Studio District, Wilshire Center - Koreatown | 3,213 | 17,197 |
| 90031 | Lincoln Heights, Arroyo Seco, Elysian Valley Riverside, Historic Highland Park | 5,448 | 12,664 |
| 90032 | La-32, El Sereno, Hermon, Lincoln Heights | 8,953 | 13,444 |
| 90033 | Boyle Heights, Lincoln Heights | 4,537 | 13,392 |
| 90034 | South Robertson, Palms, Mar Vista, P.i.c.o. | 7,149 | 27,841 |
| 90035 | South Robertson, P.i.c.o., Bel Air-beverly Crest, Beverlywood | 5,457 | 14,219 |
| 90036 | Mid City West Cc, Greater Wilshire, P.i.c.o., Olympic Park | 4,816 | 23,130 |
| 90037 | Voices, Zapata-king, Empowerment Congress North Area, South Central | 7,509 | 17,942 |
| 90038 | Hollywood Studio District, Central Hollywood, Greater Wilshire, Mid City West Cc | 2,815 | 14,554 |
| 90039 | Atwater Village, Silver Lake, Elysian Valley Riverside, Echo Park | 7,563 | 12,752 |
| 90040 | Westchester/playa | 1 | 0 |
| 90041 | Eagle Rock, Historic Highland Park, Glassell Park, Del Rey | 6,375 | 9,792 |
| 90042 | Historic Highland Park, Hermon, Arroyo Seco, Eagle Rock | 10,943 | 20,910 |
| 90043 | Park Mesa Heights, Empowerment Congress Central Area, Hyde Park | 8,248 | 14,010 |
| 90044 | Empowerment Congress Southeast Area Ndc, Empowerment Congress Central Area, Empowerment Congress Southwest Area Ndc, Voices | 10,135 | 19,973 |
| 90045 | Westchester/playa, Van Nuys, Mission Hills, North Hills East | 9,761 | 17,466 |
| 90046 | Hollywood Hills West, Bel Air-beverly Crest, Mid City West Cc, Studio City | 6,771 | 19,475 |
| 90047 | Empowerment Congress Southwest Area Ndc, Empowerment Congress Central Area, Park Mesa Heights, Watts | 9,755 | 12,573 |
| 90048 | Mid City West Cc, P.i.c.o., Studio City | 3,830 | 11,587 |
| 90049 | Brentwood, Bel Air-beverly Crest, Westwood, Encino | 8,715 | 18,494 |
| 90051 | Harbor Gateway North | 1 | 1 |
| 90052 | Empowerment Congress Central Area | 1 | 2 |
| 90053 | Los Angeles | 1 | 1 |
| 90055 | West Los Angeles Sawtelle | 1 | 0 |
| 90056 | Westchester/playa, Park Mesa Heights | 197 | 339 |
| 90057 | Macarthur Park, Westlake North, Rampart Village, Westlake South | 1,292 | 16,852 |
| 90058 | Central Alameda, South Central, Downtown Los Angeles, Empowerment Congress Central Area | 523 | 244 |
| 90059 | Watts, Harbor Gateway North, Willowbrook, Empowerment Congress Southeast Area Ndc | 3,851 | 5,272 |
| 90061 | Harbor Gateway North, Empowerment Congress Southeast Area Ndc | 2,579 | 5,194 |
| 90062 | Empowerment Congress Central Area, Empowerment Congress North Area, Park Mesa Heights, Central Alameda | 6,099 | 9,751 |
| 90063 | Boyle Heights, Los Angeles, Venice, Bel Air-beverly Crest | 2,070 | 3,573 |
| 90064 | Westside, Mar Vista, West Los Angeles Sawtelle, South Robertson | 7,423 | 14,034 |
| 90065 | Glassell Park, Arroyo Seco, Greater Cypress Park, Eagle Rock | 10,235 | 15,950 |
| 90066 | Mar Vista, Del Rey, Venice, Westchester/playa | 10,617 | 23,212 |
| 90067 | Westside, Westwood | 435 | 2,542 |
| 90068 | Hollywood United, Hollywood Hills West, Noho, Del Rey | 6,670 | 13,815 |
| 90069 | Bel Air-beverly Crest, Mid City West Cc, South Robertson | 2,289 | 3,881 |
| 90071 | Downtown Los Angeles, Central San Pedro | 32 | 11 |
| 90077 | Bel Air-beverly Crest, Sherman Oaks, Westwood, Westside | 3,699 | 3,974 |
| 90079 | Downtown Los Angeles | 1 | 0 |
| 90089 | Empowerment Congress North Area, Lincoln Heights | 13 | 2 |
| 90094 | Westchester/playa, Del Rey | 535 | 4,896 |
| 90095 | North Westwood | 2 | 0 |
| 90108 | South Central | 1 | 0 |
| 90209 | Empowerment Congress Central Area | 1 | 0 |
| 90210 | Bel Air-beverly Crest, Sherman Oaks, Studio City, Mid City West Cc | 3,493 | 3,793 |
| 90211 | Los Angeles | 1 | 0 |
| 90212 | South Robertson, Los Angeles | 10 | 68 |
| 90230 | Del Rey, Van Nuys, Westchester/playa, South Robertson | 2,112 | 3,243 |
| 90232 | Palms, South Robertson, Los Angeles, Empowerment Congress West Area Ndc | 186 | 1,611 |
| 90239 | Empowerment Congress Southeast Area Ndc | 1 | 2 |
| 90245 | Westchester/playa | 1 | 0 |
| 90247 | Harbor Gateway North, Harbor Gateway South | 2,081 | 3,568 |
| 90248 | Harbor Gateway South, Harbor Gateway North, Los Angeles | 1,414 | 1,826 |
| 90265 | Los Angeles | 3 | 3 |
| 90270 | Los Angeles | 1 | 1 |
| 90272 | Pacific Palisades | 8,145 | 9,748 |
| 90275 | Northwest San Pedro | 3 | 2 |
| 90290 | Venice, Los Angeles | 2 | 1 |
| 90291 | Venice, Westchester/playa | 7,523 | 15,930 |
| 90292 | Venice, Del Rey, Marina del Rey | 1,773 | 8,654 |
| 90293 | Westchester/playa | 2,055 | 6,977 |
| 90302 | Westchester/playa | 8 | 9 |
| 90402 | Los Angeles, Venice | 861 | 1,046 |
| 90403 | Los Angeles | 11 | 14 |
| 90405 | Venice, Los Angeles | 11 | 8 |
| 90501 | Harbor Gateway South, Harbor City, Los Angeles | 2,775 | 6,639 |
| 90502 | Harbor Gateway South | 65 | 0 |
| 90601 | Noho | 1 | 1 |
| 90631 | Bel Air-beverly Crest | 1 | 1 |
| 90710 | Harbor City, Wilmington, Northwest San Pedro | 3,449 | 7,378 |
| 90717 | Harbor City, Los Angeles | 225 | 402 |
| 90731 | Coastal San Pedro, Central San Pedro, Northwest San Pedro, Wilmington | 10,231 | 23,880 |
| 90732 | Northwest San Pedro, Coastal San Pedro, Harbor City, Wilmington | 5,876 | 8,955 |
| 90733 | Wilmington | 1 | 0 |
| 90734 | Wilmington | 2 | 204 |
| 90744 | Wilmington, Harbor City | 8,447 | 14,122 |
| 90745 | Wilmington | 2 | 0 |
| 90748 | Wilmington | 1 | 0 |
| 90810 | Wilmington | 1 | 0 |
| 90813 | Wilmington | 2 | 0 |
| 90815 | Wilmington | 1 | 0 |
| 90822 | Wilmington | 1 | 0 |
| 91024 | Sunland-tujunga | 1 | 1 |
| 91030 | Hermon, Los Angeles | 10 | 11 |
| 91040 | Sunland-tujunga, Foothill Trails District | 6,177 | 7,693 |
| 91042 | Sunland-tujunga, Foothill Trails District, Panorama City | 7,018 | 10,696 |
| 91067 | Greater Valley Glen, Valley Village | 2 | 5 |
| 91105 | Eagle Rock, Historic Highland Park | 8 | 53 |
| 91201 | Los Angeles | 1 | 0 |
| 91204 | Glassell Park | 1 | 0 |
| 91205 | Glassell Park, Eagle Rock | 8 | 34 |
| 91206 | Eagle Rock | 1 | 1 |
| 91210 | Bel Air-beverly Crest | 1 | 1 |
| 91214 | Sunland-tujunga | 143 | 168 |
| 91301 | Canoga Park | 1 | 0 |
| 91302 | Woodland Hills-warner Center | 1 | 0 |
| 91303 | Canoga Park, Woodland Hills-warner Center, Winnetka | 3,214 | 11,908 |
| 91304 | West Hills, Canoga Park, Winnetka | 9,059 | 17,104 |
| 91306 | Winnetka, Woodland Hills-warner Center | 9,306 | 14,974 |
| 91307 | West Hills, Canoga Park, Woodland Hills-warner Center | 7,330 | 7,839 |
| 91311 | Chatsworth, Northridge West, Canoga Park, Winnetka | 8,952 | 13,588 |
| 91316 | Encino | 5,793 | 13,084 |
| 91324 | Northridge West, Northridge South, Reseda, Chatsworth | 5,838 | 10,863 |
| 91325 | Northridge South, Northridge East, Lake Balboa, Granada Hills South | 6,530 | 14,287 |
| 91326 | Porter Ranch, Northridge West, Northridge East, Granada Hills South | 11,841 | 14,117 |
| 91328 | Van Nuys | 1 | 1 |
| 91329 | Northridge South | 1 | 0 |
| 91330 | Northridge East | 1 | 0 |
| 91331 | Pacoima, Arleta, Sun Valley Area, Panorama City | 15,746 | 20,922 |
| 91335 | Reseda, Tarzana, Van Nuys | 13,560 | 26,922 |
| 91340 | Mission Hills, Pacoima, Sylmar | 2,024 | 2,349 |
| 91342 | Sylmar, Foothill Trails District, Pacoima, Granada Hills North | 16,300 | 24,476 |
| 91343 | North Hills West, North Hills East, Granada Hills South, Northridge East | 9,708 | 18,477 |
| 91344 | Granada Hills North, Granada Hills South, Northridge East, Chatsworth | 14,538 | 17,716 |
| 91345 | Mission Hills, North Hills East, Arleta | 4,219 | 5,576 |
| 91346 | Encino | 2 | 2 |
| 91352 | Sun Valley Area, Foothill Trails District, Pacoima, North Hollywood North East | 8,907 | 12,690 |
| 91353 | Pacoima | 1 | 0 |
| 91356 | Tarzana, Woodland Hills-warner Center, Encino | 6,307 | 13,195 |
| 91361 | Chatsworth | 1 | 1 |
| 91362 | Porter Ranch | 1 | 1 |
| 91364 | Woodland Hills-warner Center | 8,614 | 10,521 |
| 91367 | Woodland Hills-warner Center | 8,886 | 21,310 |
| 91387 | Sylmar | 1 | 1 |
| 91401 | Greater Valley Glen, Sherman Oaks, Van Nuys, Noho West | 7,000 | 15,826 |
| 91402 | Panorama City, Arleta, North Hills East, Noho West | 6,821 | 20,287 |
| 91403 | Sherman Oaks, Encino, Bel Air-beverly Crest, Valley Village | 5,170 | 12,449 |
| 91405 | Van Nuys, Greater Valley Glen, Noho West, North Hollywood North East | 5,900 | 19,310 |
| 91406 | Lake Balboa, Van Nuys, North Hills East, Northridge South | 9,609 | 19,027 |
| 91411 | Van Nuys, Sherman Oaks | 3,448 | 10,104 |
| 91423 | Sherman Oaks, Studio City | 6,480 | 15,889 |
| 91436 | Encino | 5,119 | 6,067 |
| 91499 | Sherman Oaks | 1 | 0 |
| 91502 | North Hollywood North East | 1 | 0 |
| 91504 | Sun Valley Area | 1,121 | 1,136 |
| 91505 | Sun Valley Area, North Hollywood North East | 117 | 170 |
| 91601 | Noho, Greater Toluca Lake, Valley Village, North Hollywood | 5,454 | 20,734 |
| 91602 | Greater Toluca Lake, Studio City, Valley Village, Noho | 3,287 | 10,767 |
| 91604 | Studio City, Hollywood Hills West, Sherman Oaks, Van Nuys | 7,226 | 15,443 |
| 91605 | North Hollywood North East, Noho West, Sun Valley Area, Greater Valley Glen | 8,699 | 17,186 |
| 91606 | Noho, Greater Valley Glen, North Hollywood North East, Studio City | 6,847 | 16,918 |
| 91607 | Valley Village, Greater Valley Glen, Noho, Studio City | 4,931 | 14,743 |
| 91608 | Hollywood Hills West | 4 | 0 |
| 91612 | Noho | 1 | 4 |
| 91732 | Northwest San Pedro | 1 | 1 |
| 92411 | Van Nuys | 1 | 2 |
| 92805 | Wilmington | 1 | 0 |
| 92806 | Echo Park | 1 | 0 |
| 93063 | Chatsworth | 2 | 2 |
| 93510 | Sun Valley Area | 1 | 0 |
| 97439 | Mar Vista | 1 | 1 |
CleanWhale · Los Angeles, CA
Flat-rate Los Angeles apartment & home cleaning for Los Angeles, CA
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.