NYC Postal ZIP Codes · Manhattan (New York County)
Manhattan ZIP Codes Directory
All 50 USPS 5-digit ZIP codes in Manhattan, NYC with PLUTO building counts, residential units, streets & assessed property values.
| ZIP Code | Neighborhoods | Buildings | Res. Units |
|---|---|---|---|
| 10001 | Chelsea | 969 | 22,301 |
| 10002 | Lower East Side | 1,642 | 36,841 |
| 10003 | East Village | 1,860 | 33,685 |
| 10004 | Financial District | 115 | 4,492 |
| 10005 | Financial District | 61 | 8,289 |
| 10006 | Financial District | 65 | 3,585 |
| 10007 | Tribeca | 227 | 4,839 |
| 10009 | East Village | 1,269 | 34,330 |
| 10010 | Gramercy Park | 594 | 19,961 |
| 10011 | Chelsea | 2,044 | 34,309 |
| 10012 | SoHo | 1,165 | 15,606 |
| 10013 | SoHo | 1,574 | 16,331 |
| 10014 | West Village | 1,912 | 23,094 |
| 10016 | Murray Hill | 1,336 | 41,126 |
| 10017 | Midtown East | 455 | 15,193 |
| 10018 | Midtown | 582 | 9,680 |
| 10019 | Midtown | 1,043 | 36,634 |
| 10020 | Midtown | 11 | 0 |
| 10021 | Upper East Side | 1,152 | 30,516 |
| 10022 | Midtown East | 1,041 | 28,364 |
| 10023 | Upper West Side | 1,251 | 44,258 |
| 10024 | Upper West Side | 1,733 | 35,751 |
| 10025 | Upper West Side | 1,551 | 49,334 |
| 10026 | Harlem | 967 | 15,491 |
| 10027 | Harlem | 2,138 | 30,282 |
| 10028 | Upper East Side | 1,147 | 30,881 |
| 10029 | East Harlem | 1,516 | 36,349 |
| 10030 | Harlem | 1,087 | 13,857 |
| 10031 | Hamilton Heights | 1,583 | 22,365 |
| 10032 | Washington Heights | 997 | 22,587 |
| 10033 | Washington Heights | 755 | 20,278 |
| 10034 | Inwood | 533 | 17,503 |
| 10035 | East Harlem | 1,404 | 18,279 |
| 10036 | Hell's Kitchen | 1,003 | 21,381 |
| 10037 | Harlem | 369 | 11,154 |
| 10038 | Financial District | 347 | 16,379 |
| 10039 | Harlem | 287 | 11,824 |
| 10040 | Washington Heights | 421 | 16,794 |
| 10044 | Roosevelt Island | 20 | 12,308 |
| 10065 | Upper East Side | 1,031 | 22,986 |
| 10069 | Upper West Side | 17 | 4,220 |
| 10075 | Upper East Side | 661 | 17,734 |
| 10103 | Midtown | 4 | 59 |
| 10105 | Midtown | 3 | 0 |
| 10123 | Midtown | 3 | 0 |
| 10128 | Upper East Side | 1,304 | 36,089 |
| 10280 | Battery Park City | 20 | 5,114 |
| 10281 | Financial District | 3 | 0 |
| 10282 | Battery Park City | 18 | 2,805 |
| 10463 | Riverdale, Norwood | 212 | 3,155 |
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Manhattan
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.