NYC Neighborhood · Manhattan (New York County) · Community District 106
Murray Hill, Manhattan
1,341 buildings · 41,126 residential units · 34 streets · ZIP 10016
- 1,341
- PLUTO Buildings
- 41,126
- Residential Units
- 34
- Streets in Murray Hill
- 57 fl
- Max Building Height
- $9.34M
- Avg Assessed Value
Streets & Building Directory in Murray Hill (Manhattan)
Select any street to browse house numbers, BBLs, stories, units & building dossiers
| Street | Buildings | Res. Units |
|---|---|---|
| East 30th Street | 110 | 2,778 |
| East 35th Street | 77 | 2,634 |
| East 38th Street | 72 | 2,084 |
| Park Avenue South | 70 | 1,707 |
| East 31st Street | 69 | 1,311 |
| East 33rd Street | 63 | 1,278 |
| East 36th Street | 62 | 1,493 |
| East 32nd Street | 60 | 1,051 |
| East 37th Street | 59 | 1,233 |
| East 29th Street | 57 | 1,479 |
| East 39th Street | 57 | 1,878 |
| East 34th Street | 48 | 3,262 |
| East 28th Street | 44 | 2,013 |
| East 27th Street | 38 | 1,589 |
| East 40th Street | 25 | 2,070 |
| Third Avenue | 8 | 702 |
| Sniffen Court | 7 | 6 |
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Murray Hill, Manhattan
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.