NYC Neighborhood · Manhattan (New York County) · Community District 106
Midtown East, Manhattan
1,496 buildings · 43,557 residential units · 42 streets · ZIP 10022, 10017
- 1,496
- PLUTO Buildings
- 43,557
- Residential Units
- 42
- Streets in Midtown East
- 90 fl
- Max Building Height
- $21.54M
- Avg Assessed Value
Streets & Building Directory in Midtown East (Manhattan)
Select any street to browse house numbers, BBLs, stories, units & building dossiers
| Street | Buildings | Res. Units |
|---|---|---|
| East 50th Street | 85 | 1,448 |
| East 60th Street | 80 | 1,419 |
| East 57th Street | 75 | 3,197 |
| East 51st Street | 74 | 1,346 |
| East 58th Street | 72 | 1,791 |
| East 52nd Street | 71 | 1,699 |
| East 53rd Street | 62 | 1,400 |
| East 49th Street | 59 | 1,443 |
| East 48th Street | 54 | 953 |
| East 54th Street | 51 | 3,006 |
| East 55th Street | 51 | 1,298 |
| East 59th Street | 48 | 652 |
| East 56th Street | 36 | 2,581 |
| East 46th Street | 32 | 1,723 |
| East 45th Street | 31 | 877 |
| East 42nd Street | 29 | 1,915 |
| East 47th Street | 27 | 802 |
| East 44th Street | 26 | 2,029 |
| Beekman Place | 18 | 382 |
| East 43rd Street | 16 | 452 |
| Sutton Place | 15 | 285 |
| East 41st Street | 13 | 326 |
| Sutton Place South | 10 | 1,576 |
| Sutton Square | 6 | 7 |
| Riverview Terrace | 4 | 5 |
| Tudor City Place | 4 | 1,979 |
| Mitchell Place | 3 | 378 |
| United Nations Plaza | 3 | 450 |
| Vanderbilt Avenue | 2 | 0 |
| East 58th St | 1 | 121 |
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Midtown East, Manhattan
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.