Skip to content
Book Cleaning

NYC Neighborhood · Manhattan (New York County) · Community District 104

Chelsea, Manhattan

3,020 buildings · 56,610 residential units · 67 streets · ZIP 10011, 10001

3,020
PLUTO Buildings
56,610
Residential Units
67
Streets in Chelsea
102 fl
Max Building Height
$9.49M
Avg Assessed Value

Streets & Building Directory in Chelsea (Manhattan)

Select any street to browse house numbers, BBLs, stories, units & building dossiers

Street ZIP Code Buildings Res. Units Max Stories Avg Assessed
8th Avenue 10011 327 12,889 52 $14.87M
Avenue of the Americas 10011 283 5,687 70 $39.86M
West 22nd Street 10011 203 2,111 26 $3.07M
7th Avenue 10011 174 5,095 51 $23.31M
West 20th Street 10011 168 1,581 16 $2.88M
West 21st Street 10011 156 2,419 20 $3.87M
West 14th Street 10011 128 2,683 21 $5.81M
West 23rd Street 10011 126 4,146 25 $8.85M
West 19th Street 10011 117 1,655 16 $4.22M
West 15th Street 10011 105 1,586 25 $3.97M
West 17th Street 10011 100 1,636 24 $6.19M
West 13th Street 10011 98 1,038 17 $4.38M
West 16th Street 10011 98 2,032 14 $3.51M
West 29th Street 10001 96 938 26 $5.47M
West 18th Street 10011 92 1,551 36 $8.86M
West 25th Street 10001 90 1,861 40 $7.40M
West 30th Street 10001 87 2,064 70 $12.66M
West 24th Street 10011 86 1,889 45 $6.73M
West 28th Street 10001 71 2,155 46 $9.73M
West 27th Street 10001 67 286 21 $6.12M
West 34th Street 10001 66 1,659 66 $36.19M
West 26th Street 10001 65 886 24 $10.63M
West 35th Street 10001 57 1,673 44 $9.57M
Greenwich Avenue 10011 51 596 15 $3.11M
West 9th Street 10011 43 399 10 $2.49M
West 31st Street 10001 37 634 41 $10.03M
West 8th Street 10011 34 341 9 $3.48M
West 33rd Street 10001 25 726 68 $67.84M
West 32nd Street 10001 24 470 59 $9.86M
Marginal Street 10013 15 0 3 $9.38M
Washington Square N 10011 14 59 7 $8.74M
Patchin Place 10011 10 33 3 $1.18M
Mac Dougal Alley 10011 7 7 3 $399,609
Washington Square W 10011 5 161 16 $6.21M
Milligan Place 10011 4 14 3 $1.04M
Hudson Yards 10001 2 143 71 $231.26M
Ninth Avenue 10011 2 272 26 $69.30M
Herald Square 10001 1 0 – $3.00M
Macdougal Street 10011 1 16 7 $5.95M
Manhattan West 10001 1 0 60 $370.45M
Penn Plaza 10001 1 0 – –
Pier 54 10011 1 0 1 $5.38M
Pier 56 10011 1 0 1 $5.96M
Pier 62 10011 1 0 1 $963,450
Tenth Avenue 10011 1 0 – $3.22M
W 30th Street 10001 1 69 16 $8.94M
West 25th 10001 1 8 10 $7.29M
West 30th St 10001 1 277 45 $50.07M
West 34th St 10001 1 0 13 $6.95M

CleanWhale NYC · All 5 Boroughs

Flat-rate NYC apartment cleaning & handyman for Chelsea, Manhattan

Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.