NYC Neighborhood · Manhattan (New York County) · Community District 103
Lower East Side, Manhattan
1,643 buildings · 36,841 residential units · 48 streets · ZIP 10002
- 1,643
- PLUTO Buildings
- 36,841
- Residential Units
- 48
- Streets in Lower East Side
- 72 fl
- Max Building Height
- $3.37M
- Avg Assessed Value
Streets & Building Directory in Lower East Side (Manhattan)
Select any street to browse house numbers, BBLs, stories, units & building dossiers
| Street | Buildings | Res. Units |
|---|---|---|
| Grand Street | 172 | 4,684 |
| East Broadway | 146 | 920 |
| Orchard Street | 115 | 1,437 |
| Henry Street | 108 | 1,402 |
| Rivington Street | 87 | 1,036 |
| Eldridge Street | 81 | 1,129 |
| Ludlow Street | 77 | 962 |
| Madison Street | 73 | 3,183 |
| Delancey Street | 67 | 4,309 |
| Stanton Street | 67 | 713 |
| Allen Street | 60 | 698 |
| East Houston Street | 58 | 1,701 |
| Clinton Street | 52 | 1,332 |
| Chrystie Street | 44 | 516 |
| Essex Street | 43 | 714 |
| Forsyth Street | 40 | 567 |
| Division Street | 39 | 162 |
| Market Street | 31 | 353 |
| Norfolk Street | 27 | 758 |
| Suffolk Street | 26 | 371 |
| Monroe Street | 25 | 312 |
| Attorney Street | 20 | 290 |
| Pitt Street | 19 | 1,599 |
| Ridge Street | 15 | 235 |
| FDR Drive | 13 | 1,934 |
| Cherry Street | 12 | 4,410 |
| Rutgers Street | 11 | 188 |
| Pike Street | 5 | 774 |
| Bialystoker Place | 4 | 128 |
| Jackson Street | 3 | 236 |
| Columbia Street | 2 | 0 |
| Marginal Street Wharf | 2 | 0 |
| Montgomery Street | 2 | 145 |
| Rutgers Slip | 2 | 307 |
| Baruch Place | 1 | 36 |
| FDR Drive West Lane | 1 | 0 |
| Jefferson Street | 1 | 3 |
| Mangin Street | 1 | 0 |
| Pike Slip | 1 | 0 |
| Willett Street | 1 | 0 |
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Lower East Side, Manhattan
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.