NYC Street Directory · Lower East Side, Manhattan
Clinton Street, Manhattan
52 buildings (#6–145) · 1,332 residential units · up to 26 stories · ZIP 10002
- 52
- Buildings on Street
- 1,332
- Residential Units
- 6–145
- House Number Range
- 26 fl
- Tallest Building
- $3.18M
- Avg Assessed Value
All Buildings & House Numbers on Clinton Street
Showing 52 PLUTO properties · Click any house number for full BBL dossier
| House # | ZIP | Stories |
|---|---|---|
| 6 | 10002 | 6 |
| 9 | 10002 | 3 |
| 10 | 10002 | 2 |
| 13 | 10002 | 5 |
| 14 | 10002 | 6 |
| 16 | 10002 | 5 |
| 17 | 10002 | 5 |
| 19 | 10002 | 8 |
| 20 | 10002 | 6 |
| 23 | 10002 | 6 |
| 25 | 10002 | 5 |
| 26 | 10002 | 5 |
| 30 | 10002 | 5 |
| 32 | 10002 | 6 |
| 40 | 10002 | 5 |
| 42 | 10002 | 6 |
| 43 | 10002 | 5 |
| 45 | 10002 | 5 |
| 47 | 10002 | 5 |
| 48 | 10002 | 2.5 |
| 49 | 10002 | 5 |
| 50 | 10002 | 7 |
| 55 | 10002 | 5 |
| 57 | 10002 | 5 |
| 61 | 10002 | 6 |
| 63 | 10002 | 6 |
| 66 | 10002 | 7 |
| 67 | 10002 | 6 |
| 68 | 10002 | 5 |
| 69 | 10002 | 5 |
| 72 | 10002 | 6 |
| 78 | 10002 | 5 |
| 80 | 10002 | 5 |
| 84 | 10002 | 5 |
| 86 | 10002 | 5 |
| 87 | 10002 | 5 |
| 88 | 10002 | 7 |
| 89 | 10002 | 5 |
| 90 | 10002 | 6 |
| 91 | 10002 | 5 |
| 93 | 10002 | 5 |
| 95 | 10002 | 5 |
| 97 | 10002 | 5 |
| 98 | 10002 | 5 |
| 99 | 10002 | 5 |
| 100 | 10002 | 3 |
| 101 | 10002 | 5 |
| 103 | 10002 | 5 |
| 105 | 10002 | 6 |
| 107 | 10002 | 6 |
| 145 | 10002 | 15 |
| Lot 341-58 | 10002 | 26 |
Frequently Asked Questions
Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC
How many buildings and apartments are on Clinton Street in Manhattan?
Clinton Street in Lower East Side, Manhattan (ZIP 10002) has 52 NYC PLUTO buildings/lots containing 1,332 residential units. House numbers run from 6 to 145. The tallest building on Clinton Street rises 26 stories.
Which NYC ZIP code and neighborhood cover Clinton Street, Manhattan?
Clinton Street is located in Lower East Side, Manhattan and is served by NYC postal ZIP code 10002 (New York County). Average NYC DOF assessed value along Clinton Street is $3,179,714.
How much does apartment cleaning cost on Clinton Street, Manhattan?
CleanWhale NYC flat-rate cleaning on Clinton Street starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Clinton Street, Manhattan
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.