NYC Neighborhood · Manhattan (New York County) · Community District 104
Midtown, Manhattan
1,664 buildings · 46,373 residential units · 44 streets · ZIP 10019, 10018, 10020, 10103, 10105, 10123
- 1,664
- PLUTO Buildings
- 46,373
- Residential Units
- 44
- Streets in Midtown
- 98 fl
- Max Building Height
- $19.95M
- Avg Assessed Value
Streets & Building Directory in Midtown (Manhattan)
Select any street to browse house numbers, BBLs, stories, units & building dossiers
| Street | Buildings | Res. Units |
|---|---|---|
| 9th Avenue | 319 | 5,175 |
| 10th Avenue | 203 | 6,165 |
| West 37th Street | 102 | 2,234 |
| West 57th Street | 99 | 5,946 |
| West 38th Street | 94 | 1,672 |
| West 36th Street | 92 | 748 |
| West 49th Street | 86 | 1,155 |
| 11th Avenue | 85 | 4,577 |
| West 56th Street | 84 | 2,420 |
| West 51st Street | 83 | 1,261 |
| West 55th Street | 78 | 2,332 |
| West 39th Street | 69 | 502 |
| West 52nd Street | 65 | 2,184 |
| West 54th Street | 65 | 1,219 |
| West 50th Street | 64 | 2,076 |
| West 40th Street | 51 | 668 |
| West 53rd Street | 47 | 2,518 |
| West 58th Street | 41 | 2,314 |
| Central Park South | 18 | 1,993 |
| West 59th Street | 8 | 1,595 |
| Columbus Circle | 4 | 226 |
| Bryant Park | 1 | 0 |
| Grand Army Plaza | 1 | 0 |
| Seventh Avenue | 1 | 0 |
| W. 41st Street | 1 | 0 |
| West 36th St | 1 | 0 |
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Midtown, Manhattan
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.