Postal ZIP Codes · Dallas, TX (Dallas County, TX)
Dallas, TX ZIP Codes Directory
All 73 USPS 5-digit ZIP codes in Dallas, TX with building counts, residential units, streets & assessed property values (Dallas Central Appraisal District (DCAD) & TxGIO StratMap).
| ZIP Code | Neighborhoods | Buildings | Res. Units |
|---|---|---|---|
| 75019 | Dallas (75019) | 92 | 2,888 |
| 75039 | Dallas (75039) | 2 | 0 |
| 75041 | Dallas (75041) | 3 | 0 |
| 75043 | Dallas (75043) | 22 | 0 |
| 75051 | Dallas (75051) | 426 | 615 |
| 75052 | Dallas (75052) | 6 | 0 |
| 75060 | Dallas (75060) | 1 | 0 |
| 75061 | Dallas (75061) | 5 | 0 |
| 75062 | Dallas (75062) | 1 | 0 |
| 75063 | Dallas (75063) | 5 | 0 |
| 75081 | Dallas (75081) | 3 | 0 |
| 75098 | Dallas (75098) | 1 | 0 |
| 75115 | Dallas (75115) | 1 | 0 |
| 75127 | Dallas (75127) | 1 | 1 |
| 75134 | Dallas (75134) | 66 | 25 |
| 75149 | Dallas (75149) | 6 | 0 |
| 75150 | Dallas (75150) | 4 | 0 |
| 75159 | Dallas (75159) | 24 | 12 |
| 75180 | Dallas (75180) | 3 | 3 |
| 75181 | Dallas (75181) | 6 | 0 |
| 75182 | Dallas (75182) | 12 | 0 |
| 75201 | Downtown / Arts District | 944 | 10,520 |
| 75202 | Downtown West End | 299 | 1,896 |
| 75203 | North Oak Cliff / Lake Cliff | 5,544 | 10,161 |
| 75204 | Uptown / State Thomas | 3,577 | 20,473 |
| 75205 | Knox-Henderson / Park Cities | 457 | 3,448 |
| 75206 | Lower Greenville / M Streets | 6,310 | 22,462 |
| 75207 | Design District / Victory Park | 1,372 | 3,364 |
| 75208 | Bishop Arts / Winnetka Heights | 8,944 | 13,487 |
| 75209 | Bluffview / Love Field | 4,971 | 6,469 |
| 75210 | Fair Park / South Dallas | 3,112 | 3,816 |
| 75211 | Cockrell Hill / West Oak Cliff | 13,539 | 19,894 |
| 75212 | West Dallas / Trinity Groves | 9,819 | 9,391 |
| 75214 | Lakewood / Junius Heights | 10,196 | 15,852 |
| 75215 | Cedars / South Dallas | 8,108 | 10,329 |
| 75216 | Cedar Crest / South Oak Cliff | 17,502 | 20,188 |
| 75217 | Pleasant Grove | 21,673 | 24,127 |
| 75218 | Casa Linda / Lochwood | 7,978 | 10,460 |
| 75219 | Oak Lawn / Turtle Creek | 2,660 | 12,578 |
| 75220 | Midway Hollow / Northwest Dallas | 6,380 | 14,452 |
| 75221 | Dallas (75221) | 1 | 1 |
| 75223 | Hollywood Santa Monica / East Grand | 4,637 | 4,808 |
| 75224 | Wynnewood / Elmwood | 7,433 | 10,848 |
| 75225 | Preston Hollow | 3,061 | 4,112 |
| 75226 | Deep Ellum | 1,075 | 3,966 |
| 75227 | Buckner Terrace / Pleasant Grove North | 13,884 | 17,508 |
| 75228 | Casa View / Ferguson Road | 14,586 | 25,112 |
| 75229 | Walnut Hill / Royal Lane | 10,238 | 11,170 |
| 75230 | Preston Hollow North / Northaven | 7,524 | 11,241 |
| 75231 | Vickery Meadow / Lake Highlands West | 3,100 | 18,084 |
| 75232 | Red Bird / Wolf Creek | 8,338 | 9,881 |
| 75233 | Kiestwood / Oak Cliff West | 3,249 | 4,722 |
| 75234 | Valley View / Farmers Branch Border | 629 | 1,164 |
| 75235 | Medical District / Love Field | 3,134 | 9,164 |
| 75236 | Mountain Creek | 3,406 | 6,933 |
| 75237 | Red Bird / Camp Wisdom | 2,017 | 7,656 |
| 75238 | Lake Highlands | 6,948 | 13,123 |
| 75240 | Spring Valley / Midtown Dallas | 2,625 | 10,913 |
| 75241 | Highland Hills / Singing Hills | 11,057 | 12,412 |
| 75242 | Dallas (75242) | 1 | 0 |
| 75243 | Lake Highlands North / Forest Meadow | 7,271 | 24,387 |
| 75244 | Northwood Hills / Galleria | 2,567 | 2,985 |
| 75246 | Old East Dallas / Baylor | 574 | 1,226 |
| 75247 | Stemmons Corridor | 1,215 | 163 |
| 75248 | Far North Dallas / Bent Tree | 8,732 | 15,785 |
| 75249 | Mountain Creek South | 4,509 | 4,574 |
| 75251 | Park Central | 60 | 2,164 |
| 75252 | Far North Dallas / Timberglen | 347 | 699 |
| 75253 | Kleberg / Rylie | 5,304 | 8,254 |
| 75254 | Prestonwood / Valley View | 1,302 | 10,101 |
| 75270 | Dallas (75270) | 1 | 0 |
| 75287 | Far North Dallas / Midway North | 28 | 119 |
| 75616 | Dallas (75616) | 8 | 8 |
CleanWhale · Dallas, TX
Flat-rate Dallas apartment & home cleaning for Dallas, TX
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.