Philadelphia, PA (Philadelphia County, PA) · 508,710 buildings · 53 ZIP Codes
Every Building in Philadelphia, PA
with Assessor Data & Home Services.
Browse all 508,710 buildings and 692,580 residential apartment/home units across 158 neighborhoods in Philadelphia, PA: OPA Account Number (Philadelphia Office of Property Assessment (OpenDataPhilly)), stories, sq ft, zoning, assessed value, local utilities, fiber broadband, and CleanWhale quotes.
- Indexed Buildings
- 508,710
- Residential Units
- 692,580
- Streets & ZIPs
- 3,404 · 53 ZIPs
- Neighborhoods
- 158
- Philadelphia County, PA · Assessed $239.8B
Neighborhoods in Philadelphia, PA
158 neighborhoods mapped across Philadelphia County, PA (Philadelphia Office of Property Assessment (OpenDataPhilly))
| Neighborhood | Buildings | Res. Units |
|---|---|---|
| Oxford Circle | 15,104 | 17,874 |
| West Oak Lane | 14,527 | 16,802 |
| Cobbs Creek | 13,430 | 15,964 |
| Mayfair | 12,691 | 14,313 |
| Olney | 12,475 | 13,656 |
| Richmond | 11,819 | 12,220 |
| Overbrook | 10,709 | 11,813 |
| Point Breeze | 9,098 | 10,368 |
| Somerton | 8,962 | 14,210 |
| Fishtown - Lower Kensington | 8,639 | 9,610 |
| Bustleton | 8,605 | 12,579 |
| Upper Kensington | 8,173 | 8,252 |
| Haddington | 8,058 | 8,770 |
| Frankford | 7,731 | 8,080 |
| Wissinoming | 7,702 | 8,387 |
| Kingsessing | 7,657 | 9,098 |
| Rhawnhurst | 7,633 | 11,187 |
| Lawndale | 7,193 | 8,410 |
| Strawberry Mansion | 7,105 | 7,918 |
| Holmesburg | 7,032 | 8,591 |
| Logan | 6,918 | 8,132 |
| East Mount Airy | 6,646 | 8,177 |
| Lower Moyamensing | 6,585 | 6,921 |
| Tacony | 6,492 | 7,373 |
| Fox Chase | 6,120 | 8,079 |
| Elmwood | 6,069 | 6,215 |
| Hartranft | 5,977 | 8,490 |
| Allegheny West | 5,947 | 6,165 |
| Grays Ferry | 5,830 | 6,639 |
| Juniata Park | 5,793 | 6,018 |
| Hunting Park | 5,757 | 5,814 |
| Feltonville | 5,507 | 5,701 |
| Ogontz | 5,287 | 5,984 |
| Parkwood Manor | 5,264 | 6,116 |
| Graduate Hospital | 5,238 | 7,794 |
| Carroll Park | 5,042 | 5,527 |
| Harrowgate | 4,969 | 5,106 |
| Girard Estates | 4,828 | 4,978 |
| West Kensington | 4,793 | 5,579 |
| Cedarbrook | 4,749 | 5,967 |
| Stanton | 4,689 | 5,562 |
| Wynnefield | 4,568 | 5,266 |
| Brewerytown | 4,466 | 4,937 |
| North Central | 4,415 | 7,577 |
| Tioga | 4,409 | 5,569 |
| Paschall | 4,266 | 4,610 |
| Roxborough | 4,173 | 6,656 |
| West Passyunk | 4,096 | 4,234 |
| Passyunk Square | 4,087 | 4,747 |
| East Passyunk | 3,960 | 4,298 |
| East Germantown | 3,959 | 4,081 |
| Whitman | 3,803 | 4,125 |
| West Mount Airy | 3,704 | 6,831 |
| Southwest Schuylkill | 3,604 | 3,906 |
| Modena | 3,509 | 4,653 |
| Fairmount | 3,460 | 5,443 |
| Torresdale | 3,457 | 4,890 |
| Manayunk | 3,319 | 5,371 |
| Newbold | 3,292 | 3,504 |
| Pennsport | 3,252 | 3,658 |
| Rittenhouse | 3,252 | 30,664 |
| Morrell Park | 3,095 | 4,138 |
| Southwest Germantown | 2,864 | 3,572 |
| Pennypack | 2,863 | 3,278 |
| Upper Roxborough | 2,834 | 3,370 |
| East Falls | 2,828 | 3,408 |
| Mill Creek | 2,822 | 3,511 |
| East Kensington | 2,821 | 3,220 |
| Bridesburg | 2,743 | 2,656 |
| Northwood | 2,733 | 2,915 |
| Chestnut Hill | 2,713 | 4,159 |
| Dickinson Narrows | 2,687 | 3,213 |
| Franklinville | 2,651 | 2,883 |
| East Oak Lane | 2,604 | 3,535 |
| Northern Liberties | 2,581 | 4,961 |
| Mantua | 2,553 | 4,479 |
| Queen Village | 2,384 | 3,889 |
| Cedar Park | 2,365 | 6,520 |
| Summerdale | 2,242 | 2,398 |
| Bella Vista | 2,164 | 2,650 |
| Stadium District | 2,105 | 2,081 |
| Fairhill | 2,101 | 2,065 |
| Germantown - Morton | 2,067 | 2,333 |
| Old Kensington | 1,852 | 2,553 |
| Washington Square West | 1,808 | 7,031 |
| Packer Park | 1,749 | 1,881 |
| Francisville | 1,725 | 7,311 |
| Wissahickon | 1,711 | 3,428 |
| Academy Gardens | 1,686 | 2,377 |
| Millbrook | 1,671 | 1,699 |
| Spruce Hill | 1,602 | 7,544 |
| Society Hill | 1,593 | 4,231 |
| West Central Germantown | 1,560 | 2,886 |
| Glenwood | 1,545 | 1,965 |
| Penrose | 1,527 | 1,922 |
| Spring Garden | 1,527 | 10,527 |
| Nicetown | 1,510 | 1,580 |
| Walnut Hill | 1,476 | 3,030 |
| Aston-Woodbridge | 1,474 | 2,186 |
| Fern Rock | 1,450 | 2,076 |
| Wister | 1,395 | 1,689 |
| Eastwick | 1,388 | 1,554 |
| Belmont | 1,331 | 1,837 |
| Melrose Park Gardens | 1,303 | 1,567 |
| Hawthorne | 1,275 | 2,073 |
| Greenwich | 1,232 | 1,363 |
| McGuire | 1,218 | 1,296 |
| West Powelton | 1,174 | 2,412 |
| Lexington Park | 1,169 | 1,301 |
| East Parkside | 1,079 | 2,309 |
| Germantown - Westside | 1,076 | 1,958 |
| Clearview | 1,022 | 1,010 |
| Old City | 929 | 3,494 |
| Andorra | 894 | 1,130 |
| West Poplar | 874 | 2,359 |
| Dunlap | 872 | 1,032 |
| Fitler Square | 848 | 2,052 |
| Pennypack Woods | 821 | 868 |
| Germany Hill | 814 | 1,109 |
| Burholme | 806 | 967 |
| Yorktown | 785 | 945 |
| Wynnefield Heights | 780 | 2,787 |
| Logan Square | 779 | 5,868 |
| Winchester Park | 742 | 739 |
| Sharswood | 731 | 1,474 |
| University City | 689 | 818 |
| Ludlow | 666 | 1,174 |
| Garden Court | 647 | 1,398 |
| Bartram Village | 639 | 630 |
| Haverford North | 600 | 694 |
| Powelton | 515 | 3,495 |
| Germantown - Penn Knox | 500 | 1,074 |
| Wissahickon Hills | 483 | 481 |
| Normandy Village | 468 | 461 |
| Dearnley Park | 438 | 833 |
| Byberry | 397 | 360 |
| East Poplar | 374 | 1,134 |
| Roxborough Park | 373 | 656 |
| Callowhill | 317 | 682 |
| West Parkside | 287 | 271 |
| Chinatown | 230 | 963 |
| Riverfront | 223 | 797 |
| Blue Bell Hill | 218 | 589 |
| Center City East | 189 | 333 |
| Woodland Terrace | 178 | 1,193 |
| Crestmont Farms | 147 | 145 |
| Crescentville | 130 | 102 |
| Industrial | 130 | 14 |
| Northeast Phila Airport | 98 | 14 |
| Navy Yard | 70 | 32 |
| Mechanicsville | 50 | 51 |
| Franklin Mills | 34 | 4 |
| Pennypack Park | 34 | 36 |
| Airport | 25 | 5 |
| East Park | 21 | 18 |
| Wissahickon Park | 16 | 10 |
| West Torresdale | 4 | 0 |
| West Park | 3 | 0 |
Postal ZIP Codes in Philadelphia, PA
All 53 Philadelphia ZIP Codes →Major Streets & Avenues in Philadelphia, PA
Ranked by number of indexed buildings & parcels
Tallest Buildings in Philadelphia, PA
By above-grade stories & gross building square footage
- 1 1650 Market Street 61 fl
- 2 1701 John F Kennedy Boulevard 58 fl
- 3 1735 Market Street 54 fl
- 4 1717 Arch Street 51 fl
- 5 1441 Chestnut Street 51 fl
- 6 1901-17 Market Street 45 fl
- 7 1500-14 Locust Street 45 fl
- 8 312 North 13th Street 45 fl
- 9 1800 Arch Street 44 fl
- 10 1500-42 Market Street 43 fl
- 11 2001 Market Street 41 fl
- 12 2005 Market Street 40 fl
- 13 1818-28 Market Street 40 fl
- 14 1600-22 Market Street 39 fl
- 15 2400 Chestnut Street 37 fl
- 16 1601-23 Market Street 36 fl
- 17 2301 Market Street 35 fl
- 18 100-20 North 18th Street 34 fl
- 19 1200 Market Street 34 fl
- 20 2930L Chestnut Street 34 fl
Utilities, Broadband & Municipal Services in Philadelphia, PA
Electric, gas, water, sanitation & residential fiber providers serving Philadelphia County, PA
- Electric Grid
- PECO Energy (An Exelon Company) ↗
- Natural Gas
- PGW (Philadelphia Gas Works) ↗
- Water & Sewer
- Philadelphia Water Dept (PWD) ↗
- Sanitation & Recycling
- Philly Streets Dept Sanitation ↗
- Residential Fiber & Cable
- Verizon Fios · Xfinity
- Assessor & Parcel Registry
- Philadelphia Office of Property Assessment (OpenDataPhilly) (OPA Account Number) · Philly Property ↗ · Philly Atlas ↗
More U.S. Cities Directory
All 25 U.S. Cities →CleanWhale · Philadelphia, PA
Flat-rate Philadelphia apartment & home cleaning for Philadelphia, PA
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.