NYC Street Directory · Woodhaven, Queens
90th Road, Queens
66 buildings (#78-12–192-08) · 255 residential units · up to 21 stories · ZIP 11421, 11432, 11423
- 66
- Buildings on Street
- 255
- Residential Units
- 78-12–192-08
- House Number Range
- 21 fl
- Tallest Building
- $212,950
- Avg Assessed Value
All Buildings & House Numbers on 90th Road
Showing 66 PLUTO properties · Click any house number for full BBL dossier
| House # | ZIP | Stories |
|---|---|---|
| 78-12 | 11421 | 2.5 |
| 78-13 | 11421 | 2.5 |
| 78-14 | 11421 | 2.5 |
| 78-15 | 11421 | 2 |
| 78-16 | 11421 | 2 |
| 78-17 | 11421 | 2 |
| 78-19 | 11421 | 2 |
| 78-20 | 11421 | 2 |
| 78-21 | 11421 | 2 |
| 78-22 | 11421 | 2 |
| 78-23 | 11421 | 2 |
| 78-26 | 11421 | 2 |
| 78-27 | 11421 | 2 |
| 78-28 | 11421 | 2 |
| 78-29 | 11421 | 2 |
| 78-31 | 11421 | 2 |
| 78-32 | 11421 | 2 |
| 80-14 | 11421 | 2.5 |
| 80-15 | 11421 | 2 |
| 80-17 | 11421 | 2 |
| 80-19 | 11421 | 2 |
| 80-20 | 11421 | 2 |
| 80-21 | 11421 | 2 |
| 80-22 | 11421 | 2 |
| 80-24 | 11421 | 2 |
| 80-25 | 11421 | 2.5 |
| 80-26 | 11421 | 2 |
| 80-27 | 11421 | 2 |
| 80-28 | 11421 | 2 |
| 80-29 | 11421 | 2.5 |
| 80-30 | 11421 | 2 |
| 80-31 | 11421 | 2 |
| 80-32 | 11421 | 2 |
| 80-33 | 11421 | 2 |
| 80-34 | 11421 | 2.5 |
| 80-37 | 11421 | 2.5 |
| 80-40 | 11421 | 2 |
| 80-41 | 11421 | 2.5 |
| 80-42 | 11421 | 2 |
| 80-43 | 11421 | 2 |
| 80-44 | 11421 | 2 |
| 80-46 | 11421 | 2 |
| 80-47 | 11421 | 2 |
| 80-48 | 11421 | 2 |
| 80-49 | 11421 | 2 |
| 80-50 | 11421 | 2 |
| 80-52 | 11421 | 2.5 |
| 80-53 | 11421 | 2 |
| 80-55 | 11421 | 2.5 |
| 80-57 | 11421 | 2.5 |
| 80-59 | 11421 | 2.5 |
| 80-60 | 11421 | 2 |
| 80-62 | 11421 | 2 |
| 80-65 | 11421 | 2 |
| 80-66 | 11421 | 2 |
| 80-67 | 11421 | 2 |
| 80-68 | 11421 | 2 |
| 80-71 | 11421 | 2 |
| 80-73 | 11421 | 2 |
| 153-01 | 11432 | 3 |
| 153-03 | 11432 | 3 |
| 153-05 | 11432 | 3 |
| 153-07 | 11432 | 3 |
| 153-09 | 11432 | 3 |
| 153-24 | 11432 | 21 |
| 192-08 | 11423 | 2 |
Frequently Asked Questions
Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC
How many buildings and apartments are on 90th Road in Queens?
90th Road in Woodhaven, Queens (ZIP 11421, 11432, 11423) has 66 NYC PLUTO buildings/lots containing 255 residential units. House numbers run from 78-12 to 192-08. The tallest building on 90th Road rises 21 stories.
Which NYC ZIP code and neighborhood cover 90th Road, Queens?
90th Road is located in Woodhaven, Queens and is served by NYC postal ZIP codes 11421, 11432, 11423 (Queens County). Average NYC DOF assessed value along 90th Road is $212,950.
How much does apartment cleaning cost on 90th Road, Queens?
CleanWhale NYC flat-rate cleaning on 90th Road starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for 90th Road, Queens
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.