NYC Neighborhood · Queens (Queens County) · Community District 408
Fresh Meadows, Queens
10,015 buildings · 22,369 residential units · 96 streets · ZIP 11365, 11366
- 10,015
- PLUTO Buildings
- 22,369
- Residential Units
- 96
- Streets in Fresh Meadows
- 24 fl
- Max Building Height
- $213,550
- Avg Assessed Value
Streets & Building Directory in Fresh Meadows (Queens)
Select any street to browse house numbers, BBLs, stories, units & building dossiers
| Street | Buildings | Res. Units |
|---|---|---|
| 169th Street | 963 | 1,703 |
| 175th Street | 567 | 956 |
| 173rd Street | 535 | 757 |
| 174th Street | 451 | 585 |
| 183rd Street | 402 | 535 |
| 184th Street | 396 | 590 |
| 182nd Street | 394 | 564 |
| 185th Street | 392 | 623 |
| 65th Avenue | 386 | 1,137 |
| 181st Street | 385 | 504 |
| 187th Street | 350 | 384 |
| 73rd Avenue | 326 | 1,351 |
| 75th Avenue | 301 | 1,928 |
| 186th Street | 289 | 448 |
| 75th Road | 215 | 467 |
| 196th Place | 168 | 190 |
| Fresh Meadow Lane | 102 | 121 |
| 175th Place | 95 | 98 |
| Pidgeon Meadow Road | 88 | 89 |
| Underhill Avenue | 74 | 91 |
| Gladwin Avenue | 55 | 55 |
| Weeks Lane | 38 | 40 |
| Lithonia Avenue | 29 | 55 |
| Horace Harding Expre | 20 | 111 |
| Metcalf Avenue | 19 | 21 |
| Hor Harding Ep Sr N | 9 | 266 |
| Hor Harding Ep Sr S | 7 | 79 |
| Horace Harding Expressway | 7 | 496 |
| 170th Place | 4 | 4 |
| 186th Lane | 1 | 684 |
| Circle | 1 | 0 |
| Park Avenue | 1 | 111 |
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Fresh Meadows, Queens
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.