NYC Neighborhood · Queens (Queens County) · Community District 403
East Elmhurst, Queens
9,421 buildings · 20,557 residential units · 91 streets · ZIP 11369, 11370
- 9,421
- PLUTO Buildings
- 20,557
- Residential Units
- 91
- Streets in East Elmhurst
- 12 fl
- Max Building Height
- $150,026
- Avg Assessed Value
Streets & Building Directory in East Elmhurst (Queens)
Select any street to browse house numbers, BBLs, stories, units & building dossiers
| Street | Buildings | Res. Units |
|---|---|---|
| 86th Street | 990 | 1,789 |
| 81st Street | 956 | 3,391 |
| 87th Street | 930 | 1,624 |
| 83rd Street | 881 | 1,901 |
| 92nd Street | 872 | 1,921 |
| 71st Street | 802 | 1,682 |
| 32nd Avenue | 787 | 1,630 |
| 95th Street | 783 | 1,763 |
| 94th Street | 699 | 2,187 |
| 73rd Street | 534 | 2,015 |
| 93rd Street | 534 | 1,259 |
| 100th Street | 426 | 1,140 |
| Astoria Boulevard | 301 | 1,422 |
| Gillmore Street | 122 | 188 |
| Humphreys Street | 97 | 152 |
| Ericsson Street | 93 | 157 |
| Curtis Street | 88 | 139 |
| Hazen Street | 72 | 125 |
| McIntosh Street | 69 | 107 |
| Butler Street | 65 | 103 |
| 90th Place | 33 | 47 |
| 19th Road | 25 | 41 |
| Buell Street | 22 | 39 |
| Jackson Mill Road | 11 | 22 |
| Couch Place | 10 | 17 |
| Kearney Street | 8 | 17 |
| 112th Place | 6 | 11 |
| Ditmars Boulvard | 2 | 0 |
| 19th Drive | 1 | 150 |
| 32- 60 106th Street | 1 | 0 |
| 92 Strret | 1 | 2 |
| Astoria Boulevard North | 1 | 1 |
| Ditmas Boulevard | 1 | 0 |
| Rear 98th Street | 1 | 1 |
| Streer | 1 | 6 |
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for East Elmhurst, Queens
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.