NYC Neighborhood · Queens (Queens County) · Community District 411
Bayside, Queens
8,958 buildings · 20,525 residential units · 113 streets · ZIP 11361, 11360, 11021
- 8,958
- PLUTO Buildings
- 20,525
- Residential Units
- 113
- Streets in Bayside
- 21 fl
- Max Building Height
- $207,062
- Avg Assessed Value
Streets & Building Directory in Bayside (Queens)
Select any street to browse house numbers, BBLs, stories, units & building dossiers
| Street | Buildings | Res. Units |
|---|---|---|
| Bell Boulevard | 652 | 2,849 |
| 46th Avenue | 625 | 1,744 |
| 47th Avenue | 541 | 2,169 |
| 36th Avenue | 270 | 719 |
| 214th Place | 242 | 386 |
| 45th Road | 231 | 625 |
| 46th Road | 190 | 423 |
| 45th Drive | 189 | 273 |
| Corporal Kennedy St | 182 | 641 |
| Clearview Expressway | 168 | 207 |
| 40th Avenue | 166 | 532 |
| 33rd Road | 136 | 187 |
| 220th Place | 117 | 160 |
| 15th Road | 96 | 259 |
| Corporal Stone St | 60 | 137 |
| 34th Road | 50 | 556 |
| Corbett Road | 47 | 50 |
| Waters Edge Drive | 46 | 214 |
| 208th Place | 36 | 72 |
| Little Neck Boulevard | 27 | 27 |
| Rocky Hill Road | 16 | 82 |
| Bay Lane | 11 | 22 |
| Nassau Road | 9 | 9 |
| Mia Drive | 3 | 3 |
| Corp Kennedy Street | 2 | 248 |
| Corporal Kennedy Street | 2 | 2 |
| Corporal Stone Street | 2 | 6 |
| -00 221st Street | 1 | 0 |
| 223rd Place | 1 | 1 |
| A 215th Street | 1 | 2 |
| Bonnie Lane | 1 | 140 |
| Emily Road | 1 | 222 |
| Estates Drive | 1 | 302 |
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Bayside, Queens
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.