NYC Neighborhood · Queens (Queens County) · Community District 409
Woodhaven, Queens
6,222 buildings · 12,187 residential units · 58 streets · ZIP 11421
- 6,222
- PLUTO Buildings
- 12,187
- Residential Units
- 58
- Streets in Woodhaven
- 6 fl
- Max Building Height
- $95,304
- Avg Assessed Value
Streets & Building Directory in Woodhaven (Queens)
Select any street to browse house numbers, BBLs, stories, units & building dossiers
| Street | Buildings | Res. Units |
|---|---|---|
| 88th Street | 1,028 | 2,563 |
| 89th Street | 874 | 2,173 |
| 85th Street | 839 | 2,376 |
| 90th Street | 813 | 2,669 |
| 89th Avenue | 725 | 2,287 |
| 91st Avenue | 645 | 1,165 |
| 88th Avenue | 573 | 3,318 |
| 86th Avenue | 500 | 823 |
| 85th Avenue | 394 | 717 |
| 85th Road | 313 | 981 |
| Woodhaven Boulevard | 301 | 2,329 |
| 86th Road | 278 | 667 |
| 88th Road | 239 | 415 |
| 85th Drive | 218 | 878 |
| Park Lane South | 176 | 689 |
| Eldert Lane | 107 | 212 |
| 90th Road | 66 | 255 |
| 74th Place | 62 | 107 |
| Forest Parkway | 38 | 165 |
| Dexter Court | 26 | 45 |
| 86th Drive | 22 | 40 |
| 91st Drive | 13 | 14 |
| Clemente Court | 2 | 2 |
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Woodhaven, Queens
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.