Postal ZIP Codes · Seattle, WA (King County, WA)
Seattle, WA ZIP Codes Directory
All 35 USPS 5-digit ZIP codes in Seattle, WA with building counts, residential units, streets & assessed property values (King County Department of Assessments / Seattle GeoData).
| ZIP Code | Neighborhoods | Buildings | Res. Units |
|---|---|---|---|
| 98004 | Seattle | 1 | 132 |
| 98019 | Seattle | 1 | 1 |
| 98101 | Downtown, First Hill/Capitol Hill | 393 | 15,474 |
| 98102 | Capitol Hill, First Hill/Capitol Hill, Eastlake, South Lake Union | 3,481 | 18,641 |
| 98103 | Fremont, Aurora-Licton Springs, Wallingford, Upper Fremont | 15,438 | 31,003 |
| 98104 | Downtown, First Hill/Capitol Hill, Greater Duwamish | 493 | 14,090 |
| 98105 | University District, Bryant, Wallingford, Roosevelt | 8,111 | 25,780 |
| 98106 | Delridge, Westwood-Highland Park, Brandon Junction, Greater Duwamish | 7,375 | 10,916 |
| 98107 | Ballard, Ballard-Interbay-Northend, Fremont, East Ballard | 7,572 | 18,258 |
| 98108 | Georgetown, Greater Duwamish, South Park, Columbia City | 7,534 | 9,355 |
| 98109 | South Lake Union, Queen Anne, Uptown, Downtown | 3,705 | 26,927 |
| 98112 | Madison Park, Madison-Miller, First Hill/Capitol Hill, Montlake | 6,737 | 12,348 |
| 98115 | Green Lake, Roosevelt, Wedgwood, Maple Leaf | 16,366 | 27,462 |
| 98116 | Alki, Admiral, West Seattle Junction | 8,097 | 15,490 |
| 98117 | Crown Hill, Whittier, Greenwood, Ballard | 13,213 | 16,702 |
| 98118 | Columbia City, Graham, Othello, Rainier Beach | 13,174 | 22,609 |
| 98119 | Queen Anne, Uptown, Ballard-Interbay-Northend, Dravus | 5,102 | 15,282 |
| 98121 | Downtown, Ballard-Interbay-Northend | 377 | 20,083 |
| 98122 | Central District, First Hill/Capitol Hill, Central District South, Madison-Miller | 7,708 | 29,974 |
| 98125 | Lake City, Pinehurst-Haller Lake, Northgate, Little Brook | 10,683 | 23,945 |
| 98126 | High Point, West Seattle Junction, Upper Fauntleroy, Holden | 7,202 | 11,835 |
| 98133 | Bitter Lake, Aurora-Licton Springs, Northgate, Holman Road | 5,877 | 14,221 |
| 98134 | Greater Duwamish, Downtown, SoDo | 563 | 160 |
| 98136 | Fauntleroy, Morgan Junction, Fairmount, West Seattle Junction | 6,071 | 8,253 |
| 98144 | Mount Baker, Central District South, Mt Baker, North Beacon Hill | 9,286 | 20,520 |
| 98146 | Seattle | 1,898 | 2,071 |
| 98154 | Downtown | 1 | 0 |
| 98155 | Olympic Hills, Seattle, Little Brook | 17 | 112 |
| 98164 | Downtown | 1 | 125 |
| 98168 | Greater Duwamish | 1 | 0 |
| 98174 | Downtown | 1 | 0 |
| 98177 | Broadview, Holman Road | 3,334 | 3,739 |
| 98178 | Rainier Beach | 2,376 | 2,564 |
| 98195 | Seattle, University District | 2 | 0 |
| 98199 | Magnolia, North Magnolia, Magnolia Village, Ballard-Interbay-Northend | 7,351 | 10,337 |
CleanWhale · Seattle, WA
Flat-rate Seattle apartment & home cleaning for Seattle, WA
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.