Seattle, WA (King County, WA) · 179,542 buildings · 35 ZIP Codes
Every Building in Seattle, WA
with Assessor Data & Home Services.
Browse all 179,542 buildings and 428,409 residential apartment/home units across 71 neighborhoods in Seattle, WA: King County Parcel PIN (King County Department of Assessments / Seattle GeoData), stories, sq ft, zoning, assessed value, local utilities, fiber broadband, and CleanWhale quotes.
- Indexed Buildings
- 179,542
- Residential Units
- 428,409
- Streets & ZIPs
- 3,327 · 35 ZIPs
- Neighborhoods
- 71
- King County, WA · Assessed $364.1B
Neighborhoods in Seattle, WA
71 neighborhoods mapped across King County, WA (King County Department of Assessments / Seattle GeoData)
| Neighborhood | Buildings | Res. Units |
|---|---|---|
| Green Lake | 14,854 | 21,523 |
| Crown Hill | 12,145 | 14,906 |
| Columbia City | 10,177 | 15,098 |
| Fremont | 9,783 | 17,626 |
| Lake City | 9,615 | 15,757 |
| University District | 7,886 | 25,316 |
| Ballard | 7,150 | 17,994 |
| Magnolia | 6,708 | 9,344 |
| Alki | 6,511 | 9,256 |
| Delridge | 5,964 | 8,339 |
| High Point | 5,649 | 7,633 |
| Georgetown | 5,465 | 6,126 |
| Queen Anne | 5,373 | 13,290 |
| Madison Park | 5,362 | 7,452 |
| Central District | 5,067 | 8,457 |
| Bitter Lake | 5,029 | 11,248 |
| Fauntleroy | 4,386 | 4,914 |
| Mount Baker | 4,084 | 5,654 |
| Rainier Beach | 3,243 | 5,330 |
| Broadview | 3,226 | 3,448 |
| First Hill/Capitol Hill | 2,821 | 44,018 |
| South Lake Union | 2,719 | 18,072 |
| Central District South | 2,674 | 7,607 |
| Aurora-Licton Springs | 2,173 | 4,466 |
| Seattle | 1,906 | 2,293 |
| West Seattle Junction | 1,759 | 7,626 |
| Mt Baker | 1,715 | 5,432 |
| North Beacon Hill | 1,642 | 3,214 |
| Wallingford | 1,625 | 4,102 |
| Capitol Hill | 1,406 | 2,480 |
| Othello | 1,319 | 4,398 |
| Greater Duwamish | 1,254 | 199 |
| Westwood-Highland Park | 1,229 | 2,676 |
| Morgan Junction | 1,195 | 2,301 |
| Graham | 1,181 | 1,769 |
| Downtown | 1,133 | 37,522 |
| Eastlake | 999 | 4,765 |
| Madison-Miller | 999 | 4,084 |
| Upper Fremont | 893 | 2,138 |
| Roosevelt | 849 | 4,620 |
| Admiral | 842 | 1,940 |
| Greenwood | 825 | 3,060 |
| Pinehurst-Haller Lake | 800 | 1,432 |
| Whittier | 625 | 979 |
| Ballard-Interbay-Northend | 594 | 159 |
| Uptown | 585 | 9,788 |
| Northwest Green Lake | 543 | 843 |
| South Park | 472 | 841 |
| Northgate | 427 | 7,086 |
| Tangletown | 397 | 552 |
| Upper Fauntleroy | 342 | 514 |
| Fairmount | 330 | 573 |
| North Magnolia | 302 | 711 |
| Hillman City | 299 | 340 |
| Montlake | 261 | 334 |
| Holman Road | 251 | 478 |
| Mid Beacon Hill | 249 | 319 |
| Wedgwood | 223 | 363 |
| Maple Leaf | 219 | 350 |
| Ravenna | 218 | 486 |
| Holden | 217 | 370 |
| Magnolia Village | 215 | 277 |
| Madrona | 209 | 275 |
| Madison Valley | 202 | 382 |
| Brandon Junction | 200 | 335 |
| East Ballard | 166 | 180 |
| Bryant | 165 | 292 |
| Little Brook | 82 | 710 |
| Olympic Hills | 76 | 1,029 |
| Dravus | 22 | 776 |
| SoDo | 16 | 142 |
Postal ZIP Codes in Seattle, WA
All 35 Seattle ZIP Codes →Major Streets & Avenues in Seattle, WA
Ranked by number of indexed buildings & parcels
Tallest Buildings in Seattle, WA
By above-grade stories & gross building square footage
- 1 808 Howell Street 45 fl
- 2 801 5th Avenue 44 fl
- 3 2019 Boren Avenue 44 fl
- 4 600 Wall Street 43 fl
- 5 1200 Howell Street 43 fl
- 6 800 5th Avenue 42 fl
- 7 901 5th Avenue 42 fl
- 8 112 Boren Avenue North 41 fl
- 9 588 Bell Street 41 fl
- 10 702 Spring Street 41 fl
- 11 2014 Fairview Avenue 41 fl
- 12 111 Terry Avenue North 40 fl
- 13 2202 8th Avenue 40 fl
- 14 121 Stewart Street 40 fl
- 15 737 Olive Way 39 fl
- 16 800 Columbia Street 39 fl
- 17 2100 7th Avenue 38 fl
- 18 1201 2nd Avenue 38 fl
- 19 1521 2nd Avenue 38 fl
- 20 2121 8th Avenue 38 fl
Utilities, Broadband & Municipal Services in Seattle, WA
Electric, gas, water, sanitation & residential fiber providers serving King County, WA
- Electric Grid
- Seattle City Light ↗
- Natural Gas
- Puget Sound Energy (Gas) ↗
- Water & Sewer
- Seattle Public Utilities (SPU) ↗
- Sanitation & Recycling
- SPU Solid Waste (Garbage, Recycle & Food/Yard) ↗
- Residential Fiber & Cable
- Quantum Fiber · Ziply Fiber · Xfinity
- Assessor & Parcel Registry
- King County Department of Assessments / Seattle GeoData (King County Parcel PIN) · King Co. eReal ↗ · Seattle SDCI ↗
More U.S. Cities Directory
All 25 U.S. Cities →CleanWhale · Seattle, WA
Flat-rate Seattle apartment & home cleaning for Seattle, WA
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.