Postal ZIP Codes · Washington, D.C. (District of Columbia)
Washington, D.C. ZIP Codes Directory
All 90 USPS 5-digit ZIP codes in Washington, D.C. with building counts, residential units, streets & assessed property values (DC Office of Tax and Revenue (ITSPE & CAMA)).
| ZIP Code | Neighborhoods | Buildings | Res. Units |
|---|---|---|---|
| 20001 | Edgewood, Shaw, Howard University, Columbia Heights | 7,220 | 27,888 |
| 20002 | Union Station, Ivy City, Edgewood, Capitol Hill | 15,571 | 42,692 |
| 20003 | Capitol Hill, Near Southeast, Southwest Employment Area, National Mall | 7,406 | 21,460 |
| 20004 | Downtown, National Mall | 98 | 1,561 |
| 20005 | Shaw, Downtown, Dupont Circle, National Mall | 670 | 9,361 |
| 20006 | Dupont Circle, West End, National Mall | 145 | 946 |
| 20007 | Georgetown, Spring Valley, Cathedral Heights, Cleveland Park | 7,336 | 14,641 |
| 20008 | Cleveland Park, North Cleveland Park, Kalorama Heights, Friendship Heights | 3,967 | 18,941 |
| 20009 | Dupont Circle, Kalorama Heights, Columbia Heights, Howard University | 5,542 | 33,187 |
| 20010 | Columbia Heights, Brightwood Park, Edgewood | 5,195 | 15,572 |
| 20011 | Brightwood Park, Lamont Riggs, Takoma, Edgewood | 16,172 | 27,305 |
| 20012 | Takoma, Colonial Village, Lamont Riggs, Walter Reed | 4,204 | 7,417 |
| 20015 | Hawthorne, Friendship Heights, North Cleveland Park | 4,897 | 7,090 |
| 20016 | Friendship Heights, Spring Valley, Cathedral Heights, Cleveland Park | 7,234 | 15,569 |
| 20017 | North Michigan Park, Brookland, Edgewood, Lamont Riggs | 5,754 | 8,731 |
| 20018 | Woodridge, Brookland, North Michigan Park, Edgewood | 6,068 | 9,877 |
| 20019 | Capitol View, Deanwood, River Terrace, Mayfair | 13,074 | 23,239 |
| 20020 | Twining, Fairfax Village, Douglas, Historic Anacostia | 9,336 | 19,747 |
| 20024 | Southwest Employment Area, National Mall | 1,331 | 10,924 |
| 20032 | Congress Heights, Douglas, Saint Elizabeths, Joint Base Anacostia-Bolling | 4,953 | 12,032 |
| 20036 | Dupont Circle, West End | 594 | 5,143 |
| 20037 | West End, Dupont Circle, National Mall | 618 | 9,057 |
| 20049 | Downtown | 1 | 33 |
| 20052 | West End | 62 | 1,701 |
| 20057 | Georgetown | 4 | 4 |
| 20059 | Howard University, Columbia Heights | 15 | 1,133 |
| 20062 | Dupont Circle | 1 | 0 |
| 20064 | North Michigan Park | 1 | 1 |
| 20201 | Southwest Employment Area | 2 | 0 |
| 20202 | Southwest Employment Area | 1 | 0 |
| 20217 | Downtown | 1 | 0 |
| 20221 | Downtown | 1 | 0 |
| 20223 | Dupont Circle | 1 | 0 |
| 20224 | National Mall | 1 | 0 |
| 20226 | West End | 1 | 0 |
| 20227 | Southwest Employment Area | 1 | 0 |
| 20228 | Southwest Employment Area | 1 | 0 |
| 20237 | Southwest Employment Area | 1 | 0 |
| 20240 | National Mall | 1 | 0 |
| 20242 | Ivy City | 1 | 0 |
| 20245 | National Mall | 1 | 0 |
| 20250 | Southwest Employment Area | 1 | 0 |
| 20254 | Southwest Employment Area | 1 | 0 |
| 20260 | Southwest Employment Area, Edgewood | 2 | 0 |
| 20319 | Southwest Employment Area | 1 | 0 |
| 20374 | Near Southeast | 5 | 0 |
| 20375 | Joint Base Anacostia-Bolling | 2 | 0 |
| 20390 | Capitol Hill | 1 | 0 |
| 20392 | Observatory Circle | 1 | 2 |
| 20401 | Downtown | 24 | 0 |
| 20408 | National Mall | 1 | 0 |
| 20410 | Southwest Employment Area | 3 | 0 |
| 20415 | National Mall | 1 | 0 |
| 20418 | National Mall | 1 | 0 |
| 20420 | Dupont Circle | 1 | 0 |
| 20427 | Dupont Circle | 1 | 0 |
| 20431 | West End | 1 | 0 |
| 20433 | Dupont Circle, West End | 3 | 0 |
| 20437 | National Mall, Dupont Circle | 3 | 0 |
| 20439 | Downtown | 1 | 0 |
| 20441 | Kalorama Heights | 1 | 0 |
| 20451 | National Mall | 1 | 0 |
| 20460 | National Mall | 1 | 0 |
| 20463 | Downtown | 1 | 0 |
| 20472 | Southwest Employment Area | 1 | 0 |
| 20503 | Dupont Circle | 5 | 0 |
| 20505 | West End | 1 | 0 |
| 20506 | Dupont Circle | 1 | 0 |
| 20508 | West End | 2 | 0 |
| 20510 | National Mall | 9 | 0 |
| 20515 | Capitol Hill, Southwest Employment Area | 3 | 0 |
| 20528 | Cathedral Heights | 1 | 0 |
| 20529 | Downtown | 1 | 0 |
| 20530 | National Mall, Downtown | 2 | 0 |
| 20534 | Downtown | 3 | 0 |
| 20535 | Downtown | 1 | 0 |
| 20536 | Downtown | 1 | 0 |
| 20540 | Capitol Hill | 1 | 0 |
| 20542 | Brightwood Park | 1 | 0 |
| 20543 | National Mall | 1 | 0 |
| 20546 | Southwest Employment Area | 2 | 0 |
| 20547 | Southwest Employment Area | 1 | 0 |
| 20548 | Downtown | 1 | 0 |
| 20551 | National Mall | 1 | 0 |
| 20566 | National Mall | 1 | 0 |
| 20577 | Downtown | 1 | 0 |
| 20580 | National Mall | 1 | 0 |
| 20585 | Southwest Employment Area | 1 | 0 |
| 20591 | Southwest Employment Area | 1 | 0 |
| 20597 | Southwest Employment Area | 1 | 0 |
CleanWhale · Washington, D.C.
Flat-rate Washington, D.C. apartment & home cleaning for Washington, D.C.
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.