Postal ZIP Codes · Orlando, FL (Orange County, FL)
Orlando, FL ZIP Codes Directory
All 28 USPS 5-digit ZIP codes in Orlando, FL with building counts, residential units, streets & assessed property values (Florida Department of Revenue (FDOR) / Orange County Property Appraiser).
| ZIP Code | Neighborhoods | Buildings | Res. Units |
|---|---|---|---|
| 32801 | Downtown Orlando | 1,943 | 12,812 |
| 32803 | Thornton Park | 8,660 | 12,265 |
| 32804 | College Park | 7,898 | 10,488 |
| 32805 | Parramore | 6,430 | 9,300 |
| 32806 | SoDo | 10,109 | 12,458 |
| 32807 | Azalea Park | 9,449 | 13,839 |
| 32808 | Rosemont | 13,086 | 19,966 |
| 32809 | Florida Center North | 5,744 | 9,192 |
| 32810 | Lockhart | 8,106 | 11,152 |
| 32811 | MetroWest | 7,475 | 15,966 |
| 32812 | Conway | 7,553 | 13,579 |
| 32814 | Baldwin Park | 1,739 | 4,008 |
| 32817 | Orlando | 9,744 | 14,509 |
| 32818 | Orlando | 11,318 | 15,663 |
| 32819 | Florida Center | 10,151 | 17,470 |
| 32821 | Orlando | 4,180 | 15,632 |
| 32822 | Vista East | 11,420 | 24,914 |
| 32824 | Boggy Creek | 18,240 | 21,414 |
| 32825 | Orlando | 17,272 | 23,297 |
| 32826 | Orlando | 889 | 4,857 |
| 32827 | Lake Nona | 7,731 | 9,544 |
| 32828 | Orlando | 1,167 | 2,617 |
| 32829 | Vista Lakes | 6,861 | 8,395 |
| 32832 | Lake Nona South | 10,700 | 15,546 |
| 32835 | MetroWest | 8,852 | 19,538 |
| 32836 | Orlando | 5,248 | 7,297 |
| 32837 | Orlando | 13,610 | 20,449 |
| 32839 | Millenia | 7,015 | 23,390 |
CleanWhale · Orlando, FL
Flat-rate Orlando apartment & home cleaning for Orlando, FL
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.