Skip to content
Book Cleaning

Orlando, FL Street Directory · Rosemont, Orlando, FL

Carousel Road, Orlando, FL

31 buildings (#4203–4428) · 31 residential units · ZIP 32808

31
Buildings on Street
31
Residential Units
4203–4428
House Number Range
–
Tallest Building
$230,525
Avg Assessed Value
City & County
Orlando, FL (Orange County, FL)
Neighborhood
Rosemont
ZIP Code
32808
Map Coordinates
28.57265, -81.43746 (OpenStreetMap) ↗
CleanWhale 1BR Rate
$153.99 flat-rate →

All Buildings & House Numbers on Carousel Road

Showing 31 properties · Click any house number for full Orange County Parcel ID dossier

House # Building Class ZIP Stories Res. Units Sq Ft Year Assessed ($)
4203 Two-Story Detached Single-Family Home 32808 – 1 1,427 1978 $250,700
4204 Two-Story Detached Single-Family Home 32808 – 1 1,478 1980 $214,240
4209 Two-Story Detached Single-Family Home 32808 – 1 1,577 1978 $253,360
4210 Two-Story Detached Single-Family Home 32808 – 1 1,595 1978 $295,930
4215 Two-Story Detached Single-Family Home 32808 – 1 1,115 1977 $215,590
4216 Two-Story Detached Single-Family Home 32808 – 1 1,080 1980 $218,240
4221 Two-Story Detached Single-Family Home 32808 – 1 1,365 1977 $210,340
4222 Two-Story Detached Single-Family Home 32808 – 1 1,093 1980 $209,340
4227 Two-Story Detached Single-Family Home 32808 – 1 1,015 1977 $203,660
4228 Two-Story Detached Single-Family Home 32808 – 1 1,080 1980 $222,460
4233 Two-Story Detached Single-Family Home 32808 – 1 1,304 1977 $218,130
4234 Two-Story Detached Single-Family Home 32808 – 1 1,170 1977 $230,100
4301 Two-Story Detached Single-Family Home 32808 – 1 1,074 1978 $229,300
4302 Two-Story Detached Single-Family Home 32808 – 1 1,268 1978 $240,730
4307 Two-Story Detached Single-Family Home 32808 – 1 1,133 1977 $217,710
4308 Two-Story Detached Single-Family Home 32808 – 1 2,146 1978 $333,440
4313 Two-Story Detached Single-Family Home 32808 – 1 1,427 1978 $252,750
4314 Two-Story Detached Single-Family Home 32808 – 1 1,141 1978 $236,340
4319 Two-Story Detached Single-Family Home 32808 – 1 1,386 1977 $226,700
4320 Two-Story Detached Single-Family Home 32808 – 1 1,365 1977 $213,880
4325 Two-Story Detached Single-Family Home 32808 – 1 1,427 1977 $224,610
4326 Two-Story Detached Single-Family Home 32808 – 1 1,115 1978 $249,050
4403 Two-Story Detached Single-Family Home 32808 – 1 925 1978 $219,030
4404 Two-Story Detached Single-Family Home 32808 – 1 1,365 1977 $227,110
4409 Two-Story Detached Single-Family Home 32808 – 1 1,427 1978 $240,610
4410 Two-Story Detached Single-Family Home 32808 – 1 1,015 1977 $208,150
4415 Two-Story Detached Single-Family Home 32808 – 1 1,079 1977 $207,580
4416 Two-Story Detached Single-Family Home 32808 – 1 1,015 1977 $206,150
4421 Two-Story Detached Single-Family Home 32808 – 1 997 1976 $199,800
4422 Two-Story Detached Single-Family Home 32808 – 1 1,074 1978 $241,780
4428 Two-Story Detached Single-Family Home 32808 – 1 1,478 1980 $229,470

Frequently Asked Questions

Verified answers from Florida Department of Revenue (FDOR) / Orange County Property Appraiser, OpenStreetMap & CleanWhale

How many buildings and apartments are on Carousel Road in Orlando, FL?

Carousel Road in Rosemont, Orlando, FL (ZIP 32808) has 31 indexed buildings and parcels containing 31 residential units. House numbers run from 4203 to 4428.

Which ZIP code and neighborhood cover Carousel Road, Orlando, FL?

Carousel Road is located in Rosemont, Orlando, FL and is served by postal ZIP code 32808 (Orange County, FL). Average assessed value along Carousel Road is $230,525.

How much does apartment cleaning cost on Carousel Road, Orlando, FL?

CleanWhale flat-rate cleaning on Carousel Road (Orlando, FL) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.

CleanWhale · Orlando, FL

Flat-rate Orlando apartment & home cleaning for Carousel Road, Orlando, FL

Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.