Skip to content
Book Cleaning

Miami, FL Street Directory · Mid-Beach, Miami, FL

Flamingo Drive, Miami, FL

72 buildings (#2383–3681) · 133 residential units · ZIP 33140

72
Buildings on Street
133
Residential Units
2383–3681
House Number Range
–
Tallest Building
$6.57M
Avg Assessed Value
City & County
Miami, FL (Miami-Dade County, FL)
Neighborhood
Mid-Beach
ZIP Code
33140
Map Coordinates
25.80699, -80.12679 (OpenStreetMap) ↗
CleanWhale 1BR Rate
$153.99 flat-rate →

All Buildings & House Numbers on Flamingo Drive

Showing 72 properties · Click any house number for full Miami-Dade Folio Number dossier

House # Building Class ZIP Stories Res. Units Sq Ft Year Assessed ($)
2383 Elevator Apartment Building 33140 – 11 8,472 1947 $2.49M
2416 Elevator Apartment Building 33140 – 14 9,140 1947 $2.60M
2436 Elevator Apartment Building 33140 – 16 12,336 1936 $3.50M
2456 Elevator Apartment Building 33140 – 12 11,812 1938 $2.66M
2500 Two-Story Detached Single-Family Home 33140 – 1 1,840 1938 $3.06M
2505 Two-Story Detached Single-Family Home 33140 – 1 6,238 1976 $8.97M
2515 Two-Story Detached Single-Family Home 33140 – 2 5,758 1946 $9.30M
2520 Two-Story Detached Single-Family Home 33140 – 1 3,701 1939 $3.66M
2525 Two-Story Detached Single-Family Home 33140 – 1 4,664 1949 $8.69M
2534 Two-Story Detached Single-Family Home 33140 – 2 2,923 1935 $3.96M
2545 Two-Story Detached Single-Family Home 33140 – 1 6,184 1949 $7.75M
2550 Two-Story Detached Single-Family Home 33140 – 1 3,366 1936 $3.92M
2570 Two-Story Detached Single-Family Home 33140 – 1 4,644 1936 $4.67M
2575 Two-Story Detached Single-Family Home 33140 – 1 3,001 1974 $7.31M
2601 Two-Family Residence / Duplex 33140 – 2 2,736 1949 $7.92M
2621 Two-Story Detached Single-Family Home 33140 – 1 6,783 2021 $11.69M
2630 Two-Story Detached Single-Family Home 33140 – 1 3,671 1933 $3.52M
2637 Two-Story Detached Single-Family Home 33140 – 1 3,926 1924 $7.74M
2644 Two-Story Detached Single-Family Home 33140 – 1 2,979 1936 $3.73M
2653 Two-Story Detached Single-Family Home 33140 – 1 5,365 1924 $8.52M
2675 Two-Story Detached Single-Family Home 33140 – 1 6,274 2024 $11.09M
2688 Two-Story Detached Single-Family Home 33140 – 1 3,670 1933 $2.85M
2801 Two-Story Detached Single-Family Home 33140 – 1 7,115 1946 $11.18M
2840 Two-Story Detached Single-Family Home 33140 – 1 2,163 1951 $3.14M
2850 Two-Story Detached Single-Family Home 33140 – 1 3,340 1935 $3.95M
2900 Two-Story Detached Single-Family Home 33140 – 1 3,506 1939 $3.53M
2901 Two-Story Detached Single-Family Home 33140 – 2 5,905 1935 $11.85M
2908 Two-Story Detached Single-Family Home 33140 – 1 4,107 1939 $3.45M
2912 Two-Story Detached Single-Family Home 33140 – 1 3,231 1951 $3.03M
2915 Two-Story Detached Single-Family Home 33140 – 1 4,736 1945 $6.23M
2922 Two-Story Detached Single-Family Home 33140 – 1 3,927 1935 $3.24M
2925 Two-Story Detached Single-Family Home 33140 – 1 3,920 1925 $7.49M
2940 Two-Story Detached Single-Family Home 33140 – 1 3,311 1936 $2.92M
2945 Two-Story Detached Single-Family Home 33140 – 1 7,148 1953 $7.40M
2956 Two-Story Detached Single-Family Home 33140 – 1 4,768 1925 $4.47M
2957 Two-Story Detached Single-Family Home 33140 – 1 5,391 1925 $7.90M
2970 Two-Story Detached Single-Family Home 33140 – 1 4,046 1971 $5.11M
2979 Two-Story Detached Single-Family Home 33140 – 1 4,779 1958 $12.75M
2990 Two-Story Detached Single-Family Home 33140 – 1 4,832 1939 $7.16M
2995 Two-Story Detached Single-Family Home 33140 – 1 4,933 1950 $7.65M
3005 Two-Story Detached Single-Family Home 33140 – 2 5,244 1933 $7.80M
3012 Two-Family Residence / Duplex 33140 – 2 4,150 1933 $3.87M
3026 Two-Story Detached Single-Family Home 33140 – 1 4,698 1935 $5.09M
3301 Two-Story Detached Single-Family Home 33140 – 1 4,485 1937 $8.61M
3303 Two-Story Detached Single-Family Home 33140 – 1 5,875 1972 $7.01M
3329 Two-Story Detached Single-Family Home 33140 – 2 4,627 1935 $7.76M
3330 Two-Story Detached Single-Family Home 33140 – 1 4,379 1933 $4.50M
3350 Two-Story Detached Single-Family Home 33140 – 1 2,566 1951 $2.91M
3500 Two-Story Detached Single-Family Home 33140 – 1 6,113 1934 $5.94M
3501 Two-Story Detached Single-Family Home 33140 – 1 5,961 1966 $9.11M
3511 Two-Story Detached Single-Family Home 33140 – 1 13,127 2024 $14.78M
3525 Two-Story Detached Single-Family Home 33140 – 1 9,303 1930 $13.06M
3538 Two-Family Residence / Duplex 33140 – 2 3,762 1924 $3.07M
3541 Two-Story Detached Single-Family Home 33140 – 2 10,451 2017 $17.00M
3542 Two-Story Detached Single-Family Home 33140 – 1 4,309 1947 $3.87M
3555 Two-Story Detached Single-Family Home 33140 – 1 8,202 2015 $10.14M
3556 Two-Story Detached Single-Family Home 33140 – 1 3,767 1935 $3.08M
3570 Two-Story Detached Single-Family Home 33140 – 1 3,835 1957 $3.12M
3575 Two-Story Detached Single-Family Home 33140 – 1 4,786 1952 $8.76M
3580 Two-Story Detached Single-Family Home 33140 – 2 3,482 1931 $3.13M
3586 Two-Story Detached Single-Family Home 33140 – 1 3,800 1936 $3.04M
3591 Two-Story Detached Single-Family Home 33140 – 1 8,876 2017 $11.70M
3605 Two-Story Detached Single-Family Home 33140 – 1 5,194 1937 $9.40M
3606 Two-Story Detached Single-Family Home 33140 – 1 4,040 1940 $3.35M
3616 Two-Story Detached Single-Family Home 33140 – 1 3,563 1930 $3.12M
3619 Two-Story Detached Single-Family Home 33140 – 1 6,552 1932 $10.19M
3630 Two-Story Detached Single-Family Home 33140 – 1 5,389 1929 $3.88M
3633 Two-Story Detached Single-Family Home 33140 – 1 4,323 1956 $10.24M
3644 Two-Family Residence / Duplex 33140 – 2 4,327 1929 $2.78M
3650 Two-Story Detached Single-Family Home 33140 – 1 4,283 1939 $4.23M
3675 Two-Story Detached Single-Family Home 33140 – 1 10,138 1934 $12.92M
3681 Two-Story Detached Single-Family Home 33140 – 2 7,479 1936 $13.24M

Frequently Asked Questions

Verified answers from Florida Department of Revenue (FDOR) / Miami-Dade Property Appraiser, OpenStreetMap & CleanWhale

How many buildings and apartments are on Flamingo Drive in Miami, FL?

Flamingo Drive in Mid-Beach, Miami, FL (ZIP 33140) has 72 indexed buildings and parcels containing 133 residential units. House numbers run from 2383 to 3681.

Which ZIP code and neighborhood cover Flamingo Drive, Miami, FL?

Flamingo Drive is located in Mid-Beach, Miami, FL and is served by postal ZIP code 33140 (Miami-Dade County, FL). Average assessed value along Flamingo Drive is $6,566,076.

How much does apartment cleaning cost on Flamingo Drive, Miami, FL?

CleanWhale flat-rate cleaning on Flamingo Drive (Miami, FL) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.

CleanWhale · Miami, FL

Flat-rate Miami apartment & home cleaning for Flamingo Drive, Miami, FL

Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.