Postal ZIP Codes · Jersey City, NJ (Hudson County, NJ)
Jersey City, NJ ZIP Codes Directory
All 11 USPS 5-digit ZIP codes in Jersey City, NJ with building counts, residential units, streets & assessed property values (NJGIN / NJ Office of GIS MOD-IV & Hudson County Tax List).
| ZIP Code | Neighborhoods | Buildings | Res. Units |
|---|---|---|---|
| 07018 | Heights | 1 | 0 |
| 07030 | Heights, Soho West | 5 | 597 |
| 07032 | Exchange Place | 1 | 0 |
| 07087 | Heights, Journal Square | 3 | 0 |
| 07302 | Van Vorst Park, Hamilton Park, Harsimus Cove, The Village | 3,484 | 73,481 |
| 07304 | Bergen-Lafayette, West Side, Communipaw, Lincoln Park | 6,666 | 16,156 |
| 07305 | Greenville, Bergen-Lafayette, West Side, Port Liberte | 12,348 | 22,298 |
| 07306 | Marion, Journal Square, Heights, McGinley Square | 6,271 | 19,870 |
| 07307 | Heights, Western Slope, Croxton | 6,796 | 18,299 |
| 07310 | Soho West, Newport, Holland Tunnel, Pavonia | 172 | 5,049 |
| 07311 | Exchange Place, Powerhouse Arts Distict | 11 | 1,618 |
CleanWhale · Jersey City, NJ
Flat-rate Jersey City apartment & home cleaning for Jersey City, NJ
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.