Postal ZIP Codes · El Paso, TX (El Paso County, TX)
El Paso, TX ZIP Codes Directory
All 48 USPS 5-digit ZIP codes in El Paso, TX with building counts, residential units, streets & assessed property values (El Paso Central Appraisal District (EPCAD) & TxGIO StratMap).
| ZIP Code | Neighborhoods | Buildings | Res. Units |
|---|---|---|---|
| 76624 | Northeast | 1 | 1 |
| 77903 | El Paso Central Business Association | 1 | 1 |
| 77905 | Val Verde | 1 | 1 |
| 77925 | Eastwood | 1 | 1 |
| 77928 | East | 1 | 1 |
| 77930 | El Paso Central Business Association | 1 | 1 |
| 77936 | East | 1 | 1 |
| 79001 | El Paso Central Business Association | 4 | 4 |
| 79002 | El Paso Central Business Association | 1 | 1 |
| 79004 | Del Norte Acres | 1 | 1 |
| 79005 | San Juan Neighborhood Improvement Association | 1 | 1 |
| 79090 | El Paso Central Business Association | 1 | 1 |
| 79225 | Cielo Vista | 1 | 1 |
| 79691 | West Side Civic Association | 1 | 1 |
| 79821 | El Paso (79821) | 11 | 1 |
| 79835 | El Paso (79835), Enchanted Hills, Northwest, Northeast | 384 | 368 |
| 79900 | El Paso Central Business Association, Mission Valley Civic Association, Val Verde | 4 | 4 |
| 79901 | El Paso Central Business Association | 2,116 | 1,688 |
| 79902 | El Paso Central Business Association, Mission Hills Association, West Side Civic Association, Mesa Hills | 5,555 | 5,768 |
| 79903 | El Paso Central Business Association, United, Northeast, Val Verde | 5,905 | 5,853 |
| 79904 | Mountain View, Sunrise, El Paso Central Business Association, Northeast | 7,761 | 7,724 |
| 79905 | El Paso Central Business Association, Val Verde, Washington – Delta, San Juan Neighborhood Improvement Association | 6,562 | 6,117 |
| 79906 | Mission Valley Civic Association, El Paso Central Business Association | 2 | 1 |
| 79907 | Mission Valley Civic Association, Northeast | 13,753 | 13,295 |
| 79908 | El Paso (79908) | 1 | 0 |
| 79909 | United | 1 | 1 |
| 79910 | Cielo Vista | 1 | 0 |
| 79911 | West Side Civic Association, Enchanted Hills, Northwest, Cimarron / Northwest | 4,868 | 4,334 |
| 79912 | West Side Civic Association, Mesa Hills, Sunland Park, Upper Mesa Hills | 20,660 | 21,672 |
| 79915 | Mission Valley Civic Association, Stiles Garden, El Paso Central Business Association, Polo Inn | 10,001 | 9,960 |
| 79920 | El Paso Central Business Association | 2 | 1 |
| 79922 | West Side Civic Association, Zach White, Buena Vista, La Calavera Settlement | 3,187 | 3,120 |
| 79924 | Northeast, Castner Heights, Shearman Park, Summerlin | 18,505 | 18,585 |
| 79925 | Cielo Vista, Eastwood, East, Travis White | 10,597 | 10,585 |
| 79926 | Northeast | 1 | 1 |
| 79927 | Mission Valley Civic Association, Socorro / Mission Valley, Valle de las Misiones, El Paso Central Business Association | 1,920 | 1,890 |
| 79928 | Eastlake / Horizon, Paseos Del Sol & Mesquite Trails, East, Las Tierras | 18,396 | 17,046 |
| 79930 | El Paso Central Business Association, Northeast, East, West Side Civic Association | 7,276 | 7,354 |
| 79932 | West Side Civic Association, Upper Valley, Upper Valley / Montoya, Northwest | 9,861 | 9,589 |
| 79934 | Northeast, Sandstone Ranch Estates, Southwest Mesquite Hill, North Hills Neighborhood Pride Association | 10,625 | 9,438 |
| 79935 | East, Las Palmas, Northwest | 4,649 | 5,063 |
| 79936 | East, Ranchos del Sol, Las Palmas, Eastside / Montwood | 32,107 | 33,114 |
| 79938 | East, Las Tierras, Upper East, Far East / Tierra Este | 27,651 | 26,696 |
| 79939 | Southwest Mesquite Hill | 18 | 18 |
| 79941 | West Side Civic Association | 1 | 1 |
| 79982 | El Paso (79982) | 2 | 0 |
| 79990 | El Paso Central Business Association | 1 | 0 |
| 79992 | Eastwood | 1 | 1 |
CleanWhale · El Paso, TX
Flat-rate El Paso apartment & home cleaning for El Paso, TX
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.