Skip to content
Book Cleaning

Postal ZIP Codes · Boston, MA (Suffolk County, MA)

Boston, MA ZIP Codes Directory

All 38 USPS 5-digit ZIP codes in Boston, MA with building counts, residential units, streets & assessed property values (City of Boston Assessing Department (Analyze Boston FY2026)).

ZIP Code Neighborhoods Buildings Res. Units Streets Avg Assessed ($)
02026 West Roxbury 3 3 1 $803,167
02108 Beacon Hill, Downtown, West End, Fenway 606 1,544 46 $11.78M
02109 North End, Downtown, Brighton 401 1,517 43 $17.19M
02110 Downtown, South Boston Waterfront, North End 190 2,029 29 $74.42M
02111 Chinatown, Downtown, Leather District, Jamaica Plain 405 2,033 36 $20.69M
02113 North End, Hyde Park, Downtown 884 2,447 62 $2.63M
02114 Beacon Hill, West End, Downtown, North End 1,112 3,988 75 $15.14M
02115 Back Bay, Fenway, Mission Hill, Longwood 1,252 3,768 64 $19.33M
02116 Back Bay, South End, Bay Village, Downtown 2,334 8,112 74 $12.83M
02118 South End, Roxbury, South Boston, Back Bay 2,196 6,909 90 $6.83M
02119 Roxbury, Jamaica Plain, Hyde Park, South Boston 3,843 6,447 269 $1.41M
02120 Mission Hill, Roxbury, Longwood 1,262 2,408 76 $2.73M
02121 Dorchester, Roxbury, West Roxbury, Hyde Park 3,349 6,246 155 $983,185
02122 Dorchester, Jamaica Plain, Hyde Park, Beacon Hill 4,081 8,185 225 $1.09M
02124 Dorchester, Mattapan, Hyde Park, Downtown 8,465 15,349 366 $992,184
02125 Dorchester, Roxbury, South Boston, South End 4,784 9,894 262 $1.59M
02126 Mattapan, Hyde Park, Dorchester 3,883 6,250 186 $793,334
02127 South Boston, South Boston Waterfront, Roxbury, Dorchester 6,310 14,575 214 $2.89M
02128 East Boston, Charlestown, Brighton 5,930 13,858 152 $1.44M
02129 Charlestown, Dorchester, Roxbury, Beacon Hill 2,932 6,737 164 $3.07M
02130 Jamaica Plain, Mission Hill, West Roxbury, Roslindale 6,270 12,284 336 $1.82M
02131 Roslindale, Jamaica Plain, Hyde Park, West Roxbury 6,803 10,326 282 $956,292
02132 West Roxbury, Roslindale, Allston 8,169 9,995 386 $1.03M
02133 Beacon Hill 1 0 1 $177.99M
02134 Allston, Brighton 2,114 4,943 141 $3.09M
02135 Brighton, Allston 5,299 13,843 269 $2.67M
02136 Hyde Park, Roslindale, Mattapan, West Roxbury 7,076 9,464 368 $820,960
02137 Hyde Park 2 0 2 $7.35M
02146 Brighton 1 3 1 $2.32M
02199 Mission Hill, Jamaica Plain, Back Bay 17 96 3 $46.96M
02201 Downtown 2 0 2 $33.88M
02210 South Boston Waterfront, Downtown 166 1,424 35 $86.52M
02215 Fenway, Back Bay, Longwood, Allston 800 2,753 46 $14.78M
02219 Roxbury 1 0 1 $6.11M
02445 Brighton 12 27 3 $1.82M
02446 Brighton 8 17 3 $1.23M
02458 Brighton 1 2 1 $706,200
02467 West Roxbury, Brighton 221 859 18 $2.25M

CleanWhale · Boston, MA

Flat-rate Boston apartment & home cleaning for Boston, MA

Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.