Boston, MA Street Directory · South Boston, Boston, MA
Thomas Pk, Boston, MA
44 buildings (#5–69) · 112 residential units · up to 6 stories · ZIP 02127
- 44
- Buildings on Street
- 112
- Residential Units
- 5–69
- House Number Range
- 6 fl
- Tallest Building
- $2.01M
- Avg Assessed Value
All Buildings & House Numbers on Thomas Pk
Showing 44 properties · Click any house number for full Boston Parcel ID dossier
| House # | ZIP | Stories |
|---|---|---|
| 5 | 02127 | 4 |
| 7-9 | 02127 | 3 |
| 11 | 02127 | 3 |
| 12 | 02127 | 2 |
| 13 | 02127 | 3 |
| 14 | 02127 | 3 |
| 15 | 02127 | 2.5 |
| 16 | 02127 | 2.5 |
| 17 | 02127 | 4 |
| 18 | 02127 | 3 |
| 19 | 02127 | 3 |
| 21 | 02127 | 4 |
| 22 | 02127 | 3 |
| 23 | 02127 | 3 |
| 24 | 02127 | 3 |
| 25 | 02127 | 2 |
| 26 | 02127 | 2 |
| 36 | 02127 | 3 |
| 39 | 02127 | 4 |
| 40 | 02127 | 4 |
| 41 | 02127 | 3 |
| 42 | 02127 | 3 |
| 43 | 02127 | 3 |
| 44 | 02127 | 3 |
| 45 | 02127 | 3 |
| 46 | 02127 | 3 |
| 47 | 02127 | 2 |
| 48 | 02127 | 3 |
| 49 | 02127 | 2.5 |
| 50 | 02127 | 2 |
| 51 | 02127 | 3 |
| 52 | 02127 | 3 |
| 53 | 02127 | 6 |
| 56 | 02127 | 3 |
| 57 | 02127 | 3 |
| 58 | 02127 | 2 |
| 59 | 02127 | 2 |
| 60 | 02127 | 2 |
| 61 | 02127 | 3 |
| 63 | 02127 | 2 |
| 65 | 02127 | 2.5 |
| 67A67 | 02127 | 2 |
| 68A68 | 02127 | 2 |
| 69 | 02127 | 3 |
Frequently Asked Questions
Verified answers from City of Boston Assessing Department (Analyze Boston FY2026), OpenStreetMap & CleanWhale
How many buildings and apartments are on Thomas Pk in Boston, MA?
Thomas Pk in South Boston, Boston, MA (ZIP 02127) has 44 indexed buildings and parcels containing 112 residential units. House numbers run from 5 to 69. The tallest building on Thomas Pk rises 6 stories.
Which ZIP code and neighborhood cover Thomas Pk, Boston, MA?
Thomas Pk is located in South Boston, Boston, MA and is served by postal ZIP code 02127 (Suffolk County, MA). Average assessed value along Thomas Pk is $2,006,691.
How much does apartment cleaning cost on Thomas Pk, Boston, MA?
CleanWhale flat-rate cleaning on Thomas Pk (Boston, MA) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale · Boston, MA
Flat-rate Boston apartment & home cleaning for Thomas Pk, Boston, MA
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.