Boston, MA Street Directory · Brighton, Boston, MA
Sutherland Road, Boston, MA
49 buildings (#2–159-161) · 203 residential units · up to 5 stories · ZIP 02135
- 49
- Buildings on Street
- 203
- Residential Units
- 2–159-161
- House Number Range
- 5 fl
- Tallest Building
- $3.22M
- Avg Assessed Value
All Buildings & House Numbers on Sutherland Road
Showing 49 properties · Click any house number for full Boston Parcel ID dossier
| House # | ZIP | Stories |
|---|---|---|
| 2 | 02135 | 5 |
| 6 | 02135 | 5 |
| 6-2 | 02135 | 5 |
| 12 | 02135 | 3 |
| 14 | 02135 | 3 |
| 16 | 02135 | 3 |
| 18 | 02135 | 3 |
| 21 | 02135 | 4 |
| 22 | 02135 | 2.5 |
| 29 | 02135 | 2.5 |
| 50 | 02135 | 4 |
| 60 | 02135 | 4 |
| 63 | 02135 | 4 |
| 79 | 02135 | 3 |
| 80 | 02135 | 4 |
| 84 | 02135 | 4 |
| 85-93 | 02135 | 4 |
| 95 | 02135 | 4 |
| 96 | 02135 | 3 |
| 111 | 02135 | 3 |
| 115 | 02135 | 3 |
| 115-117 | 02135 | 2.5 |
| 116 | 02135 | 3 |
| 117 | 02135 | 3 |
| 118 | 02135 | 1 |
| 119-127 | 02135 | 4 |
| 120 | 02135 | 3 |
| 120A | 02135 | 1 |
| 124 | 02135 | 3 |
| 124A | 02135 | 1 |
| 129 | 02135 | 2.5 |
| 130 | 02135 | 3 |
| 131 | 02135 | 2.5 |
| 132 | 02135 | 1 |
| 132-116 | 02135 | 3 |
| 133 | 02135 | 2.5 |
| 134A136 | 02135 | 3 |
| 135 | 02135 | 3 |
| 135A | 02135 | 1 |
| 137 | 02135 | 3 |
| 138-140 | 02135 | 3 |
| 141 | 02135 | 3 |
| 142 | 02135 | 3 |
| 143 | 02135 | 3 |
| 144 | 02135 | 3 |
| 145 | 02135 | 3 |
| 146 | 02135 | 3 |
| 149-157 | 02135 | – |
| 159-161 | 02135 | – |
Frequently Asked Questions
Verified answers from City of Boston Assessing Department (Analyze Boston FY2026), OpenStreetMap & CleanWhale
How many buildings and apartments are on Sutherland Road in Boston, MA?
Sutherland Road in Brighton, Boston, MA (ZIP 02135) has 49 indexed buildings and parcels containing 203 residential units. House numbers run from 2 to 159-161. The tallest building on Sutherland Road rises 5 stories.
Which ZIP code and neighborhood cover Sutherland Road, Boston, MA?
Sutherland Road is located in Brighton, Boston, MA and is served by postal ZIP code 02135 (Suffolk County, MA). Average assessed value along Sutherland Road is $3,217,487.
How much does apartment cleaning cost on Sutherland Road, Boston, MA?
CleanWhale flat-rate cleaning on Sutherland Road (Boston, MA) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale · Boston, MA
Flat-rate Boston apartment & home cleaning for Sutherland Road, Boston, MA
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.