Boston, MA Street Directory · Brighton, Boston, MA
Strathmore Road, Boston, MA
50 buildings (#39–199) · 342 residential units · up to 5 stories · ZIP 02135, 02215
- 50
- Buildings on Street
- 342
- Residential Units
- 39–199
- House Number Range
- 5 fl
- Tallest Building
- $4.33M
- Avg Assessed Value
All Buildings & House Numbers on Strathmore Road
Showing 50 properties · Click any house number for full Boston Parcel ID dossier
| House # | ZIP | Stories |
|---|---|---|
| 39 | 02135 | 3 |
| 41 | 02135 | 3 |
| 42 | 02135 | – |
| 43 | 02215 | 3 |
| 45 | 02215 | 3 |
| 47 | 02135 | 3 |
| 48 | 02135 | 4 |
| 51-55 | 02135 | 3 |
| 52 | 02135 | 4 |
| 52-48 | 02135 | 4 |
| 57 | 02135 | 3 |
| 59 | 02135 | 3 |
| 59A | 02135 | 3 |
| 61 | 02135 | 2.5 |
| 65 | 02135 | 4 |
| 68 | 02135 | 1 |
| 69 | 02135 | 3 |
| 69-75 | 02135 | 3 |
| 70 | 02135 | 4 |
| 72 | 02135 | 4 |
| 75 | 02135 | 3 |
| 76 | 02135 | 4 |
| 80 | 02135 | 4 |
| 81-89 | 02135 | 4 |
| 84 | 02135 | 4 |
| 88 | 02135 | 4 |
| 93 | 02135 | 3 |
| 97 | 02135 | 3 |
| 98 | 02135 | 3 |
| 104 | 02135 | 3 |
| 105 | 02135 | 2 |
| 106 | 02135 | 3 |
| 109 | 02135 | – |
| 110 | 02135 | 5 |
| 114 | 02135 | 4 |
| 144 | 02135 | 2 |
| 148 | 02135 | 2.5 |
| 149 | 02135 | 2.5 |
| 152 | 02135 | 2 |
| 153 | 02135 | 3 |
| 155 | 02135 | 3 |
| 156 | 02135 | 2 |
| 160 | 02135 | 5 |
| 163 | 02135 | 2.5 |
| 164 | 02135 | 5 |
| 183 | 02135 | 3 |
| 187 | 02135 | 3 |
| 193 | 02135 | 5 |
| 198 | 02135 | – |
| 199 | 02135 | 3 |
Frequently Asked Questions
Verified answers from City of Boston Assessing Department (Analyze Boston FY2026), OpenStreetMap & CleanWhale
How many buildings and apartments are on Strathmore Road in Boston, MA?
Strathmore Road in Brighton, Boston, MA (ZIP 02135, 02215) has 50 indexed buildings and parcels containing 342 residential units. House numbers run from 39 to 199. The tallest building on Strathmore Road rises 5 stories.
Which ZIP code and neighborhood cover Strathmore Road, Boston, MA?
Strathmore Road is located in Brighton, Boston, MA and is served by postal ZIP codes 02135, 02215 (Suffolk County, MA). Average assessed value along Strathmore Road is $4,329,350.
How much does apartment cleaning cost on Strathmore Road, Boston, MA?
CleanWhale flat-rate cleaning on Strathmore Road (Boston, MA) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale · Boston, MA
Flat-rate Boston apartment & home cleaning for Strathmore Road, Boston, MA
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.