Boston, MA Street Directory · Mattapan, Boston, MA
Deering Road, Boston, MA
46 buildings (#4–115) · 118 residential units · up to 3 stories · ZIP 02126
- 46
- Buildings on Street
- 118
- Residential Units
- 4–115
- House Number Range
- 3 fl
- Tallest Building
- $863,717
- Avg Assessed Value
All Buildings & House Numbers on Deering Road
Showing 46 properties · Click any house number for full Boston Parcel ID dossier
| House # | ZIP | Stories |
|---|---|---|
| 4 | 02126 | 3 |
| 6 | 02126 | 3 |
| 10 | 02126 | 3 |
| 11 | 02126 | 3 |
| 14 | 02126 | 2 |
| 15 | 02126 | 2 |
| 19 | 02126 | 3 |
| 22 | 02126 | 3 |
| 23 | 02126 | 3 |
| 26 | 02126 | 2 |
| 27 | 02126 | 3 |
| 28 | 02126 | 3 |
| 31 | 02126 | 3 |
| 32 | 02126 | 3 |
| 35 | 02126 | 3 |
| 36 | 02126 | 3 |
| 39 | 02126 | 3 |
| 40 | 02126 | 3 |
| 44 | 02126 | 3 |
| 48 | 02126 | 3 |
| 51-59 | 02126 | – |
| 52 | 02126 | 3 |
| 56 | 02126 | 3 |
| 60 | 02126 | 3 |
| 64 | 02126 | 3 |
| 65 | 02126 | 2.5 |
| 69 | 02126 | 2 |
| 73 | 02126 | 2.5 |
| 77 | 02126 | 2 |
| 82 | 02126 | 3 |
| 85 | 02126 | 2 |
| 86 | 02126 | 2.5 |
| 87 | 02126 | – |
| 90-92 | 02126 | 2 |
| 91 | 02126 | 2 |
| 95 | 02126 | 2.5 |
| 98 | 02126 | 2 |
| 99 | 02126 | 2 |
| 102 | 02126 | 2.5 |
| 103 | 02126 | 2 |
| 104 | 02126 | 2.5 |
| 106 | 02126 | 2 |
| 107-109 | 02126 | 2.5 |
| 108 | 02126 | 2 |
| 110 | 02126 | 2 |
| 115 | 02126 | 2.5 |
Frequently Asked Questions
Verified answers from City of Boston Assessing Department (Analyze Boston FY2026), OpenStreetMap & CleanWhale
How many buildings and apartments are on Deering Road in Boston, MA?
Deering Road in Mattapan, Boston, MA (ZIP 02126) has 46 indexed buildings and parcels containing 118 residential units. House numbers run from 4 to 115. The tallest building on Deering Road rises 3 stories.
Which ZIP code and neighborhood cover Deering Road, Boston, MA?
Deering Road is located in Mattapan, Boston, MA and is served by postal ZIP code 02126 (Suffolk County, MA). Average assessed value along Deering Road is $863,717.
How much does apartment cleaning cost on Deering Road, Boston, MA?
CleanWhale flat-rate cleaning on Deering Road (Boston, MA) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale · Boston, MA
Flat-rate Boston apartment & home cleaning for Deering Road, Boston, MA
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.