Boston, MA Street Directory · Hyde Park, Boston, MA
Como Road, Boston, MA
56 buildings (#15–2727A) · 64 residential units · up to 2.5 stories · ZIP 02136
- 56
- Buildings on Street
- 64
- Residential Units
- 15–2727A
- House Number Range
- 2.5 fl
- Tallest Building
- $606,877
- Avg Assessed Value
All Buildings & House Numbers on Como Road
Showing 56 properties · Click any house number for full Boston Parcel ID dossier
| House # | ZIP | Stories |
|---|---|---|
| 15 | 02136 | 1.5 |
| 21 | 02136 | – |
| 23 | 02136 | 1 |
| 29 | 02136 | – |
| 31 | 02136 | 1 |
| 34 | 02136 | 2 |
| 35 | 02136 | 2 |
| 36 | 02136 | 1 |
| 37 | 02136 | 2 |
| 38 | 02136 | 1 |
| 39 | 02136 | 2 |
| 40 | 02136 | 1.5 |
| 41 | 02136 | 1 |
| 42 | 02136 | 1 |
| 42A | 02136 | 2 |
| 43 | 02136 | 2 |
| 44 | 02136 | 1.5 |
| 45 | 02136 | 2 |
| 46 | 02136 | 1 |
| 47 | 02136 | 2 |
| 48 | 02136 | 1 |
| 49 | 02136 | 2 |
| 50 | 02136 | 2 |
| 51 | 02136 | 1.5 |
| 52 | 02136 | 1 |
| 54 | 02136 | 1 |
| 55 | 02136 | 1.5 |
| 56 | 02136 | 1.5 |
| 57 | 02136 | 1 |
| 60 | 02136 | 2 |
| 61 | 02136 | 2 |
| 63 | 02136 | 1 |
| 64-66 | 02136 | 2 |
| 65 | 02136 | 2 |
| 68 | 02136 | 2 |
| 69 | 02136 | 2 |
| 70 | 02136 | 2 |
| 71 | 02136 | 2 |
| 72 | 02136 | 2 |
| 75 | 02136 | 2 |
| 76 | 02136 | 1 |
| 79 | 02136 | 2.5 |
| 80 | 02136 | 2 |
| 83 | 02136 | 2 |
| 84 | 02136 | 2 |
| 85 | 02136 | 1.5 |
| 87 | 02136 | 1.5 |
| 88 | 02136 | 2 |
| 89 | 02136 | 1.5 |
| 90 | 02136 | 2 |
| 91 | 02136 | 1.5 |
| 93 | 02136 | 1.5 |
| 94 | 02136 | 2 |
| 101 | 02136 | 1 |
| 105 | 02136 | 1 |
| 2727A | 02136 | – |
Frequently Asked Questions
Verified answers from City of Boston Assessing Department (Analyze Boston FY2026), OpenStreetMap & CleanWhale
How many buildings and apartments are on Como Road in Boston, MA?
Como Road in Hyde Park, Boston, MA (ZIP 02136) has 56 indexed buildings and parcels containing 64 residential units. House numbers run from 15 to 2727A. The tallest building on Como Road rises 2.5 stories.
Which ZIP code and neighborhood cover Como Road, Boston, MA?
Como Road is located in Hyde Park, Boston, MA and is served by postal ZIP code 02136 (Suffolk County, MA). Average assessed value along Como Road is $606,877.
How much does apartment cleaning cost on Como Road, Boston, MA?
CleanWhale flat-rate cleaning on Como Road (Boston, MA) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale · Boston, MA
Flat-rate Boston apartment & home cleaning for Como Road, Boston, MA
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.