Skip to content
Book Cleaning

Boston, MA Street Directory · Hyde Park, Boston, MA

Chittick Road, Boston, MA

46 buildings (#15–2222A) · 68 residential units · up to 2.5 stories · ZIP 02136

46
Buildings on Street
68
Residential Units
15–2222A
House Number Range
2.5 fl
Tallest Building
$615,546
Avg Assessed Value
City & County
Boston, MA (Suffolk County, MA)
Neighborhood
Hyde Park
ZIP Code
02136
Map Coordinates
42.24635, -71.12218 (OpenStreetMap) ↗
CleanWhale 1BR Rate
$153.99 flat-rate →

All Buildings & House Numbers on Chittick Road

Showing 46 properties · Click any house number for full Boston Parcel ID dossier

House # Building Class ZIP Stories Res. Units Sq Ft Year Assessed ($)
15 Two-Story Detached Single-Family Home 02136 1.5 1 3,697 1950 $613,300
19 Two-Story Detached Single-Family Home 02136 1 1 2,850 1950 $485,100
23 Two-Story Detached Single-Family Home 02136 1.5 1 3,261 1950 $561,400
24 Two-Family Residence / Duplex 02136 2 2 3,873 1915 $627,400
26 Two-Story Detached Single-Family Home 02136 1.5 1 1,238 1920 $457,000
27 Two-Story Detached Single-Family Home 02136 1.5 1 2,504 1950 $505,700
28 Two-Family Residence / Duplex 02136 2 2 2,724 1920 $559,200
31 Two-Story Detached Single-Family Home 02136 1 1 2,757 1950 $463,700
34 Two-Story Detached Single-Family Home 02136 1 1 2,402 1950 $454,100
35 Two-Story Detached Single-Family Home 02136 2 1 1,938 1955 $489,500
36 Two-Story Detached Single-Family Home 02136 1 1 2,418 1950 $511,500
39 Two-Story Detached Single-Family Home 02136 2 1 2,092 1955 $576,000
40 Two-Story Detached Single-Family Home 02136 1 1 1,968 1950 $433,500
41 Two-Story Detached Single-Family Home 02136 1.5 1 2,442 1900 $468,100
43 Two-Story Detached Single-Family Home 02136 1.5 1 2,419 1950 $581,200
45 Two-Story Detached Single-Family Home 02136 1 1 2,296 1950 $499,600
49 Two-Story Detached Single-Family Home 02136 1 1 2,576 1950 $557,400
68 Two-Family Residence / Duplex 02136 2 2 2,545 1950 $683,700
71 Two-Story Detached Single-Family Home 02136 2 1 3,200 1900 $515,000
72 Two-Family Residence / Duplex 02136 2 2 2,580 1950 $675,900
75 Two-Family Residence / Duplex 02136 2 2 2,880 1950 $722,800
76 Two-Family Residence / Duplex 02136 2 2 4,320 1932 $839,500
79 Two-Family Residence / Duplex 02136 2 2 2,518 1950 $829,400
80 Two-Family Residence / Duplex 02136 2 2 2,880 1950 $637,700
83 Two-Family Residence / Duplex 02136 2 2 4,132 1950 $855,300
84 Two-Family Residence / Duplex 02136 2 2 2,880 1950 $746,800
87 Two-Family Residence / Duplex 02136 2 2 2,904 1950 $687,500
92 Two-Story Detached Single-Family Home 02136 2.5 1 3,407 1920 $573,100
96 Two-Story Detached Single-Family Home 02136 1 1 2,824 1967 $555,100
100 Two-Story Detached Single-Family Home 02136 2 1 2,316 1966 $538,900
108 Two-Family Residence / Duplex 02136 2 2 2,936 1948 $624,800
112 Two-Family Residence / Duplex 02136 2 2 2,582 1948 $483,100
115 Two-Family Residence / Duplex 02136 2 2 2,980 1948 $759,600
116 Two-Family Residence / Duplex 02136 2 2 3,702 1948 $626,900
120 Two-Family Residence / Duplex 02136 2 2 2,904 1950 $655,600
121-123 Two-Family Residence / Duplex 02136 2.5 2 4,286 1900 $790,800
124 Two-Story Detached Single-Family Home 02136 1 1 2,248 1952 $512,300
128 Two-Story Detached Single-Family Home 02136 1.5 1 2,722 1950 $484,900
131 Two-Family Residence / Duplex 02136 2 2 7,704 1900 $847,600
135 Two-Story Detached Single-Family Home 02136 2 1 2,626 2001 $758,500
138 Two-Story Detached Single-Family Home 02136 2 1 4,433 1890 $794,400
139 Two-Story Detached Single-Family Home 02136 2 1 2,664 1910 $616,100
1616A Two-Family Residence / Duplex 02136 2 2 2,780 1952 $638,500
1818A Two-Family Residence / Duplex 02136 2 2 3,242 1952 $656,100
2020A Two-Family Residence / Duplex 02136 2 2 2,756 1952 $672,700
2222A Two-Family Residence / Duplex 02136 2 2 3,386 1952 $688,800

Frequently Asked Questions

Verified answers from City of Boston Assessing Department (Analyze Boston FY2026), OpenStreetMap & CleanWhale

How many buildings and apartments are on Chittick Road in Boston, MA?

Chittick Road in Hyde Park, Boston, MA (ZIP 02136) has 46 indexed buildings and parcels containing 68 residential units. House numbers run from 15 to 2222A. The tallest building on Chittick Road rises 2.5 stories.

Which ZIP code and neighborhood cover Chittick Road, Boston, MA?

Chittick Road is located in Hyde Park, Boston, MA and is served by postal ZIP code 02136 (Suffolk County, MA). Average assessed value along Chittick Road is $615,546.

How much does apartment cleaning cost on Chittick Road, Boston, MA?

CleanWhale flat-rate cleaning on Chittick Road (Boston, MA) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.

CleanWhale · Boston, MA

Flat-rate Boston apartment & home cleaning for Chittick Road, Boston, MA

Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.