Postal ZIP Codes · Austin, TX (Travis County, TX)
Austin, TX ZIP Codes Directory
All 63 USPS 5-digit ZIP codes in Austin, TX with building counts, residential units, streets & assessed property values (Travis Central Appraisal District (TCAD) & TxGIO StratMap).
| ZIP Code | Neighborhoods | Buildings | Res. Units |
|---|---|---|---|
| 76574 | Austin (76574) | 1 | 1 |
| 78167 | Austin (78167) | 1 | 1 |
| 78610 | Austin (78610) | 18 | 7 |
| 78613 | Austin (78613) | 9 | 7 |
| 78617 | Austin (78617), Downtown, Mckinney, Windsor Park | 33 | 25 |
| 78621 | Austin (78621) | 1 | 0 |
| 78628 | Pleasant Valley, Austin (78628), South Lamar, Montopolis | 6 | 4 |
| 78634 | Austin (78634) | 1 | 1 |
| 78641 | Austin (78641) | 9 | 7 |
| 78642 | Austin (78642) | 1 | 0 |
| 78645 | Austin (78645), North University, Allandale | 12 | 371 |
| 78652 | Austin (78652) | 26 | 18 |
| 78653 | Austin (78653) | 980 | 2,492 |
| 78654 | Austin (78654) | 4 | 4 |
| 78660 | Austin (78660), Windsor Park | 97 | 90 |
| 78664 | Austin (78664) | 6 | 511 |
| 78669 | Austin (78669) | 2 | 2 |
| 78681 | Garrison Park | 1 | 1 |
| 78701 | Downtown, Downtown Austin, UT, Old West Austin | 478 | 1,401 |
| 78702 | Govalle, Holly, Central East Austin, East Cesar Chavez | 4,096 | 5,161 |
| 78703 | West Austin Neighborhood Group, Windsor Road, Old West Austin, Old Enfield | 4,813 | 4,812 |
| 78704 | Zilker, South River City, Barton Hills, South Lamar | 7,405 | 8,364 |
| 78705 | West University, Hancock, North University, Windsor Road | 1,154 | 4,376 |
| 78712 | UT, Downtown | 3 | 0 |
| 78719 | Austin-Bergstrom / Southeast | 307 | 248 |
| 78721 | Mlk-183, Mlk, Johnston Terrace, Pecan Springs-Springdale | 3,074 | 5,050 |
| 78722 | Upper Boggy Creek, Rosewood, Rmma, Mlk | 1,769 | 2,772 |
| 78723 | Windsor Park, Rmma, University Hills, Pecan Springs-Springdale | 8,471 | 11,919 |
| 78724 | Colony Park / Decker, Mlk-183, University Hills | 6,515 | 8,335 |
| 78725 | Hornsby Bend / Southeast Austin, Mlk-183 | 3,528 | 3,372 |
| 78726 | Canyon Creek / Four Points | 2,112 | 2,155 |
| 78727 | Scofield Farms / Milwood | 6,810 | 7,301 |
| 78728 | Wells Branch, Franklin Park | 4,314 | 4,686 |
| 78729 | Jollyville / Anderson Mill, Montopolis | 390 | 387 |
| 78730 | River Place / Northwest Hills West | 2,337 | 2,277 |
| 78731 | Northwest Hills / Highland Park West, Allandale, Rosedale, Mlk-183 | 6,898 | 7,666 |
| 78732 | Steiner Ranch | 5,004 | 4,884 |
| 78733 | Barton Creek / Cuernavaca, West Oak Hill | 3,182 | 3,060 |
| 78734 | Lakeway / Hudson Bend, North Loop | 3,630 | 3,068 |
| 78735 | East Oak Hill, Barton Creek / Oak Hill North, West Oak Hill, Barton Hills | 3,649 | 4,163 |
| 78736 | West Oak Hill, Oak Hill West, North Shoal Creek | 2,489 | 2,502 |
| 78737 | West Oak Hill, Belterra / Bear Creek | 1,508 | 1,432 |
| 78738 | Bee Cave / Lakeway | 1,350 | 1,268 |
| 78739 | Circle C Ranch, Montopolis, West Oak Hill | 6,698 | 6,995 |
| 78741 | Montopolis, Parker Lane, Riverside, Pleasant Valley | 3,548 | 5,957 |
| 78742 | Montopolis / Colorado River, Montopolis | 214 | 113 |
| 78744 | Dove Springs / McKinney, Franklin Park, Mckinney, Southeast | 13,034 | 14,302 |
| 78745 | Garrison Park / South Manchaca, Garrison Park, South Manchaca, Westgate | 14,351 | 16,121 |
| 78746 | West Lake Hills / Barton Hills West, Barton Hills, Southeast, Bouldin Creek | 7,191 | 6,952 |
| 78747 | Onion Creek / McKinney Heights | 7,453 | 8,101 |
| 78748 | Shady Hollow / Slaughter, South Lamar, Garrison Park, Upper Boggy Creek | 13,502 | 15,091 |
| 78749 | Oak Hill / Maple Run, West Oak Hill, East Oak Hill | 10,238 | 10,149 |
| 78750 | Anderson Mill / Lakewood, South Lamar | 4,454 | 4,526 |
| 78751 | Hyde Park, North Loop, Hancock, Highland | 2,415 | 2,489 |
| 78752 | Highland, St. John, Coronado Hills, Crestview | 2,129 | 2,571 |
| 78753 | North Lamar / Heritage Hills, Windsor Hills, North Lamar, Georgian Acres | 7,594 | 11,938 |
| 78754 | Pioneer Crossing / Harris Branch, Heritage Hills, Windsor Hills, Mlk-183 | 6,569 | 7,599 |
| 78756 | Rosedale, Brentwood, Allandale, North Austin Civic Association | 2,137 | 2,706 |
| 78757 | Allandale, Crestview, Brentwood, Wooten | 7,177 | 8,139 |
| 78758 | North Austin Civic Association, North Burnet / The Domain, North Burnet, Wooten | 7,189 | 10,777 |
| 78759 | Arboretum / Great Hills, Gateway, North Burnet, Allandale | 9,189 | 9,421 |
| 78767 | Mlk-183 | 1 | 0 |
| 79739 | Austin (79739) | 1 | 1 |
CleanWhale · Austin, TX
Flat-rate Austin apartment & home cleaning for Austin, TX
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.