Austin, TX Street Directory · Colony Park / Decker, Austin, TX
Rio Pass, Austin, TX
54 buildings (#7500–7633) · 54 residential units · up to 2 stories · ZIP 78724
- 54
- Buildings on Street
- 54
- Residential Units
- 7500–7633
- House Number Range
- 2 fl
- Tallest Building
- $377,752
- Avg Assessed Value
All Buildings & House Numbers on Rio Pass
Showing 54 properties · Click any house number for full TCAD Property ID dossier
| House # | ZIP | Stories |
|---|---|---|
| 7500 | 78724 | 1 |
| 7501 | 78724 | 1 |
| 7502 | 78724 | 2 |
| 7503 | 78724 | 1 |
| 7504 | 78724 | 2 |
| 7505 | 78724 | 1 |
| 7506 | 78724 | 1 |
| 7507 | 78724 | 1 |
| 7508 | 78724 | 1 |
| 7509 | 78724 | 1 |
| 7510 | 78724 | 1 |
| 7511 | 78724 | 2 |
| 7512 | 78724 | 1 |
| 7513 | 78724 | 1 |
| 7514 | 78724 | 1 |
| 7515 | 78724 | 1 |
| 7516 | 78724 | 1 |
| 7517 | 78724 | 2 |
| 7518 | 78724 | 1 |
| 7519 | 78724 | 1 |
| 7520 | 78724 | 1 |
| 7521 | 78724 | 1 |
| 7522 | 78724 | 1 |
| 7523 | 78724 | 1 |
| 7524 | 78724 | 1 |
| 7526 | 78724 | 2 |
| 7600 | 78724 | 1 |
| 7601 | 78724 | 1 |
| 7602 | 78724 | 1 |
| 7603 | 78724 | 1 |
| 7604 | 78724 | 1 |
| 7605 | 78724 | 1 |
| 7606 | 78724 | 1 |
| 7607 | 78724 | 1 |
| 7608 | 78724 | 1 |
| 7609 | 78724 | 1 |
| 7610 | 78724 | 1 |
| 7611 | 78724 | 1 |
| 7612 | 78724 | 1 |
| 7613 | 78724 | 1 |
| 7614 | 78724 | 1 |
| 7615 | 78724 | 1 |
| 7616 | 78724 | 1 |
| 7617 | 78724 | 2 |
| 7618 | 78724 | 1 |
| 7620 | 78724 | 1 |
| 7622 | 78724 | 1 |
| 7624 | 78724 | 2 |
| 7626 | 78724 | 1 |
| 7628 | 78724 | 1 |
| 7629 | 78724 | 1 |
| 7630 | 78724 | 2 |
| 7632 | 78724 | 1 |
| 7633 | 78724 | 1 |
Frequently Asked Questions
Verified answers from Travis Central Appraisal District (TCAD) & TxGIO StratMap, OpenStreetMap & CleanWhale
How many buildings and apartments are on Rio Pass in Austin, TX?
Rio Pass in Colony Park / Decker, Austin, TX (ZIP 78724) has 54 indexed buildings and parcels containing 54 residential units. House numbers run from 7500 to 7633. The tallest building on Rio Pass rises 2 stories.
Which ZIP code and neighborhood cover Rio Pass, Austin, TX?
Rio Pass is located in Colony Park / Decker, Austin, TX and is served by postal ZIP code 78724 (Travis County, TX). Average assessed value along Rio Pass is $377,752.
How much does apartment cleaning cost on Rio Pass, Austin, TX?
CleanWhale flat-rate cleaning on Rio Pass (Austin, TX) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale · Austin, TX
Flat-rate Austin apartment & home cleaning for Rio Pass, Austin, TX
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.