Skip to content
Book Cleaning

Austin, TX Street Directory · Franklin Park, Austin, TX

Leatherleaf Trail, Austin, TX

20 buildings (#4501–4807) · 20 residential units · up to 1 stories · ZIP 78744

20
Buildings on Street
20
Residential Units
4501–4807
House Number Range
1 fl
Tallest Building
$291,837
Avg Assessed Value
City & County
Austin, TX (Travis County, TX)
Neighborhood
Franklin Park
ZIP Code
78744
Map Coordinates
30.18986, -97.74697 (OpenStreetMap) ↗
CleanWhale 1BR Rate
$153.99 flat-rate →

All Buildings & House Numbers on Leatherleaf Trail

Showing 20 properties · Click any house number for full TCAD Property ID dossier

House # Building Class ZIP Stories Res. Units Sq Ft Year Assessed ($)
4501 Two-Story Detached Single-Family Home 78744 1 1 2,402 1978 $266,942
4503 Two-Story Detached Single-Family Home 78744 1 1 2,578 1978 $342,762
4601 Two-Story Detached Single-Family Home 78744 1 1 2,222 1978 $276,894
4603 Two-Story Detached Single-Family Home 78744 1 1 2,057 1978 $298,616
4605 Two-Story Detached Single-Family Home 78744 1 1 2,490 1978 $269,040
4607 Two-Story Detached Single-Family Home 78744 1 1 2,400 1978 $271,746
4609 Two-Story Detached Single-Family Home 78744 1 1 2,126 1985 $283,060
4611 Two-Story Detached Single-Family Home 78744 1 1 2,126 1985 $282,966
4613 Two-Story Detached Single-Family Home 78744 1 1 3,520 1978 $280,790
4615 Two-Story Detached Single-Family Home 78744 1 1 2,402 1978 $265,133
4701 Two-Story Detached Single-Family Home 78744 1 1 1,980 1978 $267,218
4703 Two-Story Detached Single-Family Home 78744 1 1 1,950 1978 $267,773
4705 Two-Story Detached Single-Family Home 78744 1 1 3,202 1979 $314,781
4707 Two-Story Detached Single-Family Home 78744 1 1 2,242 1979 $289,190
4709 Two-Story Detached Single-Family Home 78744 1 1 2,194 1979 $279,908
4711 Two-Story Detached Single-Family Home 78744 1 1 2,166 1979 $330,149
4801 Two-Story Detached Single-Family Home 78744 1 1 2,242 1979 $326,093
4803 Two-Story Detached Single-Family Home 78744 1 1 2,217 1980 $279,875
4805 Two-Story Detached Single-Family Home 78744 1 1 2,835 1980 $282,120
4807 Two-Story Detached Single-Family Home 78744 1 1 4,211 1980 $361,686

Frequently Asked Questions

Verified answers from Travis Central Appraisal District (TCAD) & TxGIO StratMap, OpenStreetMap & CleanWhale

How many buildings and apartments are on Leatherleaf Trail in Austin, TX?

Leatherleaf Trail in Franklin Park, Austin, TX (ZIP 78744) has 20 indexed buildings and parcels containing 20 residential units. House numbers run from 4501 to 4807. The tallest building on Leatherleaf Trail rises 1 stories.

Which ZIP code and neighborhood cover Leatherleaf Trail, Austin, TX?

Leatherleaf Trail is located in Franklin Park, Austin, TX and is served by postal ZIP code 78744 (Travis County, TX). Average assessed value along Leatherleaf Trail is $291,837.

How much does apartment cleaning cost on Leatherleaf Trail, Austin, TX?

CleanWhale flat-rate cleaning on Leatherleaf Trail (Austin, TX) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.

CleanWhale · Austin, TX

Flat-rate Austin apartment & home cleaning for Leatherleaf Trail, Austin, TX

Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.