Skip to content
Book Cleaning

Austin, TX Street Directory · Oak Hill / Maple Run, Austin, TX

Leafield Drive, Austin, TX

67 buildings (#3503–3935) · 88 residential units · up to 1 stories · ZIP 78749

67
Buildings on Street
88
Residential Units
3503–3935
House Number Range
1 fl
Tallest Building
$456,340
Avg Assessed Value
City & County
Austin, TX (Travis County, TX)
Neighborhood
Oak Hill / Maple Run
ZIP Code
78749
Map Coordinates
30.20365, -97.84169 (OpenStreetMap) ↗
CleanWhale 1BR Rate
$153.99 flat-rate →

All Buildings & House Numbers on Leafield Drive

Showing 67 properties · Click any house number for full TCAD Property ID dossier

House # Building Class ZIP Stories Res. Units Sq Ft Year Assessed ($)
3503 Two-Family Residence / Duplex 78749 1 2 4,465 1984 $491,105
3505 Two-Family Residence / Duplex 78749 1 2 3,964 1983 $450,220
3507 Two-Family Residence / Duplex 78749 1 2 3,779 1983 $450,364
3509 Two-Family Residence / Duplex 78749 1 2 3,964 1983 $481,528
3511 Two-Family Residence / Duplex 78749 1 2 3,789 1983 $449,186
3601 Two-Family Residence / Duplex 78749 1 2 4,585 1984 $476,043
3603 Two-Family Residence / Duplex 78749 1 2 3,773 1984 $425,710
3605 Two-Family Residence / Duplex 78749 1 2 3,763 1984 $447,082
3607 Two-Family Residence / Duplex 78749 1 2 3,915 1984 $449,932
3609 Two-Family Residence / Duplex 78749 1 2 3,769 1984 $449,566
3611 Two-Family Residence / Duplex 78749 1 2 3,915 1984 $470,124
3613 Two-Family Residence / Duplex 78749 1 2 3,769 1984 $450,883
3615 Two-Family Residence / Duplex 78749 1 2 4,083 1984 $448,784
3617 Two-Family Residence / Duplex 78749 1 2 3,793 1984 $415,417
3619 Two-Family Residence / Duplex 78749 1 2 3,634 1984 $433,529
3621 Two-Family Residence / Duplex 78749 1 2 3,814 1984 $452,230
3701 Two-Family Residence / Duplex 78749 1 2 4,278 1984 $461,909
3703 Two-Family Residence / Duplex 78749 1 2 3,762 1984 $441,571
3705 Two-Family Residence / Duplex 78749 1 2 4,280 1984 $462,164
3707 Two-Family Residence / Duplex 78749 1 2 3,813 1984 $446,955
3709 Two-Family Residence / Duplex 78749 1 2 3,963 1985 $449,203
3800 Two-Story Detached Single-Family Home 78749 1 1 3,027 1979 $476,549
3801 Two-Story Detached Single-Family Home 78749 1 1 2,897 1979 $427,410
3802 Two-Story Detached Single-Family Home 78749 1 1 3,065 1979 $434,849
3803 Two-Story Detached Single-Family Home 78749 1 1 2,967 1979 $430,174
3804 Two-Story Detached Single-Family Home 78749 1 1 3,135 1979 $438,619
3805 Two-Story Detached Single-Family Home 78749 1 1 3,186 1979 $387,000
3806 Two-Story Detached Single-Family Home 78749 1 1 2,727 1979 $429,119
3807 Two-Story Detached Single-Family Home 78749 1 1 4,086 1979 $532,539
3808 Two-Story Detached Single-Family Home 78749 1 1 3,198 1979 $520,010
3809 Two-Story Detached Single-Family Home 78749 1 1 4,243 1979 $499,476
3810 Two-Story Detached Single-Family Home 78749 1 1 3,303 1980 $353,382
3811 Two-Story Detached Single-Family Home 78749 1 1 3,386 1980 $543,972
3812 Two-Story Detached Single-Family Home 78749 1 1 2,925 1980 $470,004
3813 Two-Story Detached Single-Family Home 78749 1 1 3,196 1980 $409,908
3814 Two-Story Detached Single-Family Home 78749 1 1 3,303 1980 $506,134
3815 Two-Story Detached Single-Family Home 78749 1 1 2,978 1980 $485,871
3816 Two-Story Detached Single-Family Home 78749 1 1 4,013 1980 $468,676
3817 Two-Story Detached Single-Family Home 78749 1 1 3,373 1980 $520,999
3900 Two-Story Detached Single-Family Home 78749 1 1 4,473 1980 $492,364
3901 Two-Story Detached Single-Family Home 78749 1 1 5,923 1980 $556,989
3903 Two-Story Detached Single-Family Home 78749 1 1 3,507 1980 $483,800
3905 Two-Story Detached Single-Family Home 78749 1 1 3,303 1980 $473,348
3907 Two-Story Detached Single-Family Home 78749 1 1 2,747 1980 $420,465
3909 Two-Story Detached Single-Family Home 78749 1 1 2,758 1980 $426,944
3911 Two-Story Detached Single-Family Home 78749 1 1 3,041 1979 $493,066
3913 Two-Story Detached Single-Family Home 78749 1 1 2,999 1979 $444,000
3915 Two-Story Detached Single-Family Home 78749 1 1 3,469 1980 $471,727
3917 Two-Story Detached Single-Family Home 78749 1 1 2,861 1979 $431,493
3918 Two-Story Detached Single-Family Home 78749 1 1 4,883 1979 $484,489
3919 Two-Story Detached Single-Family Home 78749 1 1 2,875 1979 $426,353
3920 Two-Story Detached Single-Family Home 78749 1 1 2,999 1979 $444,391
3921 Two-Story Detached Single-Family Home 78749 1 1 3,044 1979 $434,656
3922 Two-Story Detached Single-Family Home 78749 1 1 3,041 1979 $404,801
3923 Two-Story Detached Single-Family Home 78749 1 1 3,049 1979 $434,812
3924 Two-Story Detached Single-Family Home 78749 1 1 2,841 1979 $423,846
3925 Two-Story Detached Single-Family Home 78749 1 1 2,841 1979 $424,820
3926 One-Family Attached or Semi-Detached Townhouse 78749 1 1 3,048 1979 $509,083
3927 Two-Story Detached Single-Family Home 78749 1 1 3,041 1979 $406,712
3928 Two-Story Detached Single-Family Home 78749 1 1 3,369 1979 $449,837
3929 Two-Story Detached Single-Family Home 78749 1 1 3,019 1979 $505,292
3930 Two-Story Detached Single-Family Home 78749 1 1 3,049 1979 $434,428
3931 Two-Story Detached Single-Family Home 78749 1 1 3,179 1979 $477,164
3932 Two-Story Detached Single-Family Home 78749 1 1 2,841 1979 $426,038
3933 Two-Story Detached Single-Family Home 78749 1 1 3,147 1979 $441,312
3934 Two-Story Detached Single-Family Home 78749 1 1 3,041 1979 $435,009
3935 Two-Story Detached Single-Family Home 78749 1 1 2,699 1979 $479,312

Frequently Asked Questions

Verified answers from Travis Central Appraisal District (TCAD) & TxGIO StratMap, OpenStreetMap & CleanWhale

How many buildings and apartments are on Leafield Drive in Austin, TX?

Leafield Drive in Oak Hill / Maple Run, Austin, TX (ZIP 78749) has 67 indexed buildings and parcels containing 88 residential units. House numbers run from 3503 to 3935. The tallest building on Leafield Drive rises 1 stories.

Which ZIP code and neighborhood cover Leafield Drive, Austin, TX?

Leafield Drive is located in Oak Hill / Maple Run, Austin, TX and is served by postal ZIP code 78749 (Travis County, TX). Average assessed value along Leafield Drive is $456,340.

How much does apartment cleaning cost on Leafield Drive, Austin, TX?

CleanWhale flat-rate cleaning on Leafield Drive (Austin, TX) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.

CleanWhale · Austin, TX

Flat-rate Austin apartment & home cleaning for Leafield Drive, Austin, TX

Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.