Austin, TX Street Directory · Colony Park / Decker, Austin, TX
Curb Strap Drive, Austin, TX
47 buildings (#10108–10621) · 20 residential units · up to 1 stories · ZIP 78724, 78653
- 47
- Buildings on Street
- 20
- Residential Units
- 10108–10621
- House Number Range
- 1 fl
- Tallest Building
- $80,419
- Avg Assessed Value
All Buildings & House Numbers on Curb Strap Drive
Showing 47 properties · Click any house number for full TCAD Property ID dossier
| House # | ZIP | Stories |
|---|---|---|
| 10108 | 78724 | 1 |
| 10109 | 78653 | 1 |
| 10112 | 78724 | – |
| 10113 | 78653 | 1 |
| 10116 | 78724 | 1 |
| 10117 | 78653 | 1 |
| 10120 | 78724 | 1 |
| 10121 | 78653 | 1 |
| 10124 | 78724 | 1 |
| 10125 | 78653 | 1 |
| 10200 | 78724 | – |
| 10201 | 78653 | 1 |
| 10204 | 78724 | 1 |
| 10205 | 78653 | – |
| 10208 | 78724 | – |
| 10212 | 78724 | 1 |
| 10216 | 78724 | – |
| 10300 | 78724 | 1 |
| 10304 | 78724 | – |
| 10308 | 78724 | – |
| 10312 | 78724 | – |
| 10316 | 78724 | – |
| 10320 | 78653 | 1 |
| 10400 | 78653 | 1 |
| 10404 | 78653 | 1 |
| 10408 | 78653 | 1 |
| 10412 | 78653 | 1 |
| 10416 | 78653 | 1 |
| 10420 | 78653 | 1 |
| 10500 | 78653 | – |
| 10504 | 78653 | – |
| 10512 | 78724 | – |
| 10516 | 78724 | – |
| 10520 | 78724 | – |
| 10524 | 78724 | – |
| 10600 | 78724 | – |
| 10601 | 78724 | – |
| 10604 | 78724 | – |
| 10605 | 78724 | – |
| 10608 | 78724 | – |
| 10609 | 78724 | – |
| 10612 | 78724 | – |
| 10613 | 78724 | – |
| 10616 | 78724 | – |
| 10617 | 78724 | – |
| 10620 | 78724 | – |
| 10621 | 78724 | – |
Frequently Asked Questions
Verified answers from Travis Central Appraisal District (TCAD) & TxGIO StratMap, OpenStreetMap & CleanWhale
How many buildings and apartments are on Curb Strap Drive in Austin, TX?
Curb Strap Drive in Colony Park / Decker, Austin, TX (ZIP 78724, 78653) has 47 indexed buildings and parcels containing 20 residential units. House numbers run from 10108 to 10621. The tallest building on Curb Strap Drive rises 1 stories.
Which ZIP code and neighborhood cover Curb Strap Drive, Austin, TX?
Curb Strap Drive is located in Colony Park / Decker, Austin, TX and is served by postal ZIP codes 78724, 78653 (Travis County, TX). Average assessed value along Curb Strap Drive is $80,419.
How much does apartment cleaning cost on Curb Strap Drive, Austin, TX?
CleanWhale flat-rate cleaning on Curb Strap Drive (Austin, TX) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale · Austin, TX
Flat-rate Austin apartment & home cleaning for Curb Strap Drive, Austin, TX
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.