Austin, TX Street Directory · Colony Park / Decker, Austin, TX
Crystalbrook Drive, Austin, TX
45 buildings (#6805–7406) · 43 residential units · up to 1 stories · ZIP 78724
- 45
- Buildings on Street
- 43
- Residential Units
- 6805–7406
- House Number Range
- 1 fl
- Tallest Building
- $398,388
- Avg Assessed Value
All Buildings & House Numbers on Crystalbrook Drive
Showing 45 properties · Click any house number for full TCAD Property ID dossier
| House # | ZIP | Stories |
|---|---|---|
| 6805 | 78724 | 1 |
| 6806 | 78724 | 1 |
| 6807 | 78724 | 1 |
| 6809 | 78724 | 1 |
| 6811 | 78724 | 1 |
| 6812 | 78724 | 1 |
| 6813 | 78724 | 1 |
| 6900 | 78724 | 1 |
| 6901 | 78724 | 1 |
| 6903 | 78724 | – |
| 6905 | 78724 | 1 |
| 6907 | 78724 | 1 |
| 6910 | 78724 | 1 |
| 7000 | 78724 | 1 |
| 7002 | 78724 | 1 |
| 7004 | 78724 | 1 |
| 7006 | 78724 | 1 |
| 7008 | 78724 | 1 |
| 7100 | 78724 | 1 |
| 7109 | 78724 | – |
| 7110 | 78724 | 1 |
| 7111 | 78724 | 1 |
| 7112 | 78724 | 1 |
| 7113 | 78724 | 1 |
| 7114 | 78724 | 1 |
| 7200 | 78724 | 1 |
| 7201 | 78724 | 1 |
| 7202 | 78724 | 1 |
| 7203 | 78724 | 1 |
| 7204 | 78724 | 1 |
| 7206 | 78724 | 1 |
| 7208 | 78724 | 1 |
| 7209 | 78724 | 1 |
| 7300 | 78724 | 1 |
| 7302 | 78724 | 1 |
| 7303 | 78724 | 1 |
| 7304 | 78724 | 1 |
| 7305 | 78724 | 1 |
| 7306 | 78724 | 1 |
| 7308 | 78724 | 1 |
| 7310 | 78724 | 1 |
| 7400 | 78724 | 1 |
| 7402 | 78724 | 1 |
| 7404 | 78724 | 1 |
| 7406 | 78724 | 1 |
Frequently Asked Questions
Verified answers from Travis Central Appraisal District (TCAD) & TxGIO StratMap, OpenStreetMap & CleanWhale
How many buildings and apartments are on Crystalbrook Drive in Austin, TX?
Crystalbrook Drive in Colony Park / Decker, Austin, TX (ZIP 78724) has 45 indexed buildings and parcels containing 43 residential units. House numbers run from 6805 to 7406. The tallest building on Crystalbrook Drive rises 1 stories.
Which ZIP code and neighborhood cover Crystalbrook Drive, Austin, TX?
Crystalbrook Drive is located in Colony Park / Decker, Austin, TX and is served by postal ZIP code 78724 (Travis County, TX). Average assessed value along Crystalbrook Drive is $398,388.
How much does apartment cleaning cost on Crystalbrook Drive, Austin, TX?
CleanWhale flat-rate cleaning on Crystalbrook Drive (Austin, TX) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale · Austin, TX
Flat-rate Austin apartment & home cleaning for Crystalbrook Drive, Austin, TX
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.