Skip to content
Book Cleaning

Austin, TX Street Directory · Northwest Hills / Highland Park West, Austin, TX

Crestway Drive, Austin, TX

66 buildings (#4400–5112) · 65 residential units · up to 2 stories · ZIP 78731

66
Buildings on Street
65
Residential Units
4400–5112
House Number Range
2 fl
Tallest Building
$1.98M
Avg Assessed Value
City & County
Austin, TX (Travis County, TX)
Neighborhood
Northwest Hills / Highland Park West
ZIP Code
78731
Map Coordinates
30.33103, -97.76611 (OpenStreetMap) ↗
CleanWhale 1BR Rate
$153.99 flat-rate →

All Buildings & House Numbers on Crestway Drive

Showing 66 properties · Click any house number for full TCAD Property ID dossier

House # Building Class ZIP Stories Res. Units Sq Ft Year Assessed ($)
4400 One-Story Retail Store Building 78731 1 – 1,873 1947 $3.36M
4421 Two-Story Detached Single-Family Home 78731 1 1 5,848 1965 $1.62M
4423 Two-Story Detached Single-Family Home 78731 1 1 5,594 1958 $1.39M
4425 Two-Story Detached Single-Family Home 78731 1 1 8,716 1957 $1.94M
4427 Two-Story Detached Single-Family Home 78731 1 1 6,256 1961 $1.75M
4429 Two-Story Detached Single-Family Home 78731 1 1 5,227 1961 $1.71M
4430 Two-Story Detached Single-Family Home 78731 1 1 6,605 1964 $1.82M
4431 Two-Story Detached Single-Family Home 78731 1 1 8,223 1957 $2.25M
4432 Two-Story Detached Single-Family Home 78731 1 1 7,693 1965 $1.92M
4433 Two-Story Detached Single-Family Home 78731 1 1 3,931 1962 $1.38M
4434 Two-Story Detached Single-Family Home 78731 1 1 4,661 1955 $1.71M
4500 Two-Story Detached Single-Family Home 78731 1 1 6,325 1956 $2.16M
4502 Two-Story Detached Single-Family Home 78731 1 1 7,385 1953 $2.27M
4503 Two-Story Detached Single-Family Home 78731 1 1 7,681 1952 $1.61M
4504 Two-Story Detached Single-Family Home 78731 1 1 11,173 1965 $1.37M
4505 Two-Story Detached Single-Family Home 78731 1 1 6,008 1953 $1.77M
4506 Two-Story Detached Single-Family Home 78731 2 1 6,400 1953 $2.47M
4507 Two-Story Detached Single-Family Home 78731 1 1 6,854 1952 $1.77M
4508 Two-Story Detached Single-Family Home 78731 1 1 6,969 1957 $1.84M
4509 Two-Story Detached Single-Family Home 78731 1 1 6,893 2020 $2.17M
4600 Two-Story Detached Single-Family Home 78731 1 1 10,370 1980 $2.43M
4601 Two-Story Detached Single-Family Home 78731 1 1 14,218 1951 $1.41M
4602 Two-Story Detached Single-Family Home 78731 1 1 10,074 1978 $2.65M
4603 Two-Story Detached Single-Family Home 78731 1 1 9,172 1950 $2.14M
4604 Two-Story Detached Single-Family Home 78731 1 1 10,700 2024 $2.03M
4608 Two-Story Detached Single-Family Home 78731 1 1 7,038 1966 $2.82M
4610 Two-Story Detached Single-Family Home 78731 1 1 5,048 1956 $2.33M
4614 Two-Story Detached Single-Family Home 78731 1 1 5,273 1959 $1.84M
4615 Two-Story Detached Single-Family Home 78731 2 1 7,946 1952 $2.03M
4616 Two-Story Detached Single-Family Home 78731 2 1 11,108 2025 $1.18M
4618 Two-Story Detached Single-Family Home 78731 1 1 6,889 1957 $2.15M
4620 Two-Story Detached Single-Family Home 78731 1 1 9,482 2025 $2.45M
4700 Two-Story Detached Single-Family Home 78731 1 1 8,054 1959 $2.65M
4701 Two-Story Detached Single-Family Home 78731 1 1 21,672 2020 $8.65M
4703 One-Family Attached or Semi-Detached Townhouse 78731 1 1 8,496 1957 $3.26M
4704 Two-Story Detached Single-Family Home 78731 1 1 5,823 1958 $1.20M
4707 Two-Story Detached Single-Family Home 78731 1 1 8,582 1950 $2.10M
4709 Two-Story Detached Single-Family Home 78731 1 1 7,993 1951 $2.06M
4711 Two-Story Detached Single-Family Home 78731 1 1 8,153 1951 $1.72M
4801 Two-Story Detached Single-Family Home 78731 1 1 9,387 1950 $2.01M
4803 Two-Story Detached Single-Family Home 78731 1 1 4,966 1949 $1.25M
4805 Two-Story Detached Single-Family Home 78731 1 1 7,363 1951 $1.96M
4807 Two-Story Detached Single-Family Home 78731 1 1 11,177 1951 $3.30M
4809 Two-Story Detached Single-Family Home 78731 1 1 9,891 1952 $1.82M
4901 Two-Story Detached Single-Family Home 78731 1 1 8,629 1953 $2.03M
4903 Two-Story Detached Single-Family Home 78731 2 1 7,736 1970 $1.83M
4905 Two-Story Detached Single-Family Home 78731 1 1 8,418 1963 $1.56M
4907 Two-Story Detached Single-Family Home 78731 1 1 5,343 1951 $1.22M
4908 Two-Story Detached Single-Family Home 78731 1 1 5,711 2003 $1.65M
5000 Two-Story Detached Single-Family Home 78731 1 1 5,728 1951 $1.66M
5001 Two-Story Detached Single-Family Home 78731 2 1 5,396 1951 $1.46M
5003 Two-Story Detached Single-Family Home 78731 1 1 7,843 1951 $1.72M
5004 Two-Story Detached Single-Family Home 78731 1 1 9,260 1952 $2.85M
5005 Two-Story Detached Single-Family Home 78731 1 1 5,861 1953 $1.39M
5100 Two-Story Detached Single-Family Home 78731 1 1 3,357 1953 $894,456
5101 Two-Story Detached Single-Family Home 78731 1 1 7,275 1956 $1.98M
5102 Two-Story Detached Single-Family Home 78731 1 1 3,734 1953 $775,000
5104 Two-Story Detached Single-Family Home 78731 1 1 4,236 1953 $1.25M
5105 Two-Story Detached Single-Family Home 78731 1 1 4,004 1953 $1.17M
5106 Two-Story Detached Single-Family Home 78731 2 1 9,044 2014 $3.85M
5107 Two-Story Detached Single-Family Home 78731 1 1 5,779 1952 $1.62M
5108 Two-Story Detached Single-Family Home 78731 1 1 4,226 1953 $1.12M
5109 Two-Story Detached Single-Family Home 78731 1 1 3,511 1950 $904,587
5110 Two-Story Detached Single-Family Home 78731 1 1 6,558 1954 $1.15M
5111 Two-Story Detached Single-Family Home 78731 2 1 6,944 2015 $1.89M
5112 Two-Story Detached Single-Family Home 78731 1 1 4,400 1953 $1.15M

Frequently Asked Questions

Verified answers from Travis Central Appraisal District (TCAD) & TxGIO StratMap, OpenStreetMap & CleanWhale

How many buildings and apartments are on Crestway Drive in Austin, TX?

Crestway Drive in Northwest Hills / Highland Park West, Austin, TX (ZIP 78731) has 66 indexed buildings and parcels containing 65 residential units. House numbers run from 4400 to 5112. The tallest building on Crestway Drive rises 2 stories.

Which ZIP code and neighborhood cover Crestway Drive, Austin, TX?

Crestway Drive is located in Northwest Hills / Highland Park West, Austin, TX and is served by postal ZIP code 78731 (Travis County, TX). Average assessed value along Crestway Drive is $1,982,578.

How much does apartment cleaning cost on Crestway Drive, Austin, TX?

CleanWhale flat-rate cleaning on Crestway Drive (Austin, TX) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.

CleanWhale · Austin, TX

Flat-rate Austin apartment & home cleaning for Crestway Drive, Austin, TX

Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.