Skip to content
Book Cleaning

Austin, TX Street Directory · Colony Park / Decker, Austin, TX

Chisos Pass, Austin, TX

29 buildings (#7200–7410) · 28 residential units · up to 1 stories · ZIP 78724

29
Buildings on Street
28
Residential Units
7200–7410
House Number Range
1 fl
Tallest Building
$365,830
Avg Assessed Value
City & County
Austin, TX (Travis County, TX)
Neighborhood
Colony Park / Decker
ZIP Code
78724
Map Coordinates
30.31415, -97.65867 (OpenStreetMap) ↗
CleanWhale 1BR Rate
$153.99 flat-rate →

All Buildings & House Numbers on Chisos Pass

Showing 29 properties · Click any house number for full TCAD Property ID dossier

House # Building Class ZIP Stories Res. Units Sq Ft Year Assessed ($)
7200 Two-Story Detached Single-Family Home 78724 1 1 2,912 1983 $360,498
7202 Two-Story Detached Single-Family Home 78724 1 1 2,527 1983 $345,078
7203 Two-Story Detached Single-Family Home 78724 1 1 2,267 1983 $348,048
7204 Two-Story Detached Single-Family Home 78724 1 1 2,621 1983 $370,771
7205 Two-Story Detached Single-Family Home 78724 1 1 2,803 1983 $353,082
7206 Two-Story Detached Single-Family Home 78724 1 1 2,117 1983 $334,363
7300 One-Family Attached or Semi-Detached Townhouse 78724 1 1 2,527 1983 $364,228
7301 Two-Story Detached Single-Family Home 78724 1 1 2,527 1983 $363,030
7302 Two-Story Detached Single-Family Home 78724 1 1 2,353 1983 $337,655
7303 Two-Story Detached Single-Family Home 78724 1 1 2,285 1983 $347,323
7304 Two-Story Detached Single-Family Home 78724 1 1 2,783 1983 $365,687
7305 Two-Story Detached Single-Family Home 78724 1 1 2,271 1983 $358,576
7306 Two-Story Detached Single-Family Home 78724 1 1 2,270 1983 $366,039
7307 Two-Story Detached Single-Family Home 78724 1 1 2,130 1983 $331,977
7308 Two-Story Detached Single-Family Home 78724 1 1 2,673 1975 $357,418
7309 Two-Story Detached Single-Family Home 78724 1 1 2,529 1983 $361,358
7310 Religious / House of Worship Facility 78724 1 – 3,603 1975 $441,682
7311 Two-Story Detached Single-Family Home 78724 1 1 2,943 1983 $387,862
7400 Two-Story Detached Single-Family Home 78724 1 1 2,659 1975 $354,490
7401 Two-Story Detached Single-Family Home 78724 1 1 3,107 1983 $311,000
7402 Two-Story Detached Single-Family Home 78724 1 1 3,390 1975 $421,142
7403 Two-Story Detached Single-Family Home 78724 1 1 3,106 1983 $354,806
7404 Two-Story Detached Single-Family Home 78724 1 1 2,735 1975 $359,494
7405 Two-Story Detached Single-Family Home 78724 1 1 2,643 1976 $359,047
7406 Two-Story Detached Single-Family Home 78724 1 1 2,253 1975 $346,090
7407 Two-Story Detached Single-Family Home 78724 1 1 3,106 1976 $418,414
7408 Two-Story Detached Single-Family Home 78724 1 1 2,826 1975 $368,936
7409 Two-Story Detached Single-Family Home 78724 1 1 2,807 1976 $408,674
7410 Two-Story Detached Single-Family Home 78724 1 1 3,173 1975 $412,315

Frequently Asked Questions

Verified answers from Travis Central Appraisal District (TCAD) & TxGIO StratMap, OpenStreetMap & CleanWhale

How many buildings and apartments are on Chisos Pass in Austin, TX?

Chisos Pass in Colony Park / Decker, Austin, TX (ZIP 78724) has 29 indexed buildings and parcels containing 28 residential units. House numbers run from 7200 to 7410. The tallest building on Chisos Pass rises 1 stories.

Which ZIP code and neighborhood cover Chisos Pass, Austin, TX?

Chisos Pass is located in Colony Park / Decker, Austin, TX and is served by postal ZIP code 78724 (Travis County, TX). Average assessed value along Chisos Pass is $365,830.

How much does apartment cleaning cost on Chisos Pass, Austin, TX?

CleanWhale flat-rate cleaning on Chisos Pass (Austin, TX) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.

CleanWhale · Austin, TX

Flat-rate Austin apartment & home cleaning for Chisos Pass, Austin, TX

Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.