Skip to content
Book Cleaning

Austin, TX Street Directory · Scofield Farms / Milwood, Austin, TX

Candlestick Place, Austin, TX

25 buildings (#12903–13011) · 26 residential units · up to 1 stories · ZIP 78727

25
Buildings on Street
26
Residential Units
12903–13011
House Number Range
1 fl
Tallest Building
$378,931
Avg Assessed Value
City & County
Austin, TX (Travis County, TX)
Neighborhood
Scofield Farms / Milwood
ZIP Code
78727
Map Coordinates
30.42239, -97.69184 (OpenStreetMap) ↗
CleanWhale 1BR Rate
$153.99 flat-rate →

All Buildings & House Numbers on Candlestick Place

Showing 25 properties · Click any house number for full TCAD Property ID dossier

House # Building Class ZIP Stories Res. Units Sq Ft Year Assessed ($)
12903 Two-Story Detached Single-Family Home 78727 1 1 2,629 1979 $337,353
12905 Two-Story Detached Single-Family Home 78727 1 1 3,129 1979 $387,841
12907 Two-Story Detached Single-Family Home 78727 1 1 2,583 1979 $329,891
12909 Two-Story Detached Single-Family Home 78727 1 1 2,547 1979 $343,051
12910 Two-Story Detached Single-Family Home 78727 1 1 3,245 1979 $398,161
12911 Two-Story Detached Single-Family Home 78727 1 1 3,116 1979 $440,019
12912 Two-Story Detached Single-Family Home 78727 1 1 2,911 1979 $356,406
12913 Two-Story Detached Single-Family Home 78727 1 1 2,994 1979 $359,936
12914 Two-Story Detached Single-Family Home 78727 1 1 2,941 1979 $388,793
12915 Two-Story Detached Single-Family Home 78727 1 2 2,995 1979 $377,804
12916 Two-Story Detached Single-Family Home 78727 1 1 3,246 1979 $379,686
12917 Two-Story Detached Single-Family Home 78727 1 1 2,953 1977 $355,835
12918 Two-Story Detached Single-Family Home 78727 1 1 2,931 1979 $359,393
12919 Two-Story Detached Single-Family Home 78727 1 1 5,598 1979 $624,521
13000 Two-Story Detached Single-Family Home 78727 1 1 2,851 1979 $352,967
13001 Two-Story Detached Single-Family Home 78727 1 1 2,984 1979 $376,911
13002 Two-Story Detached Single-Family Home 78727 1 1 3,004 1979 $426,481
13003 Two-Story Detached Single-Family Home 78727 1 1 2,827 1979 $353,884
13004 Two-Story Detached Single-Family Home 78727 1 1 2,858 1979 $363,626
13005 Two-Story Detached Single-Family Home 78727 1 1 2,851 1979 $405,582
13006 Two-Story Detached Single-Family Home 78727 1 1 2,947 1979 $357,948
13007 Two-Story Detached Single-Family Home 78727 1 1 2,867 1979 $348,849
13008 Two-Story Detached Single-Family Home 78727 1 1 2,861 1979 $371,418
13009 Two-Story Detached Single-Family Home 78727 1 1 2,645 1979 $335,084
13011 Two-Story Detached Single-Family Home 78727 1 1 2,659 1979 $341,823

Frequently Asked Questions

Verified answers from Travis Central Appraisal District (TCAD) & TxGIO StratMap, OpenStreetMap & CleanWhale

How many buildings and apartments are on Candlestick Place in Austin, TX?

Candlestick Place in Scofield Farms / Milwood, Austin, TX (ZIP 78727) has 25 indexed buildings and parcels containing 26 residential units. House numbers run from 12903 to 13011. The tallest building on Candlestick Place rises 1 stories.

Which ZIP code and neighborhood cover Candlestick Place, Austin, TX?

Candlestick Place is located in Scofield Farms / Milwood, Austin, TX and is served by postal ZIP code 78727 (Travis County, TX). Average assessed value along Candlestick Place is $378,931.

How much does apartment cleaning cost on Candlestick Place, Austin, TX?

CleanWhale flat-rate cleaning on Candlestick Place (Austin, TX) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.

CleanWhale · Austin, TX

Flat-rate Austin apartment & home cleaning for Candlestick Place, Austin, TX

Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.