Skip to content
Book Cleaning

Philadelphia, PA Street Directory · Bustleton, Philadelphia, PA

Springview Road, Philadelphia, PA

36 buildings (#8905–9128) · 36 residential units · up to 2 stories · ZIP 19115

36
Buildings on Street
36
Residential Units
8905–9128
House Number Range
2 fl
Tallest Building
$456,961
Avg Assessed Value
City & County
Philadelphia, PA (Philadelphia County, PA)
Neighborhood
Bustleton
ZIP Code
19115
Map Coordinates
40.09627, -75.05514 (OpenStreetMap) ↗
CleanWhale 1BR Rate
$153.99 flat-rate →

All Buildings & House Numbers on Springview Road

Showing 36 properties · Click any house number for full OPA Account Number dossier

House # Building Class ZIP Stories Res. Units Sq Ft Year Assessed ($)
8905 Two-Story Detached Single-Family Home 19115 1 1 1,900 1994 $533,700
8906 Two-Story Detached Single-Family Home 19115 1 1 3,536 1990 $576,800
8907 Two-Story Detached Single-Family Home 19115 1 1 2,700 1991 $477,200
8908 Two-Story Detached Single-Family Home 19115 1 1 3,536 1990 $613,100
8909 Two-Story Detached Single-Family Home 19115 1 1 2,200 1995 $505,500
8910 Two-Story Detached Single-Family Home 19115 2 1 3,624 1990 $594,500
8911 Two-Story Detached Single-Family Home 19115 1 1 2,200 1995 $505,500
8912 Two-Story Detached Single-Family Home 19115 1 1 2,700 1991 $533,800
8913 Two-Story Detached Single-Family Home 19115 1 1 2,200 1994 $505,500
8914 Two-Story Detached Single-Family Home 19115 1 1 1,900 1994 $507,400
8915 Two-Story Detached Single-Family Home 19115 1 1 2,200 1995 $513,800
8916 Two-Story Detached Single-Family Home 19115 1 1 2,200 1994 $529,000
8917 Two-Story Detached Single-Family Home 19115 2 1 2,666 1991 $579,200
8918 Two-Story Detached Single-Family Home 19115 1 1 2,200 1994 $526,700
8925 Two-Story Detached Single-Family Home 19115 1 1 1,639 1925 $541,100
8991 Two-Story Detached Single-Family Home 19115 1 1 1,600 1989 $511,900
8993 Two-Story Detached Single-Family Home 19115 2 1 1,785 1994 $402,600
8995 Two-Story Detached Single-Family Home 19115 2 1 1,400 1985 $380,500
8997 Two-Story Detached Single-Family Home 19115 1 1 973 1985 $359,400
8999 Two-Story Detached Single-Family Home 19115 1 1 968 1985 $364,900
9065 Two-Story Detached Single-Family Home 19115 1 1 1,488 1960 $374,400
9067 Two-Story Detached Single-Family Home 19115 1 1 840 1960 $316,800
9104 Two-Story Detached Single-Family Home 19115 2 1 1,548 1999 $395,200
9106 Two-Story Detached Single-Family Home 19115 2 1 1,548 1999 $395,500
9108 Two-Story Detached Single-Family Home 19115 2 1 1,548 1999 $403,300
9110 Two-Story Detached Single-Family Home 19115 2 1 1,548 1999 $400,500
9112 Two-Story Detached Single-Family Home 19115 2 1 1,548 1999 $405,200
9114 Two-Story Detached Single-Family Home 19115 2 1 1,548 1999 $397,500
9116 Two-Story Detached Single-Family Home 19115 2 1 1,548 1999 $396,400
9118 Two-Story Detached Single-Family Home 19115 2 1 1,548 1999 $396,200
9120 Two-Story Detached Single-Family Home 19115 2 1 1,548 1999 $398,500
9121 Two-Story Detached Single-Family Home 19115 2 1 1,728 1999 $516,700
9122 Two-Story Detached Single-Family Home 19115 2 1 1,548 1999 $382,400
9124 Two-Story Detached Single-Family Home 19115 2 1 1,548 1999 $402,500
9126 Two-Story Detached Single-Family Home 19115 2 1 1,548 1999 $397,200
9128 Two-Story Detached Single-Family Home 19115 2 1 1,548 1999 $410,200

Frequently Asked Questions

Verified answers from Philadelphia Office of Property Assessment (OpenDataPhilly), OpenStreetMap & CleanWhale

How many buildings and apartments are on Springview Road in Philadelphia, PA?

Springview Road in Bustleton, Philadelphia, PA (ZIP 19115) has 36 indexed buildings and parcels containing 36 residential units. House numbers run from 8905 to 9128. The tallest building on Springview Road rises 2 stories.

Which ZIP code and neighborhood cover Springview Road, Philadelphia, PA?

Springview Road is located in Bustleton, Philadelphia, PA and is served by postal ZIP code 19115 (Philadelphia County, PA). Average assessed value along Springview Road is $456,961.

How much does apartment cleaning cost on Springview Road, Philadelphia, PA?

CleanWhale flat-rate cleaning on Springview Road (Philadelphia, PA) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.

CleanWhale · Philadelphia, PA

Flat-rate Philadelphia apartment & home cleaning for Springview Road, Philadelphia, PA

Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.