Newark, NJ Street Directory · Ironbound, Newark, NJ
Jackson Street, Newark, NJ
53 buildings (#21-29–149-151) · 99 residential units · up to 4 stories · ZIP 07105
- 53
- Buildings on Street
- 99
- Residential Units
- 21-29–149-151
- House Number Range
- 4 fl
- Tallest Building
- $323,766
- Avg Assessed Value
All Buildings & House Numbers on Jackson Street
Showing 53 properties · Click any house number for full NJ MOD-IV PAMS PIN dossier
| House # | ZIP | Stories |
|---|---|---|
| 21-29 | 07105 | – |
| 30 | 07105 | 3 |
| 31 | 07105 | 2 |
| 32 | 07105 | – |
| 33 | 07105 | 1 |
| 34-38 | 07105 | – |
| 35 | 07105 | 2 |
| 40 | 07105 | – |
| 42 | 07105 | – |
| 43 | 07105 | 3 |
| 44 | 07105 | – |
| 45 | 07105 | – |
| 46 | 07105 | – |
| 47 | 07105 | – |
| 49 | 07105 | 2 |
| 51 | 07105 | 2 |
| 53 | 07105 | 2 |
| 55-59 | 07105 | 2 |
| 61-63 | 07105 | 4 |
| 65-67 | 07105 | 4 |
| 66 | 07105 | – |
| 68 | 07105 | – |
| 69 | 07105 | 1 |
| 70 | 07105 | – |
| 71 | 07105 | 2 |
| 72 | 07105 | 3 |
| 74 | 07105 | – |
| 76 | 07105 | 3 |
| 78 | 07105 | 3 |
| 80 | 07105 | 2 |
| 82-84 | 07105 | – |
| 85-101 | 07105 | – |
| 86 | 07105 | 3 |
| 88 | 07105 | 2 |
| 90-92 | 07105 | 1 |
| 94 | 07105 | 3 |
| 96 | 07105 | 4 |
| 98-104 | 07105 | 1 |
| 103 | 07105 | 2 |
| 122 | 07105 | 2 |
| 123-133 | 07105 | 1 |
| 124 | 07105 | 1 |
| 126 | 07105 | 3 |
| 128-130 | 07105 | 2 |
| 132-134 | 07105 | 2 |
| 136 | 07105 | 2 |
| 138 | 07105 | 2 |
| 140 | 07105 | 2.5 |
| 141 | 07105 | 2 |
| 142 | 07105 | 2 |
| 143 | 07105 | 2 |
| 145-147 | 07105 | 1 |
| 149-151 | 07105 | 2 |
Frequently Asked Questions
Verified answers from NJGIN / NJ Office of GIS MOD-IV & Essex County Tax List, OpenStreetMap & CleanWhale
How many buildings and apartments are on Jackson Street in Newark, NJ?
Jackson Street in Ironbound, Newark, NJ (ZIP 07105) has 53 indexed buildings and parcels containing 99 residential units. House numbers run from 21-29 to 149-151. The tallest building on Jackson Street rises 4 stories.
Which ZIP code and neighborhood cover Jackson Street, Newark, NJ?
Jackson Street is located in Ironbound, Newark, NJ and is served by postal ZIP code 07105 (Essex County, NJ). Average assessed value along Jackson Street is $323,766.
How much does apartment cleaning cost on Jackson Street, Newark, NJ?
CleanWhale flat-rate cleaning on Jackson Street (Newark, NJ) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale · Newark, NJ
Flat-rate Newark apartment & home cleaning for Jackson Street, Newark, NJ
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.