Skip to content
Book Cleaning

Newark, NJ Street Directory · Weequahic, Newark, NJ

Custer Avenue, Newark, NJ

78 buildings (#12-14–238-240) · 124 residential units · up to 3 stories · ZIP 07112

78
Buildings on Street
124
Residential Units
12-14–238-240
House Number Range
3 fl
Tallest Building
$254,881
Avg Assessed Value
City & County
Newark, NJ (Essex County, NJ)
Neighborhood
Weequahic
ZIP Code
07112
Map Coordinates
40.71162, -74.20486 (OpenStreetMap) ↗
CleanWhale 1BR Rate
$153.99 flat-rate →

All Buildings & House Numbers on Custer Avenue

Showing 78 properties · Click any house number for full NJ MOD-IV PAMS PIN dossier

House # Building Class ZIP Stories Res. Units Sq Ft Year Assessed ($)
12-14 Two-Story Detached Single-Family Home 07112 2 1 – 1922 $163,100
16-20 Two-Story Detached Single-Family Home 07112 2 1 – 1919 $164,800
22-24 Two-Story Detached Single-Family Home 07112 2 1 – 1927 $226,500
25-27 Two-Story Detached Single-Family Home 07112 2 1 – 1927 $167,800
26-28 Two-Story Detached Single-Family Home 07112 2.5 1 – 1912 $159,500
29-31 Two-Story Detached Single-Family Home 07112 2.5 1 – 1921 $147,300
30-32 Two-Story Detached Single-Family Home 07112 – 1 – 2001 $218,700
33-35 Two-Story Detached Single-Family Home 07112 2 1 – 1925 $156,800
34-36 Two-Story Detached Single-Family Home 07112 2 1 – 1921 $153,900
37-39 Two-Story Detached Single-Family Home 07112 2 1 – 1925 $159,400
38-40 Two-Story Detached Single-Family Home 07112 2.5 1 – 1917 $325,500
41-43 Two-Story Detached Single-Family Home 07112 2 1 – 1926 $167,100
42-44 Two-Story Detached Single-Family Home 07112 2.5 1 – 1929 $214,900
45-47 Two-Story Detached Single-Family Home 07112 2 1 – 1930 $150,500
46-48 Two-Story Detached Single-Family Home 07112 2 1 – 1930 $191,800
49-51 Two-Story Detached Single-Family Home 07112 2 1 – 1911 $148,600
50-52 Two-Story Detached Single-Family Home 07112 2.5 1 – 1927 $190,300
53-55 Two-Story Detached Single-Family Home 07112 2 1 – 1921 $135,200
54-56 Two-Story Detached Single-Family Home 07112 2.5 1 – 1925 $200,800
57-59 Two-Story Detached Single-Family Home 07112 – 1 – 1939 $213,100
58-60 Two-Story Detached Single-Family Home 07112 1.5 1 – 1927 $148,900
61-63 Two-Story Detached Single-Family Home 07112 1.5 1 – 1921 $129,000
62-64 Two-Story Detached Single-Family Home 07112 2 1 – 1926 $355,100
65-67 Two-Story Detached Single-Family Home 07112 2 1 – 1924 $165,900
66-68 Two-Story Detached Single-Family Home 07112 2 1 – 1932 $207,600
69-71 Two-Story Detached Single-Family Home 07112 2 1 – 1926 $237,400
70-72 Two-Story Detached Single-Family Home 07112 2 1 – 1932 $112,400
73-95 Educational / School Building 07112 – 1 – – $2.59M
74-76 Two-Story Detached Single-Family Home 07112 2 1 – 1930 $160,400
78-80 Two-Story Detached Single-Family Home 07112 2 1 – 1930 $186,900
82-96 Religious / House of Worship Facility 07112 – 1 – – $841,200
110-114 Religious / House of Worship Facility 07112 – 1 – – $509,200
115 Indoor Public Assembly / Cultural Venue 07112 – 1 – – $16,300
116-118 Two-Family Residence / Duplex 07112 2 2 – 1915 $153,200
117 Indoor Public Assembly / Cultural Venue 07112 – 1 – – $16,300
119 Two-Family Residence / Duplex 07112 – 2 – 2003 $222,000
120 Two-Family Residence / Duplex 07112 2.5 2 – 1915 $173,500
121 Two-Story Detached Single-Family Home 07112 2 1 – 1912 $111,400
122-124 Walk-Up Apartments (Multi-Family) 07112 3 1 – – $956,000
123-125 Walk-Up Apartments (Multi-Family) 07112 2 1 – – $270,000
126 Primarily 2-Family With One Store or Office 07112 3 1 – – $370,000
127-129 Walk-Up Apartments (Multi-Family) 07112 – 3 – 1906 $218,600
128 Two-Family Residence / Duplex 07112 – 2 – 2002 $335,600
130-156 Religious / House of Worship Facility 07112 1 1 – – $610,000
131-133 Religious / House of Worship Facility 07112 – 1 – – $247,900
185-187 Walk-Up Apartments (Multi-Family) 07112 – 3 – 1952 $239,700
186 Two-Family Residence / Duplex 07112 3 2 – 2022 $342,000
188 Two-Family Residence / Duplex 07112 2 2 – 2021 $341,100
189 Two-Family Residence / Duplex 07112 – 2 – 2006 $283,300
190-192 Walk-Up Apartments (Multi-Family) 07112 2.5 3 – 1925 $170,000
191 Two-Family Residence / Duplex 07112 2 2 – 1922 $262,900
193-195 Two-Story Detached Single-Family Home 07112 2 1 – 1904 $228,600
194-196 Walk-Up Apartments (Multi-Family) 07112 2.5 3 – 1919 $163,300
197-199 Walk-Up Apartments (Multi-Family) 07112 2.5 3 – 1924 $210,600
198 Two-Family Residence / Duplex 07112 2.5 2 – 1922 $281,600
200-202 Two-Story Detached Single-Family Home 07112 2 1 – 1917 $138,000
201 Walk-Up Apartments (Multi-Family) 07112 2.5 3 – 1927 $242,300
203 Two-Family Residence / Duplex 07112 – 2 – 2008 $235,700
204 Two-Story Detached Single-Family Home 07112 2 1 – 1917 $140,200
205-207 Walk-Up Apartments (Multi-Family) 07112 2.5 3 – 1922 $230,400
206-208 Two-Story Detached Single-Family Home 07112 2 1 – 1915 $132,500
209-211 Walk-Up Apartments (Multi-Family) 07112 2.5 3 – 1927 $215,300
210 Two-Story Detached Single-Family Home 07112 2 1 – 1915 $144,500
212 Walk-Up Apartments (Multi-Family) 07112 2.5 3 – 1922 $179,100
213-215 One-Family Attached or Semi-Detached Townhouse 07112 2 1 – 1913 $141,200
214-216 Walk-Up Apartments (Multi-Family) 07112 2.5 3 – 1922 $187,700
217-219 Two-Family Residence / Duplex 07112 1 2 – 1967 $196,200
218 Walk-Up Apartments (Multi-Family) 07112 2.5 3 – 1925 $130,000
220 Walk-Up Apartments (Multi-Family) 07112 2.5 3 – 1922 $234,700
221 Two-Family Residence / Duplex 07112 2.5 2 – 1967 $176,500
222-224 Walk-Up Apartments (Multi-Family) 07112 2.5 3 – 1917 $138,000
223 Two-Story Detached Single-Family Home 07112 1.5 1 – 1922 $123,200
225-227 Two-Story Detached Single-Family Home 07112 1.5 1 – 1917 $243,600
226-228 One-Family Attached or Semi-Detached Townhouse 07112 2.5 1 – 1915 $262,400
229-231 Walk-Up Apartments (Multi-Family) 07112 2.5 3 – 1927 $226,400
230-232 Walk-Up Apartments (Multi-Family) 07112 2.5 3 – 1915 $193,500
234-236 Walk-Up Apartments (Multi-Family) 07112 2.5 3 – 1925 $230,600
238-240 Walk-Up Apartments (Multi-Family) 07112 2.5 3 – 1932 $213,500

Frequently Asked Questions

Verified answers from NJGIN / NJ Office of GIS MOD-IV & Essex County Tax List, OpenStreetMap & CleanWhale

How many buildings and apartments are on Custer Avenue in Newark, NJ?

Custer Avenue in Weequahic, Newark, NJ (ZIP 07112) has 78 indexed buildings and parcels containing 124 residential units. House numbers run from 12-14 to 238-240. The tallest building on Custer Avenue rises 3 stories.

Which ZIP code and neighborhood cover Custer Avenue, Newark, NJ?

Custer Avenue is located in Weequahic, Newark, NJ and is served by postal ZIP code 07112 (Essex County, NJ). Average assessed value along Custer Avenue is $254,881.

How much does apartment cleaning cost on Custer Avenue, Newark, NJ?

CleanWhale flat-rate cleaning on Custer Avenue (Newark, NJ) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.

CleanWhale · Newark, NJ

Flat-rate Newark apartment & home cleaning for Custer Avenue, Newark, NJ

Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.