Skip to content
Book Cleaning

Jacksonville, FL Street Directory · Oakleaf North, Jacksonville, FL

Redtail Drive, Jacksonville, FL

67 buildings (#8993–9280) · 67 residential units · ZIP 32222

67
Buildings on Street
67
Residential Units
8993–9280
House Number Range
–
Tallest Building
$279,889
Avg Assessed Value
City & County
Jacksonville, FL (Duval County, FL)
Neighborhood
Oakleaf North
ZIP Code
32222
Map Coordinates
30.20503, -81.81357 (OpenStreetMap) ↗
CleanWhale 1BR Rate
$153.99 flat-rate →

All Buildings & House Numbers on Redtail Drive

Showing 67 properties · Click any house number for full Duval RE Parcel Number dossier

House # Building Class ZIP Stories Res. Units Sq Ft Year Assessed ($)
8993 Two-Story Detached Single-Family Home 32222 – 1 3,338 2006 $345,523
9000 Two-Story Detached Single-Family Home 32222 – 1 2,512 2006 $299,951
9001 Two-Story Detached Single-Family Home 32222 – 1 1,629 2006 $226,398
9008 Two-Story Detached Single-Family Home 32222 – 1 1,916 2006 $244,130
9016 Two-Story Detached Single-Family Home 32222 – 1 1,906 2006 $238,457
9017 Two-Story Detached Single-Family Home 32222 – 1 3,984 2006 $405,484
9024 Two-Story Detached Single-Family Home 32222 – 1 1,928 2005 $238,852
9025 Two-Story Detached Single-Family Home 32222 – 1 2,497 2006 $309,266
9032 Two-Story Detached Single-Family Home 32222 – 1 1,932 2005 $239,202
9033 Two-Story Detached Single-Family Home 32222 – 1 3,036 2006 $328,185
9040 Two-Story Detached Single-Family Home 32222 – 1 3,412 2005 $343,436
9041 Two-Story Detached Single-Family Home 32222 – 1 3,169 2006 $339,495
9048 Two-Story Detached Single-Family Home 32222 – 1 2,136 2005 $253,524
9049 Two-Story Detached Single-Family Home 32222 – 1 1,896 2006 $237,572
9056 Two-Story Detached Single-Family Home 32222 – 1 2,494 2005 $280,165
9057 Two-Story Detached Single-Family Home 32222 – 1 3,806 2006 $371,361
9072 Two-Story Detached Single-Family Home 32222 – 1 2,195 2005 $264,048
9080 Two-Story Detached Single-Family Home 32222 – 1 2,170 2005 $256,445
9096 Two-Story Detached Single-Family Home 32222 – 1 2,787 2005 $300,252
9097 Two-Story Detached Single-Family Home 32222 – 1 3,144 2005 $324,555
9104 Two-Story Detached Single-Family Home 32222 – 1 2,103 2006 $263,802
9112 Two-Story Detached Single-Family Home 32222 – 1 3,768 2005 $368,854
9129 Two-Story Detached Single-Family Home 32222 – 1 2,851 2006 $338,233
9136 Two-Story Detached Single-Family Home 32222 – 1 1,935 2005 $276,757
9137 Two-Story Detached Single-Family Home 32222 – 1 3,144 2005 $324,555
9145 Two-Story Detached Single-Family Home 32222 – 1 1,987 2005 $248,941
9152 Two-Story Detached Single-Family Home 32222 – 1 2,114 2005 $258,632
9153 Two-Story Detached Single-Family Home 32222 – 1 2,565 2005 $315,605
9160 Two-Story Detached Single-Family Home 32222 – 1 1,930 2005 $241,575
9161 Two-Story Detached Single-Family Home 32222 – 1 2,494 2005 $282,223
9195 Two-Story Detached Single-Family Home 32222 – 1 2,324 2005 $286,528
9201 Two-Story Detached Single-Family Home 32222 – 1 2,275 2005 $271,120
9202 Two-Story Detached Single-Family Home 32222 – 1 1,998 2005 $251,855
9205 Two-Story Detached Single-Family Home 32222 – 1 2,362 2005 $278,812
9206 Two-Story Detached Single-Family Home 32222 – 1 1,967 2005 $247,140
9209 Two-Story Detached Single-Family Home 32222 – 1 2,024 2004 $255,735
9210 Two-Story Detached Single-Family Home 32222 – 1 2,347 2005 $281,361
9213 Two-Story Detached Single-Family Home 32222 – 1 1,967 2004 $252,165
9214 Two-Story Detached Single-Family Home 32222 – 1 2,309 2005 $273,292
9217 Two-Story Detached Single-Family Home 32222 – 1 2,211 2005 $269,704
9218 Two-Story Detached Single-Family Home 32222 – 1 2,208 2005 $258,480
9220 Two-Story Detached Single-Family Home 32222 – 1 2,025 2004 $266,583
9221 Two-Story Detached Single-Family Home 32222 – 1 2,023 2004 $248,856
9224 Two-Story Detached Single-Family Home 32222 – 1 2,538 2005 $296,786
9225 Two-Story Detached Single-Family Home 32222 – 1 2,004 2004 $255,558
9228 Two-Story Detached Single-Family Home 32222 – 1 2,216 2005 $273,223
9229 Two-Story Detached Single-Family Home 32222 – 1 1,927 2005 $241,946
9233 Two-Story Detached Single-Family Home 32222 – 1 2,690 2005 $311,952
9234 Two-Story Detached Single-Family Home 32222 – 1 2,346 2004 $267,798
9237 Two-Story Detached Single-Family Home 32222 – 1 2,029 2004 $267,495
9238 Two-Story Detached Single-Family Home 32222 – 1 2,401 2005 $271,253
9241 Two-Story Detached Single-Family Home 32222 – 1 2,204 2005 $266,664
9242 Two-Story Detached Single-Family Home 32222 – 1 2,225 2005 $264,949
9245 Two-Story Detached Single-Family Home 32222 – 1 1,968 2005 $244,278
9246 Two-Story Detached Single-Family Home 32222 – 1 2,709 2004 $309,506
9249 Two-Story Detached Single-Family Home 32222 – 1 2,037 2004 $254,328
9250 Two-Story Detached Single-Family Home 32222 – 1 2,503 2005 $304,691
9253 Two-Story Detached Single-Family Home 32222 – 1 1,951 2005 $240,866
9254 Two-Story Detached Single-Family Home 32222 – 1 1,955 2005 $244,445
9257 Two-Story Detached Single-Family Home 32222 – 1 2,451 2005 $286,579
9258 Two-Story Detached Single-Family Home 32222 – 1 2,029 2004 $261,006
9261 Two-Story Detached Single-Family Home 32222 – 1 1,974 2004 $244,524
9262 Two-Story Detached Single-Family Home 32222 – 1 2,550 2005 $299,952
9266 Two-Story Detached Single-Family Home 32222 – 1 2,204 2005 $269,921
9270 Two-Story Detached Single-Family Home 32222 – 1 1,929 2004 $240,828
9276 Two-Story Detached Single-Family Home 32222 – 1 2,688 2004 $317,655
9280 Two-Story Detached Single-Family Home 32222 – 1 2,404 2005 $309,229

Frequently Asked Questions

Verified answers from Florida Department of Revenue (FDOR) / Duval County Property Appraiser, OpenStreetMap & CleanWhale

How many buildings and apartments are on Redtail Drive in Jacksonville, FL?

Redtail Drive in Oakleaf North, Jacksonville, FL (ZIP 32222) has 67 indexed buildings and parcels containing 67 residential units. House numbers run from 8993 to 9280.

Which ZIP code and neighborhood cover Redtail Drive, Jacksonville, FL?

Redtail Drive is located in Oakleaf North, Jacksonville, FL and is served by postal ZIP code 32222 (Duval County, FL). Average assessed value along Redtail Drive is $279,889.

How much does apartment cleaning cost on Redtail Drive, Jacksonville, FL?

CleanWhale flat-rate cleaning on Redtail Drive (Jacksonville, FL) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.

CleanWhale · Jacksonville, FL

Flat-rate Jacksonville apartment & home cleaning for Redtail Drive, Jacksonville, FL

Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.