Skip to content
Book Cleaning

Houston, TX Street Directory · Aldine / Airline, Houston, TX

North Freeway, Houston, TX

466 buildings (#237–18310) · 27 residential units · up to 1 stories · ZIP 77037, 77090, 77022, 77076, 77009, 77060

466
Buildings on Street
27
Residential Units
237–18310
House Number Range
1 fl
Tallest Building
$4.10M
Avg Assessed Value
City & County
Houston, TX (Harris County, TX)
Neighborhood
Aldine / Airline
ZIP Codes
77037, 77090, 77022, 77076, 77009, 77060
Map Coordinates
29.91246, -95.4083 (OpenStreetMap) ↗
CleanWhale 1BR Rate
$153.99 flat-rate →

All Buildings & House Numbers on North Freeway

Showing 466 properties · Click any house number for full HCAD Account Number dossier

House # Building Class ZIP Stories Res. Units Sq Ft Year Assessed ($)
237 Indoor Public Assembly / Cultural Venue 77037 – – – – $615,702
2211 One-Story Retail Store Building 77009 – – 7,945 1997 $3.94M
2406 Two-Story Detached Single-Family Home 77009 – 1 715 1924 $174,213
2408 Indoor Public Assembly / Cultural Venue 77009 – – – 1924 $150,000
2417 One-Story Retail Store Building 77009 – – 3,806 2004 $906,824
2419 One-Family Attached or Semi-Detached Townhouse 77009 – 1 – 1920 $303,804
2423 Two-Story Detached Single-Family Home 77009 – 1 1,296 1900 $346,987
2431 Indoor Public Assembly / Cultural Venue 77009 – – – 1960 $600,000
2445 One-Story Retail Store Building 77009 – – 28,646 2006 $3.27M
2475 One-Story Retail Store Building 77009 – – 24,029 2008 $2.55M
2500 Two-Story Detached Single-Family Home 77009 – 1 24,866 1976 $3.21M
2525 One-Story Retail Store Building 77009 – – – – $1.20M
2528 One-Story Retail Store Building 77009 – – 1,568 1994 $1.13M
2535 One-Story Retail Store Building 77009 – – 6,736 2023 $2.30M
2536 One-Story Retail Store Building 77009 – – 13,562 2000 $895,659
2603 One-Story Retail Store Building 77009 – – 1,024 1970 $357,542
2607 Two-Story Detached Single-Family Home 77009 – 1 1,578 1920 $507,264
2611 One-Story Retail Store Building 77009 – – 1,804 1970 $399,339
2615 One-Story Retail Store Building 77009 – – – – $308,830
2619 Two-Story Detached Single-Family Home 77009 – 1 2,258 1920 $506,391
2623 One-Story Retail Store Building 77009 – – 1,484 1920 $334,003
2626 One-Story Retail Store Building 77009 – – 13,490 1998 $1.07M
2631 One-Story Retail Store Building 77009 – – 8,340 1985 $1.04M
2636 Indoor Public Assembly / Cultural Venue 77009 – – – – $448,800
2641 Two-Story Detached Single-Family Home 77009 – 1 1,164 1920 $641,092
2705 Indoor Public Assembly / Cultural Venue 77009 – – – – $300,000
2707 Indoor Public Assembly / Cultural Venue 77009 – – – – $300,000
2709 Indoor Public Assembly / Cultural Venue 77009 – – – – $300,000
2711 One-Story Retail Store Building 77009 – – 2,892 1991 $644,171
2727 One-Story Retail Store Building 77009 – – 4,212 1970 $1.07M
2770 Two-Story Detached Single-Family Home 77009 – 1 4,900 1989 $1.03M
2826 One-Story Retail Store Building 77009 – – – 1970 $75,816
2834 One-Story Retail Store Building 77009 – – 648 1935 $201,260
2900 One-Story Retail Store Building 77009 – – 2,568 1950 $532,312
3030 One-Story Retail Store Building 77009 – – 6,600 1981 $643,589
3130 One-Story Retail Store Building 77009 – – 5,410 1966 $1.34M
3200 One-Story Retail Store Building 77009 – – 46,486 1981 $6.08M
3210 One-Story Retail Store Building 77009 – – 10,920 1980 $1.25M
3225 One-Story Retail Store Building 77009 – – 25,555 1972 $2.80M
3410 One-Story Retail Store Building 77009 – – 5,200 1974 $854,806
3412 One-Story Retail Store Building 77009 – – 5,408 1982 $326,152
3414 One-Story Retail Store Building 77009 – – 10,050 1991 $1.61M
3515 Indoor Public Assembly / Cultural Venue 77026 – – 11,040 1962 –
3880 One-Story Retail Store Building 77022 – – 12,336 1976 $710,701
3890 One-Story Retail Store Building 77022 – – 30,310 1976 $1.32M
3900 Two-Story Detached Single-Family Home 77022 – 1 17,803 1976 $847,424
3910 One-Story Retail Store Building 77022 – – 34,824 1974 $1.61M
3920 One-Story Retail Store Building 77022 – – 28,400 1999 $3.97M
3939 Indoor Public Assembly / Cultural Venue 77022 – – 59,207 1974 –
4000 One-Story Retail Store Building 77022 – – 6,888 1970 $341,996
4001 Indoor Public Assembly / Cultural Venue 77022 – – – – –
4045 One-Story Retail Store Building 77022 – – 64,190 1976 $2.96M
4101 One-Story Retail Store Building 77022 – – 10,478 1965 $238,221
4111 One-Story Retail Store Building 77022 – – 2,430 1962 $142,996
4114 Indoor Public Assembly / Cultural Venue 77022 – – 18,214 1994 –
4120 One-Story Retail Store Building 77022 – – 2,810 1971 $357,279
4121 One-Story Retail Store Building 77022 – – 6,484 1977 $536,663
4141 One-Story Retail Store Building 77022 – – 31,200 1970 $1.06M
4200 One-Story Retail Store Building 77022 1 – 4,129 1977 $1.11M
4211 Two-Story Detached Single-Family Home 77022 – 1 2,400 1970 $263,281
4212 Walk-Up Apartments (Multi-Family) 77022 – 1 5,148 1962 $535,370
4220 One-Story Retail Store Building 77022 – – – – $121,875
4221 Hospital / Health Facility 77022 – – 33,738 1978 $1.39M
4225 Indoor Public Assembly / Cultural Venue 77022 – – – 1970 –
4302 One-Story Retail Store Building 77022 – – – 1966 $162,129
4314 One-Story Retail Store Building 77022 1 – 13,589 2010 $3.65M
4412 One-Story Retail Store Building 77022 – – 196,972 2010 $20.44M
4427 Indoor Public Assembly / Cultural Venue 77022 – – – – $520,774
4446 One-Story Retail Store Building 77022 – – 511,031 1996 $92.22M
4479 One-Story Retail Store Building 77022 – – 36,478 2005 $6.41M
4515 One-Story Retail Store Building 77022 – – – – $1.76M
4545 One-Story Retail Store Building 77022 1 – 3,156 1994 $1.12M
4615 One-Story Retail Store Building 77022 – – 30,336 1973 $1.46M
4625 One-Story Retail Store Building 77022 – – 29,827 1973 $1.46M
4635 One-Story Retail Store Building 77022 – – 1,988 1954 $451,479
4700 One-Story Retail Store Building 77022 – – 70,368 1973 $4.40M
4815 Indoor Public Assembly / Cultural Venue 77022 – – – – $1.92M
4865 One-Story Retail Store Building 77022 – – 17,245 2005 $999,542
4911 One-Story Retail Store Building 77022 – – – 1964 $1.17M
4921 One-Story Retail Store Building 77022 – – 2,048 1955 $281,434
4940 One-Story Retail Store Building 77022 – – 6,000 2000 $1.09M
4950 One-Story Retail Store Building 77022 – – 9,221 2000 $1.32M
5004 One-Story Retail Store Building 77022 – – 29,732 2016 $3.83M
5006 One-Story Retail Store Building 77022 – – 28,280 2018 $2.12M
5035 One-Story Retail Store Building 77022 – – 1,602 1956 $237,348
5050 One-Story Retail Store Building 77022 – – – – $2.03M
5100 One-Story Retail Store Building 77022 – – 12,807 1967 $1.04M
5135 One-Story Retail Store Building 77022 – – – 1964 $1.23M
5214 Two-Story Detached Single-Family Home 77022 – 1 2,160 1960 $471,188
5219 One-Story Retail Store Building 77022 – – 16,116 1970 $3.42M
5231 One-Story Retail Store Building 77022 – – 4,222 1960 $441,460
5240 One-Story Retail Store Building 77022 – – 30,100 1978 $3.26M
5324 One-Story Retail Store Building 77022 – – 11,804 2009 $3.08M
5325 Indoor Public Assembly / Cultural Venue 77022 – – – – –
5330 One-Story Retail Store Building 77022 – – 4,830 1966 $517,392
5333 One-Story Retail Store Building 77022 1 – 1,593 1968 $885,849
5340 One-Story Retail Store Building 77022 – – – – $145,798
5346 One-Story Retail Store Building 77022 – – 8,678 1982 $762,168
5350 One-Story Retail Store Building 77022 1 – 5,746 1988 $1.25M
5525 One-Story Retail Store Building 77076 – – – – $1.11M
5531 Indoor Public Assembly / Cultural Venue 77076 – – – – $81,864
5596 One-Story Retail Store Building 77076 – – 208,666 1960 $27.23M
5600 Elevator Apartment Building 77076 – 1 154,565 1960 $12.24M
5610 One-Story Retail Store Building 77076 – – 2,636 1965 $406,768
5617 Indoor Public Assembly / Cultural Venue 77076 – – – 1965 $523,521
5620 One-Story Retail Store Building 77076 – – 9,581 1965 $1.05M
5621 Indoor Public Assembly / Cultural Venue 77076 – – – – $403,332
5715 One-Story Retail Store Building 77076 – – 22,811 1970 $1.37M
5716 One-Story Retail Store Building 77076 – – 3,228 2000 $645,754
5802 One-Story Retail Store Building 77076 – – 1,972 1965 $492,698
5845 Warehouse / Distribution Building 77076 – – 5,986 1970 $532,246
5845 One-Story Retail Store Building 77076 – – 20,453 1949 $1.59M
5900 One-Story Retail Store Building 77076 – – 148,259 1979 $7.44M
5901 Warehouse / Distribution Building 77076 – – 4,223 1949 $279,122
6001 One-Story Retail Store Building 77076 – – 1,895 2006 $553,294
6005 One-Story Retail Store Building 77076 – – – – $610,381
6006 One-Story Retail Store Building 77076 – – 188,214 1991 $17.62M
6009 One-Story Retail Store Building 77076 – – 26,505 1984 $855,285
6031 One-Story Retail Store Building 77076 – – 6,307 2000 $2.35M
6101 One-Story Retail Store Building 77076 – – 2,050 1974 $454,321
6103 One-Story Retail Store Building 77076 – – 15,839 2001 $792,254
6105 One-Story Retail Store Building 77076 – – 2,554 2014 $669,992
6210 One-Story Retail Store Building 77076 – – 1,280 1952 $149,804
6300 One-Story Retail Store Building 77076 – – 1,728 2002 $294,362
6319 One-Story Retail Store Building 77076 – – 11,960 1996 $2.71M
6320 One-Story Retail Store Building 77076 – – – 2002 $88,856
6445 One-Story Retail Store Building 77076 – – 3,900 1995 $962,942
6449 One-Story Retail Store Building 77076 – – 6,144 1970 $482,821
6451 One-Story Retail Store Building 77076 – – 1,980 1971 $697,488
6500 One-Story Retail Store Building 77076 1 – 35,304 1979 $5.32M
6613 One-Story Retail Store Building 77076 – – 20,288 2000 $838,344
6767 One-Story Retail Store Building 77076 – – – 1972 –
6912 One-Story Retail Store Building 77076 – – 1,432 1957 $188,637
6914 One-Story Retail Store Building 77076 – – 2,692 1955 $355,643
6969 One-Story Retail Store Building 77076 – – 113,030 2006 $10.72M
7000 Indoor Public Assembly / Cultural Venue 77076 – – 59,198 1974 $3.96M
7007 Indoor Public Assembly / Cultural Venue 77076 – – 88,010 1999 –
7075 Warehouse / Distribution Building 77076 – – 3,996 1996 $1.10M
7102 One-Story Retail Store Building 77076 – – 19,362 1997 $2.70M
7110 One-Story Retail Store Building 77076 – – 58,278 1971 $4.88M
7114 One-Story Retail Store Building 77076 1 – 54,126 1992 $4.93M
7255 One-Story Retail Store Building 77076 – – 5,398 2012 $1.46M
7265 One-Story Retail Store Building 77076 – – – 1970 $1.10M
7275 One-Story Retail Store Building 77076 – – – – $638,722
7333 One-Story Retail Store Building 77076 – – 89,665 1974 $5.85M
7400 One-Story Retail Store Building 77076 – – 61,189 1978 $5.54M
7407 One-Story Retail Store Building 77076 – – 79,899 1974 $9.31M
7447 Hospital / Health Facility 77076 – – 28,114 1997 $1.97M
7460 One-Story Retail Store Building 77076 – – 31,586 2006 $3.27M
7500 Indoor Public Assembly / Cultural Venue 77037 – – – – $1.08M
7518 One-Story Retail Store Building 77076 – – 3,884 2002 $1.95M
7519 One-Story Retail Store Building 77037 – – 6,000 1955 $473,940
7521 One-Story Retail Store Building 77037 – – 3,360 1970 $255,158
7524 Indoor Public Assembly / Cultural Venue 77037 – – – – $215,616
7530 One-Story Retail Store Building 77037 – – 22,626 1977 $1.03M
7676 One-Story Retail Store Building 77037 – – 99,000 1979 $6.67M
7700 One-Story Retail Store Building 77037 – – 111,350 1972 $8.40M
7766 One-Story Retail Store Building 77037 – – 17,887 2001 $986,578
7902 One-Story Retail Store Building 77037 – – 2,560 1982 $607,673
8100 One-Story Retail Store Building 77037 – – 11,580 2022 $2.53M
8114 One-Story Retail Store Building 77037 – – 15,852 1981 $1.39M
8201 One-Story Retail Store Building 77037 – – 5,168 1995 $1.05M
8222 One-Story Retail Store Building 77037 – – 51,000 1969 $4.65M
8223 One-Story Retail Store Building 77037 – – 12,604 1970 $1.56M
8224 One-Story Retail Store Building 77037 – – 16,600 1979 $2.10M
8245 One-Story Retail Store Building 77088 – – 50,440 1982 $4.51M
8355 One-Story Retail Store Building 77037 – – 20,754 1977 $2.98M
8404 One-Story Retail Store Building 77037 – – 19,120 1980 $3.78M
8410 One-Story Retail Store Building 77037 – – 43,510 2015 $7.06M
8450 One-Story Retail Store Building 77037 – – 30,277 2017 $15.71M
8455 One-Story Retail Store Building 77037 – – 46,696 1975 $5.51M
8477 One-Story Retail Store Building 77088 – – 80,253 1970 $14.61M
8479 One-Story Retail Store Building 77037 – – 1,800 1999 $1.97M
8503 One-Story Retail Store Building 77037 – – 12,999 1965 $1.23M
8505 One-Story Retail Store Building 77037 – – 15,846 1945 $1.18M
8507 One-Story Retail Store Building 77037 – – 1,480 2005 $440,090
8509 One-Story Retail Store Building 77037 – – 10,033 1942 $662,961
8515 One-Story Retail Store Building 77037 – – 130,366 1973 $2.69M
8700 Warehouse / Distribution Building 77037 – – 108,155 1946 $12.61M
8711 One-Story Retail Store Building 77037 – – 150,830 2007 $10.88M
8930 One-Story Retail Store Building 77037 – – – – $225,815
9003 One-Story Retail Store Building 77037 – – 6,751 1977 $949,046
9004 One-Story Retail Store Building 77037 – – 7,733 1995 $1.56M
9007 One-Story Retail Store Building 77037 – – 11,920 1979 $1.02M
9025 One-Story Retail Store Building 77037 – – 46,876 1972 $1.81M
9030 One-Story Retail Store Building 77037 – – 165,150 1970 $6.97M
9055 One-Story Retail Store Building 77037 – – 9,700 1971 $1.65M
9111 One-Story Retail Store Building 77037 – – 139,886 1988 $20.79M
9130 Office Building — Low-Rise 77037 – – 22,558 1979 $2.48M
9134 One-Story Retail Store Building 77037 – – 1,120 1989 $930,768
9155 Indoor Public Assembly / Cultural Venue 77037 – – – – $209,992
9172 One-Story Retail Store Building 77037 – – – 1990 $255,613
9174 One-Story Retail Store Building 77037 – – 8,474 1977 $817,953
9203 One-Story Retail Store Building 77037 – – 2,272 2003 $375,063
9214 One-Story Retail Store Building 77037 – – 6,160 1962 $848,960
9225 One-Story Retail Store Building 77037 – – 51,808 2020 $15.80M
9320 One-Story Retail Store Building 77037 – – 6,600 2014 $1.90M
9330 One-Story Retail Store Building 77037 – – 41,317 1974 $2.44M
9344 One-Story Retail Store Building 77037 – – 2,874 1978 $349,387
9350 One-Story Retail Store Building 77037 – – 6,907 2010 $1.31M
9351 One-Story Retail Store Building 77037 – – 1,608 1989 $787,317
9403 One-Story Retail Store Building 77037 – – 2,629 1993 $611,640
9404 One-Story Retail Store Building 77037 – – 3,227 1995 $834,485
9410 One-Story Retail Store Building 77037 – – 2,263 1985 $593,617
9411 One-Story Retail Store Building 77038 – – 33,656 1971 $1.81M
9418 One-Story Retail Store Building 77037 – – 5,150 1966 $358,958
9421 One-Story Retail Store Building 77037 – – 17,600 1971 $1.68M
9422 Hospital / Health Facility 77037 – – 31,168 2023 $4.22M
9501 One-Story Retail Store Building 77037 – – – 1985 $1.45M
9510 One-Story Retail Store Building 77037 – – 5,208 1983 $912,738
9516 One-Story Retail Store Building 77037 – – 4,750 1978 $167,855
9520 One-Story Retail Store Building 77037 – – 5,645 1974 $333,550
9522 One-Story Retail Store Building 77037 – – 13,035 1968 $747,436
9560 One-Story Retail Store Building 77037 – – 4,188 1950 $245,941
9600 Religious / House of Worship Facility 77037 – – 12,881 1967 –
9610 One-Story Retail Store Building 77037 – – 5,440 1971 $251,198
9645 One-Story Retail Store Building 77037 – – 80,209 1971 $3.89M
9649 One-Story Retail Store Building 77037 – – 73,480 1986 $5.10M
9650 One-Story Retail Store Building 77037 – – 17,850 1973 $834,135
9700 One-Story Retail Store Building 77037 – – 42,825 1988 $4.33M
9797 One-Story Retail Store Building 77037 – – 21,436 1984 $692,359
9800 Indoor Public Assembly / Cultural Venue 77037 – – – 1960 $332,110
9810 One-Story Retail Store Building 77037 – – 9,835 1971 $512,947
9811 One-Story Retail Store Building 77037 – – 178,824 1984 $19.49M
9815 One-Story Retail Store Building 77037 – – 65,183 2005 $4.64M
9820 One-Story Retail Store Building 77037 – – 11,478 1970 $2.06M
9839 One-Story Retail Store Building 77037 – – 10,411 2009 $1.41M
9840 One-Story Retail Store Building 77037 – – 5,000 1990 $382,536
9900 Indoor Public Assembly / Cultural Venue 77022 – – – – –
9922 One-Story Retail Store Building 77037 – – 12,960 2009 $2.47M
9924 One-Story Retail Store Building 77037 – – 9,884 1975 $1.54M
9929 Office Building — Low-Rise 77037 – – 14,908 2014 $3.75M
9930 One-Story Retail Store Building 77037 – – 31,816 1990 $3.27M
9941 One-Story Retail Store Building 77037 – – 10,400 1980 $907,397
10026 One-Story Retail Store Building 77037 – – – 2012 $268,140
10030 One-Story Retail Store Building 77037 – – 7,512 1979 $1.94M
10034 One-Story Retail Store Building 77037 – – 20,000 1971 $2.24M
10102 One-Story Retail Store Building 77037 – – 18,329 1978 $1.44M
10125 One-Story Retail Store Building 77037 – – 13,760 2006 $2.81M
10137 Hospital / Health Facility 77037 – – 42,885 2001 $3.47M
10155 One-Story Retail Store Building 77037 – – 53,666 1998 $2.98M
10200 One-Story Retail Store Building 77037 – – 6,280 2002 $1.55M
10206 One-Story Retail Store Building 77037 – – 3,948 1978 $576,773
10210 Warehouse / Distribution Building 77037 – – 69,069 1968 $5.43M
10241 One-Story Retail Store Building 77037 – – 60,580 2024 $3.07M
10245 One-Story Retail Store Building 77037 – – 57,748 2016 $6.85M
10250 Religious / House of Worship Facility 77037 – – – – –
10255 One-Story Retail Store Building 77037 – – 17,520 2002 $5.85M
10261 One-Story Retail Store Building 77037 – – 306,460 1992 $16.79M
10266 One-Story Retail Store Building 77037 – – 11,155 1984 $1.89M
10270 One-Story Retail Store Building 77037 – – 2,808 2004 $1.38M
10271 One-Story Retail Store Building 77037 – – 1,634 1991 $898,589
10275 One-Story Retail Store Building 77037 – – 26,532 1993 $3.41M
10303 One-Story Retail Store Building 77037 – – 4,943 1996 $2.64M
10311 Office Building — Low-Rise 77037 – – 33,339 1999 $3.53M
10315 One-Story Retail Store Building 77037 – – 1,888 2004 $1.07M
10319 One-Story Retail Store Building 77037 – – 5,133 2004 $1.77M
10325 One-Story Retail Store Building 77037 – – 2,801 1999 $2.06M
10345 One-Story Retail Store Building 77037 – – 55,469 1996 $4.75M
10407 One-Story Retail Store Building 77037 – – 12,213 2000 $4.06M
10411 One-Story Retail Store Building 77037 – – 223,433 1988 $15.59M
10555 Indoor Public Assembly / Cultural Venue 77009 – – – – –
10650 Indoor Public Assembly / Cultural Venue 77037 – – – – $17,424
10700 One-Story Retail Store Building 77037 – – 361,127 1982 $5.23M
10701 One-Story Retail Store Building 77037 1 – 8,336 2000 $2.91M
10707 One-Story Retail Store Building 77037 1 – 120,363 1999 $8.72M
10715 One-Story Retail Store Building 77037 – – 3,158 2000 $1.57M
10718 One-Story Retail Store Building 77037 – – 10,520 1972 $2.00M
10727 One-Story Retail Store Building 77037 1 – 6,996 2006 $1.37M
10777 Two-Story Detached Single-Family Home 77037 1 1 70,600 2005 $12.01M
10810 One-Story Retail Store Building 77037 1 – 6,924 1973 $1.36M
10905 One-Story Retail Store Building 77037 – – 6,110 2001 $1.29M
10961 Office Building — Low-Rise 77037 – – 14,108 2007 $4.22M
10990 One-Story Retail Store Building 77037 – – 135,318 1974 $15.87M
10998 One-Story Retail Store Building 77037 – – 15,444 1977 $2.39M
11000 One-Story Retail Store Building 77037 – – 128,757 1971 $11.31M
11005 One-Story Retail Store Building 77037 – – 4,981 2001 $888,371
11011 One-Story Retail Store Building 77037 – – 26,000 2002 $2.06M
11017 One-Story Retail Store Building 77037 – – 8,705 2006 $1.77M
11031 One-Story Retail Store Building 77037 – – 11,579 2022 $5.26M
11120 One-Story Retail Store Building 77037 – – 59,157 1975 $5.02M
11210 One-Story Retail Store Building 77037 – – 45,880 1971 $5.33M
11211 One-Story Retail Store Building 77038 – – 12,976 2020 $5.58M
11219 One-Story Retail Store Building 77037 – – 27,623 1979 $2.95M
11230 One-Story Retail Store Building 77037 – – 4,652 1974 $827,916
11301 One-Story Retail Store Building 77037 – – 11,856 1982 $2.07M
11310 One-Story Retail Store Building 77037 – – 6,400 1974 $693,702
11311 One-Story Retail Store Building 77037 – – 14,345 2021 $3.60M
11318 One-Story Retail Store Building 77037 – – 43,358 1971 $4.47M
11320 One-Story Retail Store Building 77037 – – 3,774 1974 $1.14M
11322 One-Story Retail Store Building 77037 – – 2,208 1974 $493,278
11401 One-Story Retail Store Building 77060 – – 54,605 1979 $2.48M
11402 One-Story Retail Store Building 77060 – – 7,470 2004 $1.42M
11501 One-Story Retail Store Building 77060 – – 14,104 1979 $1.08M
11655 One-Story Retail Store Building 77060 – – 29,208 1979 $520,465
11710 Indoor Public Assembly / Cultural Venue 77060 – – 79,216 2007 $6.50M
11811 Office Building — Low-Rise 77060 – – 311,069 1982 $4.50M
11911 One-Story Retail Store Building 77060 – – 96,266 1982 $6.07M
11945 One-Story Retail Store Building 77060 – – 252,760 2019 $29.91M
11947 One-Story Retail Store Building 77060 – – 60,480 1982 $2.66M
12001 Warehouse / Distribution Building 77060 – – 422,200 1989 $97.41M
12325 Warehouse / Distribution Building 77060 – – 250,282 1948 $14.61M
12400 One-Story Retail Store Building 77060 – – 43,632 1976 $2.07M
12500 One-Story Retail Store Building 77060 – – 67,600 1982 $2.94M
12501 One-Story Retail Store Building 77060 – – 33,074 1980 –
12503 Indoor Public Assembly / Cultural Venue 77060 – – 4,000 1983 –
12510 One-Story Retail Store Building 77060 – – 7,236 1983 $454,044
12602 One-Story Retail Store Building 77060 – – 5,460 1970 $351,428
12605 One-Story Retail Store Building 77060 – – – – $358,540
12620 One-Story Retail Store Building 77060 – – – – $227,381
12700 One-Story Retail Store Building 77060 – – 31,360 1979 $2.66M
12701 One-Story Retail Store Building 77060 – – 50,959 1996 $2.16M
12707 One-Story Retail Store Building 77060 – – 269,793 1983 $6.80M
12726 One-Story Retail Store Building 77060 – – 13,440 1971 $1.36M
12800 One-Story Retail Store Building 77060 – – 106,123 1997 $9.03M
12880 Office Building — Low-Rise 77060 – – 5,388 1993 $581,095
12902 One-Story Retail Store Building 77060 – – 6,632 1981 $532,617
12941 One-Story Retail Store Building 77060 – – 341,742 1982 $6.23M
12961 One-Story Retail Store Building 77060 – – 14,271 1999 $2.31M
13001 One-Story Retail Store Building 77060 – – 23,074 2008 $1.44M
13033 One-Story Retail Store Building 77060 – – 27,450 2018 $1.43M
13102 Indoor Public Assembly / Cultural Venue 77060 – – 28,877 1930 $2.41M
13131 Indoor Public Assembly / Cultural Venue 77060 – – – – –
13139 Indoor Public Assembly / Cultural Venue 77060 – – – – –
13401 Indoor Public Assembly / Cultural Venue 77060 – – 295,573 1981 –
13505 One-Story Retail Store Building 77060 – – 51,560 1998 $4.11M
13800 One-Story Retail Store Building 77073 – – 371,046 2020 $40.63M
13801 One-Story Retail Store Building 77090 – – 19,822 2019 $3.50M
13911 One-Story Retail Store Building 77090 – – 45,982 2016 $13.16M
13920 Indoor Public Assembly / Cultural Venue 77090 – – – – $975,740
13921 One-Story Retail Store Building 77090 – – 69,269 1998 $17.06M
14015 One-Story Retail Store Building 77090 – – 7,250 2017 $1.64M
14101 One-Story Retail Store Building 77090 – – 154,007 1975 $18.80M
14255 Office Building — Low-Rise 77090 – – 7,250 1992 $2.43M
14380 Two-Story Detached Single-Family Home 77090 – 1 43,399 2016 $1.04M
14400 Two-Story Detached Single-Family Home 77090 – 1 20,712 2002 $4.11M
14444 Two-Story Detached Single-Family Home 77090 – 1 46,926 1994 $6.42M
14500 One-Story Retail Store Building 77090 – – 10,020 2000 $2.23M
14504 One-Story Retail Store Building 77090 – – 10,947 2003 $1.96M
14555 One-Story Retail Store Building 77090 – – 23,718 2016 $1.89M
14565 One-Story Retail Store Building 77090 – – 20,520 2015 $4.10M
14610 Indoor Public Assembly / Cultural Venue 77090 – – – – $551,030
14700 One-Story Retail Store Building 77090 – – 286,992 2013 $30.64M
14753 Hospital / Health Facility 77090 – – 33,521 1999 $2.99M
14755 Office Building — Low-Rise 77090 – – 29,102 2006 $5.66M
14765 One-Story Retail Store Building 77090 1 – 11,504 1997 $2.85M
14775 One-Story Retail Store Building 77090 – – 2,722 1997 $1.42M
14810 One-Story Retail Store Building 77073 – – 499,724 2009 $52.91M
14811 One-Story Retail Store Building 77090 – – 7,716 2016 $3.41M
14820 One-Story Retail Store Building 77090 – – 157,900 2014 $16.93M
14834 One-Story Retail Store Building 77090 – – 9,384 2000 $3.55M
14850 One-Story Retail Store Building 77073 – – 3,300 1997 $2.04M
14900 One-Story Retail Store Building 77073 – – 44,196 2008 $5.34M
14901 One-Story Retail Store Building 77090 – – 12,114 1994 $2.72M
14902 One-Story Retail Store Building 77090 – – 11,200 2008 $1.56M
14904 One-Story Retail Store Building 77090 – – 19,050 1986 $2.18M
14908 Two-Story Detached Single-Family Home 77090 – 1 16,172 1987 $2.36M
14909 One-Story Retail Store Building 77090 – – 8,605 1994 $2.76M
14915 One-Story Retail Store Building 77090 – – 9,879 1999 $3.62M
14950 One-Story Retail Store Building 77090 – – 28,642 2004 $2.74M
15135 One-Story Retail Store Building 77090 – – 60,878 2002 $11.17M
15150 One-Story Retail Store Building 77090 – – 16,854 1986 $1.76M
15200 Warehouse / Distribution Building 77090 – – 252,302 1975 $12.80M
15280 One-Story Retail Store Building 77090 1 – 11,570 1985 $2.05M
15300 One-Story Retail Store Building 77090 – – 99,653 1979 $13.18M
15315 One-Story Retail Store Building 77090 – – 6,563 2001 $2.19M
15335 One-Story Retail Store Building 77090 – – 10,095 1996 $2.36M
15350 One-Story Retail Store Building 77090 – – 17,500 1997 $2.09M
15425 One-Story Retail Store Building 77090 – – 68,618 1981 $3.87M
15480 One-Story Retail Store Building 77090 – – 45,098 2003 $7.02M
15555 Hospital / Health Facility 77090 – – 64,147 2013 $7.11M
15651 Two-Story Detached Single-Family Home 77090 – 1 30,784 2007 $666,900
15710 One-Story Retail Store Building 77073 – – 2,568 2019 $1.72M
15711 One-Story Retail Store Building 77090 – – 12,573 1976 $406,530
15720 One-Story Retail Store Building 77090 1 – 5,385 2019 $2.75M
15740 One-Story Retail Store Building 77090 – – 2,552 2015 $1.78M
15749 One-Story Retail Store Building 77090 – – 77,319 1984 $6.66M
15750 One-Story Retail Store Building 77073 – – 23,893 2013 $7.37M
15757 One-Story Retail Store Building 77090 – – 77,319 1984 $6.66M
15800 One-Story Retail Store Building 77090 1 – 7,013 2015 $3.07M
15915 One-Story Retail Store Building 77090 – – 19,898 2001 $11.65M
16000 Indoor Public Assembly / Cultural Venue 77090 – – – – $27,230
16004 One-Story Retail Store Building 77090 – – 7,250 1992 $1.19M
16021 Hospital / Health Facility 77090 – – 39,274 2013 $1.44M
16027 Hospital / Health Facility 77090 – – 59,148 2017 $5.21M
16110 One-Story Retail Store Building 77090 – – 58,857 1997 $13.00M
16112 Elevator Apartment Building 77090 – 1 498,996 2008 $43.77M
16121 Hospital / Health Facility 77090 – – 24,655 2015 $1.05M
16210 One-Story Retail Store Building 77090 – – 23,176 2015 $6.24M
16215 One-Story Retail Store Building 77090 – – 7,821 1973 $1.05M
16217 One-Story Retail Store Building 77090 – – 20,569 2019 $2.14M
16218 One-Story Retail Store Building 77090 – – 7,500 2020 $1.03M
16219 One-Story Retail Store Building 77090 – – 11,323 1974 $1.45M
16220 One-Story Retail Store Building 77090 – – 5,000 2023 $1.32M
16221 Indoor Public Assembly / Cultural Venue 77090 – – – 2000 $442,434
16222 One-Story Retail Store Building 77090 – – 24,566 2011 $1.91M
16230 One-Story Retail Store Building 77090 – – 20,646 2014 $1.29M
