Skip to content
Book Cleaning

Houston, TX Street Directory · Aldine / Airline, Houston, TX

Echo Brook Drive, Houston, TX

30 buildings (#6602–7815) · 28 residential units · ZIP 77037, 77076

30
Buildings on Street
28
Residential Units
6602–7815
House Number Range
–
Tallest Building
$232,977
Avg Assessed Value
City & County
Houston, TX (Harris County, TX)
Neighborhood
Aldine / Airline
ZIP Codes
77037, 77076
Map Coordinates
29.86809, -95.39224 (OpenStreetMap) ↗
CleanWhale 1BR Rate
$153.99 flat-rate →

All Buildings & House Numbers on Echo Brook Drive

Showing 30 properties · Click any house number for full HCAD Account Number dossier

House # Building Class ZIP Stories Res. Units Sq Ft Year Assessed ($)
6602 Two-Story Detached Single-Family Home 77076 – 1 2,108 1958 $235,933
6603 Two-Story Detached Single-Family Home 77076 – 1 2,053 1958 $228,937
6606 Two-Story Detached Single-Family Home 77076 – 1 1,022 1958 $171,500
6607 Two-Story Detached Single-Family Home 77076 – 1 818 1955 $143,241
6610 Two-Story Detached Single-Family Home 77076 – 1 998 1958 $175,051
6611 Two-Story Detached Single-Family Home 77076 – 1 1,264 1955 $170,032
6614 Two-Story Detached Single-Family Home 77076 – 1 1,160 1957 $144,218
6615 Two-Story Detached Single-Family Home 77076 – 1 1,274 1958 $182,137
6618 Two-Story Detached Single-Family Home 77076 – 1 1,051 1957 $201,964
6619 Two-Story Detached Single-Family Home 77076 – 1 1,185 1956 $184,592
6622 Indoor Public Assembly / Cultural Venue 77076 – – – – $67,293
6623 Two-Story Detached Single-Family Home 77076 – 1 1,329 1958 $181,597
7602 Two-Story Detached Single-Family Home 77037 – 1 1,538 1965 $203,892
7603 Two-Story Detached Single-Family Home 77037 – 1 3,100 1964 $499,298
7607 Indoor Public Assembly / Cultural Venue 77037 – – – – $86,034
7610 Two-Story Detached Single-Family Home 77037 – 1 1,766 1963 $241,317
7614 Two-Story Detached Single-Family Home 77037 – 1 1,112 2021 $224,472
7615 Two-Story Detached Single-Family Home 77037 – 1 2,250 1965 $294,528
7702 Two-Story Detached Single-Family Home 77037 – 1 2,058 1964 $263,892
7707 Two-Story Detached Single-Family Home 77037 – 1 1,792 1964 $312,439
7714 Two-Story Detached Single-Family Home 77037 – 1 2,126 1968 $290,838
7715 Two-Story Detached Single-Family Home 77037 – 1 1,754 1962 $302,488
7718 Two-Story Detached Single-Family Home 77037 – 1 1,767 1970 $313,667
7719 Two-Story Detached Single-Family Home 77037 – 1 1,719 1965 $222,693
7802 Two-Story Detached Single-Family Home 77037 – 1 2,287 1963 $352,917
7804 Two-Story Detached Single-Family Home 77037 – 1 2,060 1965 $412,137
7807 Two-Story Detached Single-Family Home 77037 – 1 1,247 1962 $217,708
7811 Two-Story Detached Single-Family Home 77037 – 1 1,180 1972 $200,572
7814 Two-Story Detached Single-Family Home 77037 – 1 1,736 1966 $223,916
7815 Two-Story Detached Single-Family Home 77037 – 1 1,719 1964 $240,011

Frequently Asked Questions

Verified answers from Harris Central Appraisal District (HCAD) & TxGIO StratMap, OpenStreetMap & CleanWhale

How many buildings and apartments are on Echo Brook Drive in Houston, TX?

Echo Brook Drive in Aldine / Airline, Houston, TX (ZIP 77037, 77076) has 30 indexed buildings and parcels containing 28 residential units. House numbers run from 6602 to 7815.

Which ZIP code and neighborhood cover Echo Brook Drive, Houston, TX?

Echo Brook Drive is located in Aldine / Airline, Houston, TX and is served by postal ZIP codes 77037, 77076 (Harris County, TX). Average assessed value along Echo Brook Drive is $232,977.

How much does apartment cleaning cost on Echo Brook Drive, Houston, TX?

CleanWhale flat-rate cleaning on Echo Brook Drive (Houston, TX) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.

CleanWhale · Houston, TX

Flat-rate Houston apartment & home cleaning for Echo Brook Drive, Houston, TX

Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.